Supconnect Power Score
Power Score: SprintMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 756 results at 7 races. 14' boards. How the Power Score Works
201 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Lithuania, Vadim Korobov | plus or minus 79 | 3 | |
| 2 | Bulgaria, Andrii KraitorProvisional | plus or minus 98 | 2 | |
| 3 | Spain, Sergio Cantoral | plus or minus 69 | 4 | |
| 4 | Spain, Manuel Hoyuela | plus or minus 57 | 4 | |
| 5 | France, Noic GarioudProvisional | plus or minus 85 | 2 | |
| 6 | South Africa, Cameron Tripney | plus or minus 61 | 3 | |
| 7 | Germany, Normen Weber | plus or minus 60 | 3 | |
| 8 | Denmark, Christian Andersen | plus or minus 62 | 4 | |
| 9 | Japan, Rai Taguchi | plus or minus 64 | 3 | |
| 10 | Spain, Aaron Sanchez | plus or minus 57 | 3 | |
| 11 | Greece, Nikolaos MalekakisProvisional | plus or minus 88 | 1 | |
| 12 | Indonesia, Arip PurnamaProvisional | plus or minus 82 | 1 | |
| 13 | China, Guitong YeProvisional | plus or minus 85 | 1 | |
| 14 | Puerto Rico, Ricardo AvilaProvisional | plus or minus 114 | 1 | |
| 15 | Spain, Unax EtxeberriaProvisional | plus or minus 59 | 2 | |
| 16 | Spain, Ivan PuenteProvisional | plus or minus 62 | 2 | |
| 17 | Spain, Fernando Perez | plus or minus 67 | 3 | |
| 18 | Netherlands, Donato FreensProvisional | plus or minus 75 | 2 | |
| 19 | United States, Connor BaxterProvisional | plus or minus 84 | 1 | |
| 20 | China, Chenghao ChenProvisional | plus or minus 119 | 1 | |
| 21 | Spain, Antonio MorilloProvisional | plus or minus 123 | 1 | |
| 22 | Slovakia, Matej SmidaProvisional | plus or minus 77 | 1 | |
| 23 | China, Zijin ZhongProvisional | plus or minus 74 | 2 | |
| 24 | Greece, Phaedon Doukas | plus or minus 50 | 4 | |
| 25 | China, Deng ShijieProvisional | plus or minus 114 | 1 | |
| 26 | Italy, Filippo MercurialiProvisional | plus or minus 77 | 1 | |
| 27 | Brazil, Guilherme SouzaProvisional | plus or minus 94 | 1 | |
| 28 | Spain, Antoni Morillo SánchezProvisional | plus or minus 111 | 1 | |
| 29 | Japan, Nariakira ShimazuProvisional | plus or minus 108 | 1 | |
| 30 | China, He BoleProvisional | plus or minus 115 | 1 | |
| 31 | France, Ethan BryProvisional | plus or minus 90 | 2 | |
| 32 | Spain, Marc SimoncelliProvisional | plus or minus 86 | 1 | |
| 33 | Spain, Lluis PerottiProvisional | plus or minus 63 | 2 | |
| 34 | Italy, Tommaso Pampinella | plus or minus 59 | 3 | |
| 35 | United States, Jake PortwoodProvisional | plus or minus 122 | 1 | |
| 36 | Italy, Nicolo RiccoProvisional | plus or minus 84 | 2 | |
| 37 | Spain, Jorge SolerProvisional | plus or minus 85 | 2 | |
| 38 | Poland, Mikolaj Majdan | plus or minus 58 | 5 | |
| 39 | Brazil, Arthur SantacreuProvisional | plus or minus 122 | 1 | |
| 40 | Italy, Enrico MandoloniProvisional | plus or minus 107 | 1 | |
| 41 | Neutral, Pavel VeremeenkoProvisional | plus or minus 90 | 1 | |
| 42 | Spain, Augusto G VillegasProvisional | plus or minus 108 | 1 | |
| 43 | Sweden, Linus Karlsson | plus or minus 76 | 3 | |
| 44 | Japan, Shuri ArakiProvisional | plus or minus 149 | 1 | |
| 45 | Germany, Bastian GrimmProvisional | plus or minus 163 | 1 | |
| 46 | Japan, Sota Iwai | plus or minus 85 | 3 | |
| 47 | Portugal, Pedro AraujoProvisional | plus or minus 66 | 2 | |
| 48 | Argentina, Santino BasaldellaProvisional | plus or minus 99 | 1 | |
| 49 | Romania, David MarinescuProvisional | plus or minus 122 | 1 | |
| 50 | Germany, Cedric FahlbuschProvisional | plus or minus 125 | 1 | |
| 51 | United Kingdom, Blue EwerProvisional | plus or minus 133 | 1 | |
| 52 | Argentina, Franco FaccinProvisional | plus or minus 110 | 1 | |
| 53 | Poland, Maciej BartosProvisional | plus or minus 75 | 1 | |
| 54 | Brazil, David Leao | plus or minus 75 | 3 | |
| 55 | China, Yulong JiangProvisional | plus or minus 75 | 2 | |
| 56 | Spain, Augusto GarciaProvisional | plus or minus 99 | 1 | |
| 57 | Argentina, Gonzalo RomeroProvisional | plus or minus 106 | 1 | |
| 58 | Spain, Antonio SanchezProvisional | plus or minus 154 | 1 | |
| 59 | United States, Campbell Carter | plus or minus 66 | 4 | |
| 60 | Hungary, Zeno SzaboProvisional | plus or minus 76 | 1 | |
| 61 | Spain, Anton Sans | plus or minus 58 | 3 | |
| 62 | United States, Bodie Von AllmenProvisional | plus or minus 93 | 2 | |
| 63 | Puerto Rico, Omev GarciaProvisional | plus or minus 109 | 2 | |
| 64 | Germany, Manuel LaubleProvisional | plus or minus 131 | 1 | |
| 65 | Canada, Olivier DroletProvisional | plus or minus 120 | 1 | |
| 66 | France, Greg Limelette | plus or minus 61 | 3 | |
| 67 | Germany, Anton BirkichtProvisional | plus or minus 97 | 2 | |
| 68 | Germany, Ole SchwarzProvisional | plus or minus 131 | 1 | |
| 69 | Hong Kong SAR China, Ying Lun NgProvisional | plus or minus 79 | 2 | |
| 70 | Japan, Kotaro MiyahiraProvisional | plus or minus 82 | 2 | |
| 71 | Bo WeidnerRaces in the United StatesProvisional | plus or minus 110 | 1 | |
| 72 | United States, David BoehneProvisional | plus or minus 96 | 1 | |
| 73 | Canada, Peter KorisanszkyProvisional | plus or minus 118 | 1 | |
| 74 | Germany, Denny KambsProvisional | plus or minus 144 | 1 | |
| 75 | Poland, Dawid KuletaProvisional | plus or minus 122 | 1 | |
| 76 | Germany, Vince DuschneitProvisional | plus or minus 206 | 1 | |
| 77 | Peru, Itzel Delgado | plus or minus 75 | 3 | |
| 78 | France, Ludovic TeuladeProvisional | plus or minus 145 | 1 | |
| 79 | Indonesia, Pinon RobahaProvisional | plus or minus 119 | 1 | |
| 80 | Brazil, Fabrício RodriguesProvisional | plus or minus 129 | 1 | |
| 81 | Portugal, Paulo FreitasProvisional | plus or minus 118 | 1 | |
| 82 | Czechia, Tomas GrosupProvisional | plus or minus 133 | 1 | |
| 83 | China, Ming YijieProvisional | plus or minus 109 | 1 | |
| 84 | China, Huang DengxianProvisional | plus or minus 111 | 1 | |
| 85 | Germany, Stefan KirajProvisional | plus or minus 103 | 1 | |
| 86 | China, Xu JunProvisional | plus or minus 142 | 1 | |
| 87 | Argentina, Nacho AriasProvisional | plus or minus 72 | 2 | |
| 88 | Italy, Elias AlpinoProvisional | plus or minus 100 | 1 | |
| 89 | China, Fang XiaozhaoProvisional | plus or minus 138 | 1 | |
| 90 | Neutral, Maksim MerkulovProvisional | plus or minus 100 | 2 | |
| 91 | Brazil, Thiago VieiraProvisional | plus or minus 139 | 1 | |
| 92 | France, Simon AckermannProvisional | plus or minus 77 | 2 | |
| 93 | Argentina, Cristian VillagraProvisional | plus or minus 140 | 1 | |
| 94 | Neutral, Dmitrii PetrovProvisional | plus or minus 116 | 1 | |
| 95 | Brazil, Cirano RibeiroProvisional | plus or minus 116 | 1 | |
| 96 | Ukraine, Oleksii SidenkoProvisional | plus or minus 101 | 1 | |
| 97 | Poland, Krystian SwierkowskiProvisional | plus or minus 95 | 1 | |
| 98 | South Korea, Dongha JangProvisional | plus or minus 114 | 2 | |
| 99 | Neutral, Trace OstrowskiProvisional | plus or minus 113 | 1 | |
| 100 | Japan, Nakajima TaijuProvisional | plus or minus 120 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/sprint/men?release=7