Supconnect Power Score
Power ScoreMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Each paddler's best discipline, plus 0.3 × a second discipline's points above 1000. This list rates Distance, Sprint and Technical.
Rated from 1,823 results at 8 races. 14' boards. How the Power Score Works
252 paddlers, 1 to 100 shown.
| # | Paddler | Power Score | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Japan, Shuri ArakiFrom Distance and Technical | 9 | ||
| 2 | Spain, Aaron SanchezFrom Distance and Technical | 9 | ||
| 3 | Japan, Rai TaguchiFrom Distance and Technical | 11 | ||
| 4 | Peru, Itzel DelgadoFrom Distance and Technical | 9 | ||
| 5 | Netherlands, Donato FreensFrom Distance and Technical | 10 | ||
| 6 | Spain, Fernando PerezFrom Distance and Technical | 10 | ||
| 7 | Italy, Nicolo RiccoProvisionalOne discipline: Distance | plus or minus 71 | 6 | |
| 8 | France, Ethan BryProvisionalOne discipline: Distance | plus or minus 91 | 6 | |
| 9 | France, Noic GarioudProvisionalOne discipline: Distance | plus or minus 69 | 6 | |
| 10 | Spain, Lluis PerottiProvisionalOne discipline: Distance | plus or minus 61 | 6 | |
| 11 | Greece, Anastasios TsourisFrom Distance and Technical | 8 | ||
| 12 | Germany, Normen WeberFrom Distance and Sprint | 9 | ||
| 13 | Spain, Antoni Morillo SánchezProvisionalOne discipline: Distance | plus or minus 92 | 3 | |
| 14 | Lithuania, Vadim KorobovFrom Sprint and Technical | 7 | ||
| 15 | Spain, Antonio SanchezProvisionalOne discipline: Distance | plus or minus 79 | 3 | |
| 16 | Spain, Manuel HoyuelaFrom Sprint and Distance | 13 | ||
| 17 | Bulgaria, Andrii KraitorProvisionalOne discipline: Sprint | plus or minus 98 | 2 | |
| 18 | Spain, Sergio CantoralFrom Sprint and Technical | 8 | ||
| 19 | Greece, Nikolaos MalekakisProvisionalOne discipline: Distance | plus or minus 89 | 3 | |
| 20 | Australia, Michael BoothProvisionalOne discipline: Distance | plus or minus 58 | 4 | |
| 21 | Japan, Nariakira ShimazuProvisionalOne discipline: Distance | plus or minus 89 | 3 | |
| 22 | France, Arthur ArutkinProvisionalOne discipline: Distance | plus or minus 84 | 4 | |
| 23 | France, Ludovic TeuladeFrom Distance and Technical | 7 | ||
| 24 | France, Vaic GarioudProvisionalOne discipline: Distance | plus or minus 110 | 2 | |
| 25 | Hungary, Zeno SzaboProvisionalOne discipline: Distance | plus or minus 75 | 3 | |
| 26 | Spain, Antonio MorilloProvisionalOne discipline: Distance | plus or minus 108 | 4 | |
| 27 | Denmark, Christian AndersenFrom Technical and Sprint | 9 | ||
| 28 | Japan, Kotaro MiyahiraProvisionalOne discipline: Distance | plus or minus 56 | 6 | |
| 29 | Brazil, Eri TenorioProvisionalOne discipline: Distance | plus or minus 82 | 4 | |
| 30 | South Africa, Cameron TripneyFrom Sprint and Distance | 8 | ||
| 31 | Italy, Filippo MercurialiProvisionalOne discipline: Distance | plus or minus 73 | 3 | |
| 32 | United Kingdom, Blue EwerProvisionalOne discipline: Distance | plus or minus 59 | 5 | |
| 33 | Brazil, Guilherme ReisProvisionalOne discipline: Technical | plus or minus 97 | 2 | |
| 34 | France, Benjamin LegavreProvisionalOne discipline: Distance | plus or minus 72 | 2 | |
| 35 | Spain, Ivan PuenteProvisionalOne discipline: Distance | plus or minus 54 | 6 | |
| 36 | United States, Connor BaxterProvisionalOne discipline: Technical | plus or minus 91 | 2 | |
| 37 | United States, Bodie Von AllmenOne discipline: Distance | plus or minus 46 | 9 | |
| 38 | Indonesia, Arip PurnamaProvisionalOne discipline: Sprint | plus or minus 82 | 3 | |
| 39 | Greece, Phaedon DoukasFrom Distance and Sprint | 12 | ||
| 40 | China, Guitong YeProvisionalOne discipline: Sprint | plus or minus 85 | 1 | |
| 41 | Italy, Paolo MarconiProvisionalOne discipline: Distance | plus or minus 69 | 3 | |
| 42 | Germany, Bastian GrimmProvisionalOne discipline: Distance | plus or minus 61 | 5 | |
| 43 | Brazil, Rudah BosiProvisionalOne discipline: Distance | plus or minus 69 | 2 | |
| 44 | Puerto Rico, Ricardo AvilaProvisionalOne discipline: Sprint | plus or minus 114 | 2 | |
| 45 | Germany, Manuel LaubleProvisionalOne discipline: Distance | plus or minus 92 | 3 | |
| 46 | Italy, Davide AlpinoProvisionalOne discipline: Distance | plus or minus 126 | 2 | |
| 47 | Spain, Unax EtxeberriaProvisionalOne discipline: Sprint | plus or minus 59 | 4 | |
| 48 | Germany, Ole SchwarzProvisionalOne discipline: Distance | plus or minus 92 | 3 | |
| 49 | United States, Campbell CarterFrom Distance and Technical | 12 | ||
| 50 | Greece, Vasileios SamniotisProvisionalOne discipline: Distance | plus or minus 91 | 2 | |
| 51 | Argentina, Santino BasaldellaOne discipline: Technical | plus or minus 54 | 6 | |
| 52 | China, Chenghao ChenProvisionalOne discipline: Sprint | plus or minus 119 | 2 | |
| 53 | Japan, Sota IwaiFrom Distance and Technical | 9 | ||
| 54 | Spain, Augusto GarciaProvisionalOne discipline: Technical | plus or minus 72 | 2 | |
| 55 | Slovakia, Matej SmidaProvisionalOne discipline: Sprint | plus or minus 77 | 2 | |
| 56 | China, Zijin ZhongProvisionalOne discipline: Sprint | plus or minus 74 | 6 | |
| 57 | Argentina, Nacho AriasOne discipline: Distance | plus or minus 46 | 7 | |
| 58 | China, Deng ShijieProvisionalOne discipline: Sprint | plus or minus 114 | 2 | |
| 59 | Brazil, Guilherme SouzaProvisionalOne discipline: Sprint | plus or minus 94 | 3 | |
| 60 | Greece, George FragosProvisionalOne discipline: Distance | plus or minus 50 | 3 | |
| 61 | Italy, Enrico MandoloniProvisionalOne discipline: Distance | plus or minus 66 | 3 | |
| 62 | Spain, Augusto G VillegasProvisionalOne discipline: Distance | plus or minus 85 | 3 | |
| 63 | China, He BoleProvisionalOne discipline: Sprint | plus or minus 115 | 2 | |
| 64 | Spain, Marc SimoncelliProvisionalOne discipline: Distance | plus or minus 49 | 5 | |
| 65 | Argentina, Gonzalo RomeroProvisionalOne discipline: Distance | plus or minus 85 | 3 | |
| 66 | France, Simon AckermannProvisionalOne discipline: Distance | plus or minus 49 | 6 | |
| 67 | Japan, Kotaro IkedaProvisionalOne discipline: Distance | plus or minus 65 | 3 | |
| 68 | Poland, Mikolaj MajdanFrom Sprint and Distance | 14 | ||
| 69 | Argentina, Augusto Di LevaProvisionalOne discipline: Distance | plus or minus 69 | 4 | |
| 70 | Italy, Tommaso PampinellaOne discipline: Sprint | plus or minus 59 | 5 | |
| 71 | Nicholas ScheelRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 171 | 1 | |
| 72 | United States, Jake PortwoodProvisionalOne discipline: Sprint | plus or minus 122 | 3 | |
| 73 | Puerto Rico, Omev GarciaProvisionalOne discipline: Technical | plus or minus 88 | 4 | |
| 74 | Japan, Kenta YamadaProvisionalOne discipline: Distance | plus or minus 82 | 2 | |
| 75 | Japan, Soutaro KikuchiProvisionalOne discipline: Distance | plus or minus 115 | 1 | |
| 76 | Spain, Jorge SolerProvisionalOne discipline: Sprint | plus or minus 85 | 6 | |
| 77 | Brazil, Matheus VieiraProvisionalOne discipline: Distance | plus or minus 82 | 3 | |
| 78 | Greece, Nikos VarlasProvisionalOne discipline: Distance | plus or minus 56 | 6 | |
| 79 | Brazil, Arthur SantacreuProvisionalOne discipline: Sprint | plus or minus 122 | 1 | |
| 80 | Brazil, Thiago VieiraProvisionalOne discipline: Distance | plus or minus 82 | 3 | |
| 81 | Portugal, Paulo FreitasFrom Distance and Technical | 7 | ||
| 82 | Spain, Anton SansFrom Technical and Sprint | 8 | ||
| 83 | Neutral, Pavel VeremeenkoProvisionalOne discipline: Distance | plus or minus 72 | 3 | |
| 84 | United States, David BoehneProvisionalOne discipline: Technical | plus or minus 125 | 3 | |
| 85 | France, Greg LimeletteFrom Distance and Sprint | 9 | ||
| 86 | Sweden, Linus KarlssonOne discipline: Sprint | plus or minus 76 | 7 | |
| 87 | Hungary, Marton KarolyProvisionalOne discipline: Distance | plus or minus 81 | 3 | |
| 88 | Ahmed FakhryRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 105 | 4 | |
| 89 | Portugal, Pedro AraujoProvisionalOne discipline: Sprint | plus or minus 66 | 6 | |
| 90 | Italy, Daniele GennariProvisionalOne discipline: Distance | plus or minus 81 | 3 | |
| 91 | Romania, David MarinescuProvisionalOne discipline: Sprint | plus or minus 122 | 3 | |
| 92 | Mark KlevinasRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 125 | 1 | |
| 93 | Germany, Cedric FahlbuschProvisionalOne discipline: Sprint | plus or minus 125 | 3 | |
| 94 | Spain, Ivan FrutosFrom Technical and Distance | 9 | ||
| 95 | Argentina, Franco FaccinProvisionalOne discipline: Sprint | plus or minus 110 | 3 | |
| 96 | Poland, Maciej BartosProvisionalOne discipline: Sprint | plus or minus 75 | 3 | |
| 97 | Brazil, David LeaoOne discipline: Sprint | plus or minus 75 | 4 | |
| 98 | Neutral, Ruslan GaraevProvisionalOne discipline: Technical | plus or minus 117 | 3 | |
| 99 | China, Yulong JiangProvisionalOne discipline: Sprint | plus or minus 75 | 4 | |
| 100 | United States, Jack BallardProvisionalOne discipline: Distance | plus or minus 80 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/overall/men?release=7