Supconnect Power Score
Power Score: DistanceMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 291 results at 8 races. Regional pool: Rest of the world. Too few paddlers race across regions yet, so a rating marked Regional compares best within its pool. 14' boards. How the Power Score Works
189 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Japan, Shuri Araki | plus or minus 61 | 4 | |
| 2 | Spain, Aaron Sanchez | plus or minus 58 | 3 | |
| 3 | Italy, Nicolo RiccoProvisional | plus or minus 71 | 2 | |
| 4 | France, Ethan BryProvisional | plus or minus 91 | 2 | |
| 5 | France, Noic GarioudProvisional | plus or minus 69 | 2 | |
| 6 | Japan, Rai Taguchi | plus or minus 55 | 4 | |
| 7 | Netherlands, Donato Freens | plus or minus 53 | 4 | |
| 8 | Spain, Lluis PerottiProvisional | plus or minus 61 | 2 | |
| 9 | Peru, Itzel Delgado | plus or minus 59 | 3 | |
| 10 | Spain, Antoni Morillo SánchezProvisional | plus or minus 92 | 1 | |
| 11 | Spain, Antonio SanchezProvisional | plus or minus 79 | 1 | |
| 12 | Spain, Fernando Perez | plus or minus 49 | 4 | |
| 13 | Greece, Anastasios Tsouris | plus or minus 50 | 4 | |
| 14 | Greece, Nikolaos MalekakisProvisional | plus or minus 89 | 1 | |
| 15 | Australia, Michael BoothProvisional | plus or minus 58 | 2 | |
| 16 | Japan, Nariakira ShimazuProvisional | plus or minus 89 | 1 | |
| 17 | France, Arthur ArutkinProvisional | plus or minus 84 | 2 | |
| 18 | Denmark, Christian AndersenProvisional | plus or minus 193 | 1 | |
| 19 | France, Vaic GarioudProvisional | plus or minus 110 | 1 | |
| 20 | Hungary, Zeno SzaboProvisional | plus or minus 75 | 1 | |
| 21 | Spain, Antonio MorilloProvisional | plus or minus 108 | 1 | |
| 22 | France, Ludovic Teulade | plus or minus 50 | 3 | |
| 23 | Japan, Kotaro MiyahiraProvisional | plus or minus 56 | 2 | |
| 24 | Brazil, Eri TenorioProvisional | plus or minus 82 | 2 | |
| 25 | Germany, Normen Weber | plus or minus 49 | 3 | |
| 26 | Spain, Sergio CantoralProvisional | plus or minus 105 | 1 | |
| 27 | Italy, Filippo MercurialiProvisional | plus or minus 73 | 1 | |
| 28 | Argentina, Santino BasaldellaProvisional | plus or minus 60 | 2 | |
| 29 | United Kingdom, Blue EwerProvisional | plus or minus 59 | 2 | |
| 30 | France, Benjamin LegavreProvisional | plus or minus 72 | 1 | |
| 31 | Brazil, Guilherme ReisProvisionalRegional | plus or minus 132 | 1 | |
| 32 | Spain, Manuel Hoyuela | plus or minus 46 | 4 | |
| 33 | Spain, Ivan PuenteProvisional | plus or minus 54 | 2 | |
| 34 | United States, Bodie Von Allmen | plus or minus 46 | 5 | |
| 35 | Italy, Paolo MarconiProvisional | plus or minus 69 | 1 | |
| 36 | Germany, Bastian GrimmProvisional | plus or minus 61 | 2 | |
| 37 | Brazil, Rudah BosiProvisional | plus or minus 69 | 1 | |
| 38 | Germany, Manuel LaubleProvisional | plus or minus 92 | 1 | |
| 39 | Italy, Davide AlpinoProvisionalRegional | plus or minus 126 | 1 | |
| 40 | Germany, Ole SchwarzProvisional | plus or minus 92 | 1 | |
| 41 | Greece, Vasileios SamniotisProvisional | plus or minus 91 | 1 | |
| 42 | Greece, Phaedon Doukas | plus or minus 42 | 4 | |
| 43 | Argentina, Nacho Arias | plus or minus 46 | 3 | |
| 44 | United States, Campbell Carter | plus or minus 47 | 4 | |
| 45 | China, Zijin ZhongProvisional | plus or minus 74 | 2 | |
| 46 | Greece, George FragosProvisional | plus or minus 50 | 2 | |
| 47 | Italy, Enrico MandoloniProvisional | plus or minus 66 | 1 | |
| 48 | Spain, Augusto G VillegasProvisional | plus or minus 85 | 1 | |
| 49 | Japan, Sota Iwai | plus or minus 43 | 3 | |
| 50 | Spain, Marc SimoncelliProvisional | plus or minus 49 | 2 | |
| 51 | Argentina, Gonzalo RomeroProvisional | plus or minus 85 | 1 | |
| 52 | Spain, Anton SansProvisional | plus or minus 56 | 2 | |
| 53 | France, Simon AckermannProvisional | plus or minus 49 | 2 | |
| 54 | Japan, Kotaro IkedaProvisional | plus or minus 65 | 1 | |
| 55 | South Africa, Cameron Tripney | plus or minus 43 | 3 | |
| 56 | Argentina, Augusto Di LevaProvisional | plus or minus 69 | 2 | |
| 57 | Nicholas ScheelRaces in the United StatesProvisional | plus or minus 171 | 1 | |
| 58 | Japan, Kenta YamadaProvisional | plus or minus 82 | 1 | |
| 59 | Japan, Soutaro KikuchiProvisionalRegional | plus or minus 115 | 1 | |
| 60 | Brazil, Matheus VieiraProvisional | plus or minus 82 | 1 | |
| 61 | Greece, Nikos VarlasProvisional | plus or minus 56 | 2 | |
| 62 | Brazil, Thiago VieiraProvisional | plus or minus 82 | 1 | |
| 63 | Neutral, Pavel VeremeenkoProvisional | plus or minus 72 | 1 | |
| 64 | Portugal, Paulo Freitas | plus or minus 44 | 3 | |
| 65 | Hungary, Marton KarolyProvisional | plus or minus 81 | 1 | |
| 66 | Ahmed FakhryRaces in the United StatesProvisional | plus or minus 105 | 2 | |
| 67 | United States, David BoehneProvisional | plus or minus 126 | 1 | |
| 68 | Italy, Daniele GennariProvisional | plus or minus 81 | 1 | |
| 69 | Italy, Tommaso PampinellaProvisional | plus or minus 81 | 1 | |
| 70 | Poland, Mikolaj Majdan | plus or minus 46 | 4 | |
| 71 | France, Greg Limelette | plus or minus 42 | 3 | |
| 72 | Mark KlevinasRaces in the United StatesProvisional | plus or minus 125 | 1 | |
| 73 | Brazil, Guilherme SouzaProvisional | plus or minus 71 | 1 | |
| 74 | United States, Jack BallardProvisional | plus or minus 80 | 1 | |
| 75 | United States, Jake PortwoodProvisional | plus or minus 80 | 1 | |
| 76 | Panama, Edonays CaballeroProvisional | plus or minus 80 | 1 | |
| 77 | Czechia, Tomas GrosupProvisional | plus or minus 50 | 2 | |
| 78 | Neutral, Maksim MerkulovProvisional | plus or minus 54 | 2 | |
| 79 | Spain, Liam SayolProvisional | plus or minus 62 | 1 | |
| 80 | Germany, Anton BirkichtProvisional | plus or minus 54 | 2 | |
| 81 | Brazil, Fabrício RodriguesProvisional | plus or minus 71 | 1 | |
| 82 | Neutral, Ruslan GaraevProvisional | plus or minus 62 | 1 | |
| 83 | Canada, Peter KorisanszkyProvisional | plus or minus 80 | 1 | |
| 84 | Canada, Olivier DroletProvisional | plus or minus 80 | 1 | |
| 85 | Romania, Denis StigneiProvisional | plus or minus 80 | 1 | |
| 86 | Chile, Christophe ConryProvisionalRegional | plus or minus 111 | 1 | |
| 87 | Czechia, Ondrej PetrakProvisional | plus or minus 50 | 2 | |
| 88 | Portugal, Rui RamosProvisional | plus or minus 48 | 2 | |
| 89 | Argentina, Fabrizio RondinaraProvisional | plus or minus 72 | 1 | |
| 90 | Sean PangelinanRaces in the United StatesProvisional | plus or minus 136 | 1 | |
| 91 | Netherlands, Ricardo Haverschmidt | plus or minus 42 | 3 | |
| 92 | Poland, Piotr HertelProvisional | plus or minus 54 | 2 | |
| 93 | United States, David AlberProvisional | plus or minus 113 | 1 | |
| 94 | Spain, Ivan Frutos | plus or minus 42 | 3 | |
| 95 | Spain, Jorge SolerProvisional | plus or minus 48 | 2 | |
| 96 | Portugal, Pedro AraujoProvisional | plus or minus 54 | 2 | |
| 97 | Bo WeidnerRaces in the United StatesProvisional | plus or minus 113 | 1 | |
| 98 | Japan, Nakajima TaijuProvisional | plus or minus 73 | 1 | |
| 99 | Puerto Rico, Cristian Lopez | plus or minus 51 | 3 | |
| 100 | Poland, Krystian SwierkowskiProvisional | plus or minus 62 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/distance/men?release=7