NAME | VENUE/CITY | STATE | COUNTRY | REGION | DISCIPLINE | RATING | PURSE | SUPCONNECT CERTIFIED | |
1/5/2022 | Surf Expo Orlando | Orlando | Florida | USA | North America | expo | Am | $0 | no |
1/8/2022 | Paddle Sports League Winter Challenge | Palm Bay | Florida | USA | North America | race | Am | TBD | no |
1/8/2022 | PNWORCA Winter Series Race #1: Wasabi Bridge to Bridge | Portland | Oregon | USA | North America | race | Am | TBD | no |
1/15/2022 | 101 Surf Sports Charity Paddle Race #4 | San Rafael | California | USA | North America | race | Am | TBD | no |
1/15/2022 | Caribbean Painkiller Cup | Tortola | BVI | British Virgin Islands | race | Am/Pro | $5,000 | ||
1/21/2022 | GlaGla Race | Lake Annecy | French Alps | France | Europe | race | Am/Pro/Pro Elite | $0 | no |
1/29/2022 | 27th Annual Hanohano Ocean Challenge | Mission Bay, San Diego | California | USA | North America | race | Am | $0 | no |
2/12/2022 | Hal Rosoff Classic | Newport Beach | California | USA | North America | race | Am | $0 | yes |
2/19/2022 | 101 Surf Sports Charity Paddle Race #5 | San Rafael | California | USA | North America | race | Am | TBD | no |
2/26/2022 | Lanakila Classic | Redondo Beach | California | USA | North America | race | Am | $0 | yes |
3/5/2022 | Treasure Coast Paddle Battle | Fort Pierce | Florida | USA | North America | race | Am | TBD | no |
3/12/2022 | Sayulita SUP Open | Sayulita | Mexico | North America | race/surf | Am/Pro | TBD | no | |
3/19/2022 | 101 Surf Sports Charity Paddle Race #6 | San Rafael | California | USA | North America | race | Am | TBD | no |
3/25/2022 | Wild Buffalo Race | Newport Beach | California | USA | North America | race | Am | TBD | no |
3/26/2022 | California River Quest (Clinics 1 & 2) | Redding | California | USA | North America | race | Am | TBD | no |
4/2/2022 | Blake's Paddle the Bay | Safety Harbor | Florida | USA | North America | race, yoga, charity | Am | $0 | no |
4/10/2022 | Goat Boater Race Series (1 of 6) | Tega Cay | South Carolina | USA | North America | race | Am | TBD | no |
4/16/2022 | California River Quest (Clinics 3 & 4) | Redding | California | USA | North America | race | Am | TBD | no |
4/23/2022 | Hollywood Gold | Hollywood | Florida | USA | North America | race | Am | TBD | no |
4/23/2022 | East Coast Surfski Championship | Hollywood | Florida | USA | North America | race | Am | TBD | no |
4/30/2022 | Carolina Cup | Wrightsville Beach | North Carolina | USA | North America | race/demo/clinic | Am/Pro/Pro Elite | TBD | yes |
4/30/2022 | Morbihan Paddle Trophy Ouest-France | Auray | Morbihan | France | Europe | race | Am/Pro | €3,000 | no |
4/30/2022 | California River Quest (Clinics 5 & 6) | Redding | California | USA | North America | race | Am | TBD | no |
5/7/2022 | May Paddlefest | Hunting Island | South Carolina | USA | North America | race | Am | TBD | no |
5/8/2022 | Lignano SUP Marathon - POSTPONED, DATE TBA | Lignano Sabbiadoro | Udine | Italy | Europe | race | Am | $0 | no |
5/14/2022 | Bigeye SUP Race Bari | Bari | Italy | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | |
5/14/2022 | Vendee Gliss | St Jean de Monts | Vendee | France | Europe | race | Am/Pro | TBD | yes |
5/20/2022 | Southeast Paddle Sports Spring Training Camp | Gainesville | Georgia | USA | North America | race | Am | TBD | no |
5/21/2022 | SUP AC Race Series #1 | Atlantic City | New Jersey | USA | North America | race | Am | TBD | no |
5/21/2022 | SNOWBOARDel Paddle Fest | Prague 6, Koupaliště Džbán | Czech republic | Europe | race/demo | Am | $0 | no | |
5/21/2022 | Paddle the Rockies SUP Race Series - Icebreaker | Bear Creek Lake Park / Lakewood | Colorado | USA | North America | race | Am | $0 | no |
5/27/2022 | SUP Fest | Armathwaite | Cumbria | England | Europe | race | Am | €0 | no |
5/28/2022 | Port Adriano SUP Race | Port Adriano | Spain | Europe | race | Am/Pro/Pro Elite | €3,500 | yes | |
5/29/2022 | California River Quest | Redding | California | USA | North America | race | Am | TBD | no |
5/29/2022 | California River Quest | Burlingame | California | USA | North America | race | Am | $0 | no |
6/3/2022 | APP Tour Asian Qualifier | Gwangalli Beach | Busan | Korea | Asia | race | Pro | TBD | yes |
6/4/2022 | World SUP Festival | Costa Blanca, Santa Pola | Spain | Europe | race | Am/Pro/Pro Elite | €10,000 | yes | |
6/4/2022 | Paddle Fest Mácháč | Máchovo jezero, Kemp Borný | Czech republic | Europe | race/demo | Am | €0 | no | |
6/4/2022 | Gun Lake Paddle Battle | Gun Lake, Shelbyville | Michigan | USA | North America | race/charity | Am | $0 | no |
6/5/2022 | Kettle Falls SUP Cup | Kettle Falls | Washington | USA | North America | race | Am | $0 | no |
6/9/2022 | Outdoor Retailer Summer Show | Denver | Colorado | USA | North America | demo | n/a | $0 | no |
6/11/2022 | Maderia Island SUP Challenge | MADEIRA ISLAND | Portugal | Europe | race | Am/Pro/Pro Elite | €3,500 | yes | |
6/11/2022 | Florida State Ocean Regatta | Port Canaveral | Florida | USA | North America | race | Am | TBD | no |
6/18/2022 | 45 North Solstice Paddle Festival | Suttons Bay | Michigan | USA | North America | race | Am | TBD | no |
6/18/2022 | Gran Canaria Pro Beach Race | Spain | Europe | race | Am/Pro/Pro Elite | €4,000 | yes | ||
6/18/2022 | Midsummer Viking Challenge | Copenhagen | Denmark | Europe | race | Am | €0 | no | |
6/22/2022 | The Crossing For Cystic Fibrosis | West Palm Beach | Florida | USA | North America | race/charity/downwind | Pro/Pro Elite | $25,500 | no |
6/24/2022 | APP Tour US Open | Santa Monica | California | USA | North America | race/yoga | Am/Pro | $25,000 | yes |
6/25/2022 | Namur SUP Race | Namur | Belgium | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | |
6/25/2022 | Paddle the Rockies SUP Race Series - Flatiron Flat Out | Boulder Reservoir, Boulder | Colorado | USA | North America | race | Am | $0 | no |
7/2/2022 | Berlin SUP Race | Berlin | Germany | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | |
7/8/2022 | X Sieravuori SUP Masters | Finland | Europe | race | Am/Pro/Pro Elite | €1,500 | yes | ||
7/9/2022 | Nordhausen SUP Race | Nordhausen | Germany | Europe | race | Am/Pro/Pro Elite | €3,500 | yes | |
7/16/2022 | Bear Town Paddle Battles | New Bern | North Carolina | USA | North America | race | Am | TBD | no |
7/17/2022 | Windermere SUP Cup | Missoula | Montana | USA | North America | race/charity | Am | $0 | no |
7/17/2022 | San Clemente Ocean Festival | San Clemente | California | USA | North America | race/surf | Am/Pro | $800 | yes |
7/23/2022 | Lake Ohrid SUP Crossing | Ohrid | Macedonia | Europe | race | Am | $0 | no | |
7/29/2022 | Southeast Paddle Sports Summer Training Camp | Gainesville | Georgia | USA | North America | race | Am | TBD | no |
8/2/2022 | The Big Gear Show | Park City | Utah | USA | North America | tradeshow | Am | $0 | yes |
8/6/2022 | Ohio River Paddlefest Races | Cincinatti | Ohio | USA | North America | race | Am | TBD | no |
8/6/2022 | Vancouver SUP Challenge | Vancouver | British Columbia | Canada | North America | race | Am | $0 | no |
8/13/2022 | RAPA NUI - Power Island | Grand Traverse County | Michigan | USA | North America | race | Am | TBD | no |
8/19/2022 | Czech SUP CUP Finals | Cheb, Autokempink Dřenice | Czech republic | Europe | race/demo | Am | $0 | no | |
8/19/2022 | APP Tour London SUP Open | Canary Wharf | London | United Kingdom | Europe | race | Am/Pro | TBD | yes |
8/20/2022 | Paddle for Access | Newport Shipyard | Rhode Island | USA | North America | race/charity | Am | $0 | no |
8/27/2022 | Tahoe Downwind Championships | Carnelian Bay | California | USA | North America | race | Am | TBD | no |
9/3/2022 | Zavidovo SUP Challenge | Russia | Europe | race | Am/Pro/Pro Elite | €1,500 | yes | ||
9/10/2022 | OluKai Lowcountry Boil Paddle Battle | Hilton Head Island | South Carolina | USA | North America | race | Am | TBD | no |
9/10/2022 | Lustica Bay SUP Race | Montenegro | Germany | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | |
9/17/2022 | Superstar Grand Slam SUP Race | Croatia | Europe | race | Am/Pro/Pro Elite | €6,000 | yes | ||
9/17/2022 | Paddle the Rockies SUP Race Series - Bragging Rights | Bear Creek Lake Park / Lakewood | Colorado | USA | North America | race | Am | $0 | no |
9/23/2022 | Busan SUP Open | Suyeong District | Busan | Korea | Asia | race/demo | Am/Pro/Pro Elite | TBD | yes |
9/24/2022 | Red River Paddle Challenge | Winnipeg | Manitoba | Canada | North America | race | Am | $0 | no |
9/24/2022 | SUP Finger Lakes 5K | Columbia | Mossouri | USA | North America | race | Am | TBD | no |
9/28/2022 | The Paddle Sport Show | Lyon | France | Europe | tradeshow | Am | n/a | no | |
10/1/2022 | Lake Jocassee Paddle Splash | Lake Jocassee | South Carolina | USA | North America | race | Am | TBD | no |
10/1/2022 | Key West Paddle Classic | Key West | Florida | USA | North America | race | Am | $0 | no |
10/1/2022 | Great Alabama 650 | Jake's on the Lake | Alabama | USA | North America | race | Am | TBD | no |
10/5/2022 | APP Tour Maui S.E.A Open | Paia | Hawaii | USA | North America | race/yoga/clinic | Am/Pro/Pro Elite | TBD | yes |
10/8/2022 | Inspiration Point Downwind Race | Frankfort | Michigan | USA | North America | race | Am | TBD | no |
10/22/2022 | Chattajack | Chattanooga | Tennessee | USA | North America | race/river | Am/Pro | $0 | no |
10/29/2022 | October Paddlefest | Hunting Island | South Carolina | USA | North America | race | Am | TBD | no |
11/5/2022 | Another Dam Race | La Paz County | Arizona | USA | North America | race/demo | Am | $0 | no |
11/10/2022 | Morocco Pro-Am | Kénitra | Morocco | Africa | surf | Am/Pro/Pro Elite | TBD | yes | |
11/12/2022 | Marathon International des Gorges de l'Ardèche | France | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | ||
11/19/2022 | Gran Canaria Pro-Am | Gran Canaria | Las Palmas | Spain | Europe | surf/race | Am/Pro/Pro Elite | TBD | yes |
11/19/2022 | Egypt SUP Championship | Egypt | Europe | race | Am/Pro/Pro Elite | €1,500 | yes | ||
12/2/2022 | APP Tour Paris SUP Open | Paris | France | Europe | race | Am/Pro/Pro Elite | TBD | yes | |
12/3/2022 | Last Paddler Standing | Sarasota | Florida | USA | North America | race | Am | TBD | no |
1/18/2023 | APP Tour Sunset Beach Pro | Sunset Beach | Hawaii | USA | North America | surf | Pro/Pro Elite | TBD | yes |
2/8/2023 | APP Tour Doha World Tour Finals | Doha | Qatar | Middle East | race | Pro/Pro Elite | TBD | yes |
Search by any keyword via the search box, filter events based on discipline and rating via their column search box, and sort events by descending or ascending order by clicking on title headers on any of the columns.
Events are also organized in terms of prize purse. AM events have no purse, PRO up to $15,000, and PRO ELITE $15,000+. Purse size is a leading indicator of the caliber of paddlers that are likely attend the event.
Events are organized by disciplines (fishing, yoga, race, surf, river). Events can be filtered by entering the name of the discipline in the discipline's column filter box. A search for "charity" will return all benefit-type events.
Other really helpful sources for sup events include namastesup.com (yoga), paddleguru.com (races), and watermanleague.com (surf). Also, the supconnect.com/community has over 1,182 events, all submitted by users and are classified as community events. Once a community event is held repeatedly over the years and becomes a main feature in the calendar of most pro elite athletes, then we move that community event to our premium event table above. If you're an event organizer, we encourage you not only to enter your event in the community, but also reach out to us via [email protected] to get your event to be Supconnect Certified. The Supconnect Certification will give you free promotional value and help further develop your outreach to drive participation. We look forward to hearing from you! And we would love to hear your feedback on how to improve the Supconnect Calendar. Finally, if your event is listed above in the Premium Events Calendar and we need to update or correct some of the info above, please reach out to [email protected] The goal of the Supconnect Calendar is to help grow and deepen participation in SUP, helping serve enthusiasts, event organizers, brands, and all other contributors to this great sport of ours.