NAME | VENUE/CITY | STATE | COUNTRY | REGION | DISCIPLINE | RATING | PURSE | SUPCONNECT CERTIFIED | |
1/4/2023 | Surf Expo Orlando | Orlando | Florida | USA | North America | expo | Am | $0 | no |
1/6/2023 | Southeast Paddle Sports Spring Training Camp | Anna Maria | Florida | USA | North America | race | Am | TBD | no |
1/7/2023 | Paddle Sports League Winter Challenge | Palm Bay | Florida | USA | North America | race | Am | TBD | no |
1/7/2023 | PNWORCA Winter Series Race #1: Wasabi Bridge to Bridge | Portland | Oregon | USA | North America | race | Am | TBD | no |
1/8/2023 | Southeast Paddle Sports Winter Florida Clinic | Indian Harbour Beach | Florida | USA | North America | clinic | Am | $0 | no |
1/10/2023 | Outdoor Retailer Winter Show | Denver | Colorado | USA | North America | demo | n/a | $0 | no |
1/14/2023 | Return To The Pier 2023 | Santa Barbara | California | USA | North America | race | Am | $0 | no |
1/21/2023 | 101 Surf Sports Year Of The Rabbit Race #4 | San Rafael | California | USA | North America | race | Am | TBD | no |
1/20/2023 | GlaGla Race | Lake Annecy | French Alps | France | Europe | race | Am/Pro/Pro Elite | $0 | no |
1/28/2023 | Annual Hanohano Ocean Challenge | Mission Bay, San Diego | California | USA | North America | race | Am | $0 | no |
2/4/2023 | SUP Games 2023 | Palm Bay | Florida | USA | North America | race | Am | TBD | no |
2/8/2023 | APP Tour Doha World Tour Finals | Doha | Qatar | Middle East | race | Pro/Pro Elite | TBD | yes | |
2/11/2023 | Hal Rosoff Classic | Newport Beach | California | USA | North America | race | Am | $0 | yes |
2/18/2023 | 101 Surf Sports Mardi Gras Paddle Race #5 | San Rafael | California | USA | North America | race | Am | TBD | no |
2/25/2023 | Lanakila Classic | Redondo Beach | California | USA | North America | race | Am/Pro/Pro Elite | TBD | no |
3/11/2023 | Treasure Coast Paddle Battle | Fort Pierce | Florida | USA | North America | race | Am | TBD | no |
3/18/2023 | 101 Surf Sports Charity Paddle Race #6 | San Rafael | California | USA | North America | race | Am | TBD | no |
3/18/2023 | Dana Ocean Challenge | Dana Point | California | USA | North America | race | Am | TBD | no |
3/26/2023 | Pottsburg Distance Classic | Jacksonville | Florida | USA | North America | race | Am | $0 | no |
3/31/2023 | Santa Cruz Paddlefest | Santa Cruz | California | USA | North America | race/surf | Am | TBD | no |
3/31/2023 | Wild Buffalo Race | Avalon | California | USA | North America | race | Am | TBD | no |
4/8/2023 | Battle of Hercules | Ceuta | Spain | Europe | race | Am/Pro/Pro Elite | €8,000 | yes | |
4/15/2023 | Sevilla SUP Festival | Spain | Europe | race | Am/Pro/Pro Elite | €4,500 | yes | ||
4/22/2023 | Hunting Island Spring Paddle Fest 2023 | Hunting Island | South Carolina | USA | North America | race | Am | $0 | no |
4/23/2023 | Goat Boater Series: Goat Island Open | Tega Cay | South Carolina | USA | North America | race | Am | $600+ | no |
4/26/2023 | Carolina Cup | Wrightsville Beach | North Carolina | USA | North America | race/demo/clinic | Am/Pro/Pro Elite | TBD | yes |
4/29/2023 | Gig Harbor Paddler's Cup 2023 | Gig Harbor | Washington | USA | North America | race | Am | $0 | no |
4/29/2023 | World SUP Festival Costa Blanca | Santa Pola | Spain | Europe | race | Pro | €12,000 | yes | |
5/6/2023 | Paddle at the Park | Destin | Florida | USA | North America | race | Am | $0 | no |
5/20/2023 | OCQ River Paddle Challenge 2023 | Lorton | Virginia | USA | North America | race | Am | $0 | no |
5/20/2023 | SUP AC Race Series | Atlantic City | New Jersey | USA | North America | race | Am | TBD | no |
5/21/2023 | The Goat Boater Big Allison 10K | Rock Hill | South Carolina | USA | North America | race | Am | $600+ | no |
5/26/2023 | SUP Fest | Armathwaite | Cumbria | England | Europe | race | Am | €0 | no |
5/27/2023 | California River Quest Whiskeytown Challenge | Redding | California | USA | North America | race | Am | TBD | no |
5/27/2023 | Madeira Island SUP Challenge | Madeira Island | Portugal | Europe | race | Am/Pro/Pro Elite | €4,500 | yes | |
6/3/2023 | Gran Canaria Pro Beach Race | Canary Islands | Spain | Europe | race | Am/Pro/Pro Elite | €4,500 | yes | |
6/3/2023 | Stand Up For The Bays Paddle Race & Fest | Dagsboro | Delaware | USA | North America | race | Am/Pro/Pro Elite | €0 | no |
6/8/2023 | The Big Gear Show | Park City | Utah | USA | North America | tradeshow | Am | $0 | yes |
6/10/2023 | SUPALOT Altmühlsee 2023 | Gunzenhausen | Bayern | Germany | Europe | race/demo | Am | TBD | no |
6/10/2023 | Paddle Round The Island 2023 | Williamsburg | Virginia | USA | North America | race | Am | $0 | no |
6/11/2023 | Dracula SUPer Race | Navasart Sport Base - Snagov Lake | Ilfov | Romania | Europe | race/demo | Am | €0 | no |
6/16/2023 | Bord'ocean SUPdays Race | France | North America | race | Am/Pro/Pro Elite | €8,000 | yes | ||
6/17/2023 | Charles Island SUP Cup | Milford | Connecticut | USA | North America | race | Am | $0 | no |
6/19/2023 | Outdoor Retailer Summer Show | Denver | Colorado | USA | North America | demo | n/a | $0 | no |
6/21/2023 | The Crossing For Cystic Fibrosis | West Palm Beach | Florida | USA | North America | race/charity/downwind | Pro/Pro Elite | $41,500 | no |
6/24/2023 | Bluet Brawl Paddle Race | Argyle | Texas | USA | North America | race | Am | $0 | no |
6/24/2023 | Scharbeutz SUP Race | Germany | Europe | race | Am/Pro/Pro Elite | €12,000 | yes | ||
6/25/2023 | Goat Boater 200M Sprint Classic | Tega Cay | South Carolina | USA | North America | race/demo | Am | $600 | no |
6/25/2023 | 45 North Solstice Paddle Race | Suttons Bay | Michigan | USA | North America | race | Am | $0 | no |
6/25/2023 | Santa Monica Pier 360 Race | Santa Monica | California | USA | North America | race/surf/yoga | Am/Pro/Pro Elite | TBD | yes |
7/1/2023 | Nordhausen SUP Race | Nordhausen | Germany | Europe | race | Am/Pro/Pro Elite | €8,000 | yes | |
7/1/2023 | Waterman Challenge SUP Race | Encinitas | California | USA | North America | race/charity | Am | €0 | no |
7/2/2023 | The Circumnavigation - Tilghman Island | Tilghman Island | Maryland | USA | North America | race | Am | €0 | no |
7/7/2023 | Agios Nikolaos on SUP | Agios Nikolaos Crete | Crete | Greece | Europe | race | Am | €9,000 | yes |
7/8/2023 | Namur SUP Race | Namur | Belgium | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | |
7/15/2023 | Berlin SUP Race | Berlin | Germany | Europe | race | Am/Pro/Pro Elite | €4,500 | yes | |
7/21/2023 | SIC Gorge Challenge | Hood River | Oregon | USA | North America | race/demo/downwind | Am/Pro/Pro Elite | TBD | yes |
7/22/2023 | Lake Ohrid SUP Crossing | Ohrid | Macedonia | Europe | race | Am | $0 | no | |
7/22/2023 | Blazing Paddles Paddlefest | Cleveland | Ohio | USA | North America | race | Am | $0 | no |
7/23/2023 | Pirate Treasure 6k | WINDJAMMER BEACH/TEGA CAY | South Carolina | USA | North America | race/demo | Am | $600 | no |
7/27/2023 | LiquidRoots SUP Yoga Adventure Retreat | Terceira Island | Azores | Portugal | Europe | yoga | Am | $0 | no |
7/29/2023 | Vancouver SUP Challenge | Vancouver | British Columbia | Canada | North America | race | Am | $0 | no |
7/29/2023 | Paddle Battle Long Island | Riverhead | New York | USA | North America | race/charity | Am | $0 | no |
8/5/2023 | Conquer The Current | Essex | Connecticut | USA | North America | race/charity | Am | $0 | no |
8/5/2023 | Ohio River Paddlefest Races | Cincinnati | Ohio | USA | North America | race | Am | $0 | no |
8/11/2023 | Water & Dirt Festival | Petawawa | Ontario | Canada | North America | race/yoga/fishing/charity | Am | $0 | no |
8/12/2023 | Ta-Hoe Nalu Paddle Festival | Kings Beach | California | USA | North America | charity/festival | Am | $0 | no |
8/12/2023 | Wild Ride Tri | McCall | Idaho | USA | North America | race | Am | $0 | no |
8/19/2023 | Great Montana SUP Sprint | Superior | Montana | USA | North America | race | Am | $0 | no |
8/19/2023 | Whiskey Island Paddlefest | Wendy Park | Ohio | USA | North America | race/demo | Am | $0 | no |
8/19/2023 | SunRace Open | Expirat Beach, Vama Veche | Constanta | Romania | Europe | race/demo | Am | $0 | no |
8/25/2023 | Paddle Fused Fitness Coach Certification Course | Bluffton | South Carolina | USA | North America | race/surf/yoga | Am | $0 | no |
8/26/2023 | Akkum SUP Fest | Mersin | Silifke | Turkey | Europe | race | Am | $0 | no |
8/27/2023 | New London Cup 2023 | New London | Connecticut | USA | North America | race | Am/Pro | $300 | no |
8/27/2023 | Paddle to a Cure | Stone Harbor | New Jersey | USA | North America | race/charity | Am | $0 | no |
8/27/2023 | The Technical Goat 1k | Tega Cay Beach Club | South Carolina | USA | North America | race/demo | Am | $0 | no |
9/2/2023 | Punta Ala SUP Race | Italy | Europe | race | Am/Pro/Pro Elite | €8,000 | yes | ||
9/8/2023 | OluKai Lowcountry Boil Paddle Battle | Hilton Head Island | South Carolina | USA | North America | race | Am | TBD | no |
9/9/2023 | Portsmouth Paddle Battle | Portsmouth | Virginia | USA | North America | race/charity | Am | $0 | no |
9/9/2023 | Corfu SUP Race | Greece | Europe | race | Am/Pro/Pro Elite | €8,000 | yes | ||
9/16/2023 | Dam Bridge Challenge | Wrightsville | Pennsylvania | USA | North America | race/charity | Am | $0 | no |
9/16/2023 | Back of Beyond Race | Moab | Utah | USA | North America | race/river | Intermediate+ | $0 | no |
9/17/2023 | Goat Boater 6k Paddle Battle | Tega Cay | South Carolina | USA | North America | race/demo | Am+ | $600 | no |
9/27/2023 | The Paddle Sport Show | Lyon | France | Europe | tradeshow | Am | n/a | no | |
9/30/2023 | Great Alabama 650 | Jake's on the Lake | Alabama | USA | North America | race | Am | $6,000 | no |
9/30/2023 | 101 Surf Sports Winter Race Series Oktoberfest Race #1 | San Rafael | California | USA | North America | race/charity | Am | $0 | yes |
10/1/2023 | Seneca Monster Race | Waterloo | New York | USA | North America | race | Am | $0 | no |
10/4/2023 | SUP Surf Coaching Boat Trip in the Maldives | Central Atolls | Maldives | Asia | surf | Am | $0 | no | |
10/7/2023 | Busan SUP Open | Gwangalli | Busan | Korea | Asia | race | Pro/Pro Elite | €27,600 | yes |
10/7/2023 | Bluewater SUP Race | Bodega Bay | California | USA | North America | race/charity | Am | $0 | no |
10/13/2023 | ICF SUP World Cup | Sarasota | Florida | USA | North America | race | Am/Pro/Pro Elite | $10,000 | yes |
10/14/2023 | Dana Point Harbor Hoot | Dana Point | California | USA | North America | race | Am | €30 | yes |
10/28/2023 | Chattajack | Chattanooga | Tennessee | USA | North America | race/river | Am/Pro | $0 | no |
10/28/2023 | 101 Surf Sports Halloween Race | San Rafael | California | USA | North America | race | Am | $0 | no |
11/11/2023 | Marathon International des Gorges de l'Ardèche | France | Europe | race | Am/Pro/Pro Elite | €2,500 | yes | ||
12/2/2023 | Last Paddler Standing | Sarasota | Florida | USA | North America | race | Am | TBD | no |
1/20/2024 | Fusion SUP Retreats | Costa Rica | North America | race/surf/yoga | Am | $0 | no | ||
7/20/2024 | Lake Ohrid SUP Crossing | Skopje | Macedonia | Macedonia | Europe | race | Am | $0 | no |
Search by any keyword via the search box, filter events based on discipline and rating via their column search box, and sort events by descending or ascending order by clicking on title headers on any of the columns.
Events are also organized in terms of prize purse. AM events have no purse, PRO up to $15,000, and PRO ELITE $15,000+. Purse size is a leading indicator of the caliber of paddlers that are likely attend the event.
Events are organized by disciplines (fishing, yoga, race, surf, river). Events can be filtered by entering the name of the discipline in the discipline's column filter box. A search for "charity" will return all benefit-type events.
Other really helpful sources for sup events include namastesup.com (yoga), paddleguru.com (races), and watermanleague.com (surf). Also, the supconnect.com/community has over 1,182 events, all submitted by users and are classified as community events. Once a community event is held repeatedly over the years and becomes a main feature in the calendar of most pro elite athletes, then we move that community event to our premium event table above. If you're an event organizer, we encourage you not only to enter your event in the community, but also reach out to us via [email protected] to get your event to be Supconnect Certified. The Supconnect Certification will give you free promotional value and help further develop your outreach to drive participation. We look forward to hearing from you! And we would love to hear your feedback on how to improve the Supconnect Calendar. Finally, if your event is listed above in the Premium Events Calendar and we need to update or correct some of the info above, please reach out to [email protected]. The goal of the Supconnect Calendar is to help grow and deepen participation in SUP, helping serve enthusiasts, event organizers, brands, and all other contributors to this great sport of ours.