NAME | VENUE/CITY | STATE | COUNTRY | REGION | DISCIPLINE | RATING | PURSE | SUPCONNECT CERTIFIED | |
1/6/2021 | Surf Expo Orlando | Orlando | Florida | USA | North America | expo | Am | $0 | no |
1/16/2021 | Caribbean Painkiller Cup | Tortola | BVI | British Virgin Islands | race | Am/Pro | $7,000 | ||
1/16/2021 | FCPA Silver Lake Race | Brooksville | Florida | USA | North America | race | Am | $0 | no |
1/23/2021 | Hanohano Huki Time Trial Challenge 2021 | Virtual | race | Am | $0 | no | |||
1/23/2021 | GlaGla Race | Lake Annecy | French Alps | France | Europe | race | Am/Pro/Pro Elite | $0 | no |
2/6/2021 | FCPA Weeki Wachee Race | Spring Hill | Florida | USA | North America | race | Am | $0 | no |
3/13/2021 | Adler Paddler | Long Beach | California | USA | North America | race/charity | Am | $0 | no |
3/20/2021 | Treasure Coast Paddle Battle | Fort Pierce | Florida | USA | North America | race | Am | $0 | no |
3/27/2021 | Santa Cruz Paddlefest | Santa Cruz | California | USA | North America | race/surf | Am/Pro | TBD | no |
4/3/2021 | Air France Paddle Festival | Tahiti | French Polynesia | Tahiti | North America | race | Pro Elite | TBD | no |
4/3/2021 | Blake's Paddle the Bay | Safety Harbor | Florida | USA | North America | race | Am | raffle | no |
4/10/2021 | Florida Cup | Treasure Island | Florida | USA | North America | race | Am/Pro | $0 | no |
4/10/2021 | Bear Mountain Paddle for Puerto Rico | ||||||||
5/8/2021 | Orange Bowl Paddle Championships - TBD | Key Biscayne | Florida | USA | North America | race/Charity | Am | $0 | no |
5/15/2021 | Agios Nikolaos on SUP | Agios Nikolaos | Crete | Greece | Europe | race/charity | Am/Pro | €12,000 | no |
5/15/2021 | Zavidovo SUP Challenge | Zavidovo | Russia | Russia | race | Am | €0 | no | |
5/29/2021 | SUP Fest | Armathwaite | Cumbria | England | Europe | race | Am | €0 | no |
5/30/2021 | California River Quest | Burlingame | California | USA | North America | race | Am | $0 | no |
5/30/2021 | Lignano SUP Marathon | Lignano Sabbiadoro Beach | Friuli | Italy | Europe | race | Am | $0 | no |
5/31/2021 | Rapa Nui Power Island | Virtual | race/demo | Am | $0 | no | |||
6/5/2021 | Morbihan Paddle Trophy Ouest-France | Auray | Morbihan | France | Europe | race | Am/Pro | €3,000 | no |
6/10/2021 | GoPro Mountain Games | Vail | Colorado | USA | North America | river/race | Pro Elite | TBD | no |
6/11/2021 | EpicBlue Swim Paddle Run | Coral Triangle | Raja Ampat | Indonedisa | Asia | race | Am | $0 | no |
6/12/2021 | SUP Abruzzo Coastline | Abruzzo | Abruzzo | Italy | Europe | demo | Am | $0 | no |
6/15/2021 | Outdoor Retailer Summer Show | Denver | Colorado | USA | North America | demo | n/a | $0 | no |
6/19/2021 | Midsummer Viking Challenge | Copenhagen | Denmark | Europe | race | Am | €0 | no | |
6/19/2021 | Return to Goat Island | Snow Hill | Maryland | USA | North America | race | Am | $0 | no |
6/20/2021 | Crossing for a Cure | West Palm Beach | Florida | USA | North America | race/charity/downwind | Pro/Pro Elite | $25,500 | no |
6/21/2021 | Las Dunas Costa Brava SUP Race | €4,500 | |||||||
6/26/2021 | Santa Monica Pier Paddleboard Race & Ocean Festival | Santa Monica | California | USA | North America | race/charity | Am/Pro/Pro Elite | $15,000 | no |
7/18/2021 | Paddle Imua | Maui | Hawaii | USA | North America | race/downwind/charity | Am | $0 | no |
7/18/2021 | Windermere SUP Cup | Missoula | Montana | USA | North America | race/charity | Am | $0 | no |
7/25/2021 | Molokai2Oahu | Molokai | Hawaii | USA | North America | race | Pro | $0 | no |
7/30/2021 | London SUP Open | London | England | United Kingdom | Europe | race | Pro/Pro Elite | TBD | yes |
8/3/2021 | The Big Gear Show | Park City | Utah | USA | North America | tradeshow | Am | $0 | yes |
8/6/2021 | Switzerland SUP Open | Switzerland | Europe | race | Pro/Pro Elite | TBD | yes | ||
8/14/2021 | Columbia Gorge Paddle Challenge | Hood River | Oregon | USA | North America | race/demo/downwind | Am/Pro/Pro Elite | $18,000 | yes |
8/21/2021 | Great Lakes Surf Festival | Muskegon | Michigan | USA | North America | race/demo | Am | $0 | no |
9/11/2021 | Tahiti Pro | Tahiti | French Polynesia | surf | Pro/Pro Elite | TBD | yes | ||
9/18/2021 | Corinth Canal SUP Crossing | Corinth | Greece | Europe | race | Am | $0 | no | |
9/24/2021 | Osaka SUP Open | Osaka | Japan | Asia | race | Pro/Pro Elite | TBD | yes | |
10/1/2021 | San Diego SUP Open | TBD, San Diego | California | USA | North America | race | Pro/Pro Elite | TBD | yes |
10/9/2021 | Lanakila Iki Ocean Challenge | Fort Lauderdale | Florida | USA | North America | race | Am | $0 | no |
10/14/2021 | Maui Pro-Am | Maui | Hawaii | USA | North America | race | Pro/Pro Elite | TBD | yes |
10/23/2021 | Chattajack - Virtual | Chattanooga | Tennessee | USA | North America | race/river | Am/Pro | $0 | no |
11/6/2021 | Carolina Cup | Wrightsville Beach | North Carolina | USA | North America | race/demo/clinic | Am/Pro/Pro Elite | TBD | yes |
11/9/2021 | Portugal Pro-Am | Portugal | Europe | surf | Am/Pro/Pro Elite | TBD | yes | ||
11/20/2021 | Gran Canaria Pro-Am | Gran Canaria | Spain | Europe | surf | Am/Pro/Pro Elite | TBD | yes | |
12/3/2021 | Paris SUP Open | Paris | France | Europe | race | Am/Pro/Pro Elite | TBD | yes |
Search by any keyword via the search box, filter events based on discipline and rating via their column search box, and sort events by descending or ascending order by clicking on title headers on any of the columns.
Events are also organized in terms of prize purse. AM events have no purse, PRO up to $15,000, and PRO ELITE $15,000+. Purse size is a leading indicator of the caliber of paddlers that are likely attend the event.
Events are organized by disciplines (fishing, yoga, race, surf, river). Events can be filtered by entering the name of the discipline in the discipline's column filter box. A search for "charity" will return all benefit-type events.
Other really helpful sources for sup events include namastesup.com (yoga), paddleguru.com (races), and watermanleague.com (surf). Also, the supconnect.com/community has over 1,182 events, all submitted by users and are classified as community events. Once a community event is held repeatedly over the years and becomes a main feature in the calendar of most pro elite athletes, then we move that community event to our premium event table above. If you're an event organizer, we encourage you not only to enter your event in the community, but also reach out to us via [email protected] to get your event to be Supconnect Certified. The Supconnect Certification will give you free promotional value and help further develop your outreach to drive participation. We look forward to hearing from you! And we would love to hear your feedback on how to improve the Supconnect Calendar. Finally, if your event is listed above in the Premium Events Calendar and we need to update or correct some of the info above, please reach out to [email protected] The goal of the Supconnect Calendar is to help grow and deepen participation in SUP, helping serve enthusiasts, event organizers, brands, and all other contributors to this great sport of ours.