Supconnect Power Score
Power Score: TechnicalMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 776 results at 7 races. 14' boards. How the Power Score Works
210 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Japan, Shuri Araki | plus or minus 61 | 4 | |
| 2 | Spain, Aaron Sanchez | plus or minus 65 | 3 | |
| 3 | France, Noic GarioudProvisional | plus or minus 77 | 2 | |
| 4 | Spain, Antonio MorilloProvisional | plus or minus 74 | 2 | |
| 5 | Brazil, Guilherme ReisProvisional | plus or minus 97 | 1 | |
| 6 | Japan, Rai Taguchi | plus or minus 61 | 4 | |
| 7 | Denmark, Christian Andersen | plus or minus 54 | 4 | |
| 8 | Spain, Antonio SanchezProvisional | plus or minus 118 | 1 | |
| 9 | United States, Connor BaxterProvisional | plus or minus 91 | 1 | |
| 10 | France, Ethan BryProvisional | plus or minus 71 | 2 | |
| 11 | Spain, Fernando Perez | plus or minus 57 | 3 | |
| 12 | Japan, Nariakira ShimazuProvisional | plus or minus 84 | 1 | |
| 13 | Peru, Itzel Delgado | plus or minus 54 | 3 | |
| 14 | Spain, Manuel Hoyuela | plus or minus 44 | 5 | |
| 15 | France, Vaic GarioudProvisional | plus or minus 107 | 1 | |
| 16 | Japan, Kotaro MiyahiraProvisional | plus or minus 57 | 2 | |
| 17 | United Kingdom, Blue EwerProvisional | plus or minus 67 | 2 | |
| 18 | Argentina, Santino Basaldella | plus or minus 54 | 3 | |
| 19 | Spain, Antoni Morillo SánchezProvisional | plus or minus 79 | 1 | |
| 20 | Italy, Nicolo RiccoProvisional | plus or minus 66 | 2 | |
| 21 | Italy, Filippo MercurialiProvisional | plus or minus 89 | 1 | |
| 22 | Netherlands, Donato Freens | plus or minus 60 | 4 | |
| 23 | Spain, Augusto GarciaProvisional | plus or minus 72 | 1 | |
| 24 | Spain, Lluis PerottiProvisional | plus or minus 63 | 2 | |
| 25 | Italy, Davide AlpinoProvisional | plus or minus 82 | 1 | |
| 26 | Australia, Michael BoothProvisional | plus or minus 90 | 2 | |
| 27 | France, Arthur ArutkinProvisional | plus or minus 66 | 2 | |
| 28 | Brazil, Eri TenorioProvisional | plus or minus 64 | 2 | |
| 29 | Germany, Normen Weber | plus or minus 58 | 3 | |
| 30 | Spain, Ivan PuenteProvisional | plus or minus 59 | 2 | |
| 31 | Greece, Phaedon Doukas | plus or minus 53 | 4 | |
| 32 | Spain, Augusto G VillegasProvisional | plus or minus 102 | 1 | |
| 33 | United States, Campbell Carter | plus or minus 60 | 4 | |
| 34 | South Africa, Cameron TripneyProvisional | plus or minus 78 | 2 | |
| 35 | Argentina, Nacho AriasProvisional | plus or minus 67 | 2 | |
| 36 | United States, Bodie Von AllmenProvisional | plus or minus 97 | 2 | |
| 37 | Spain, Sergio Cantoral | plus or minus 60 | 3 | |
| 38 | Greece, Nikolaos MalekakisProvisional | plus or minus 80 | 1 | |
| 39 | Puerto Rico, Omev GarciaProvisional | plus or minus 88 | 2 | |
| 40 | Puerto Rico, Ricardo AvilaProvisional | plus or minus 159 | 1 | |
| 41 | Italy, Paolo MarconiProvisional | plus or minus 102 | 1 | |
| 42 | Japan, Kotaro IkedaProvisional | plus or minus 93 | 1 | |
| 43 | Brazil, Guilherme SouzaProvisional | plus or minus 98 | 1 | |
| 44 | United States, David BoehneProvisional | plus or minus 125 | 1 | |
| 45 | Japan, Sota Iwai | plus or minus 58 | 3 | |
| 46 | Italy, Enrico MandoloniProvisional | plus or minus 74 | 1 | |
| 47 | Germany, Ole SchwarzProvisional | plus or minus 154 | 1 | |
| 48 | United States, Jake PortwoodProvisional | plus or minus 127 | 1 | |
| 49 | Slovakia, Matej SmidaProvisional | plus or minus 97 | 1 | |
| 50 | France, Ludovic Teulade | plus or minus 69 | 3 | |
| 51 | Spain, Anton Sans | plus or minus 61 | 3 | |
| 52 | Poland, Mikolaj Majdan | plus or minus 47 | 5 | |
| 53 | Greece, Anastasios Tsouris | plus or minus 50 | 4 | |
| 54 | Spain, Ivan Frutos | plus or minus 70 | 3 | |
| 55 | China, Chenghao ChenProvisional | plus or minus 112 | 1 | |
| 56 | Argentina, Gonzalo RomeroProvisional | plus or minus 132 | 1 | |
| 57 | Neutral, Ruslan GaraevProvisional | plus or minus 117 | 1 | |
| 58 | Brazil, Rudah BosiProvisional | plus or minus 74 | 1 | |
| 59 | Hungary, Zeno SzaboProvisional | plus or minus 107 | 1 | |
| 60 | Brazil, David LeaoProvisional | plus or minus 93 | 1 | |
| 61 | Spain, Marc SimoncelliProvisional | plus or minus 69 | 2 | |
| 62 | Czechia, Samuel PeskaProvisional | plus or minus 114 | 1 | |
| 63 | China, Zijin ZhongProvisional | plus or minus 83 | 2 | |
| 64 | Sweden, Linus KarlssonProvisional | plus or minus 64 | 2 | |
| 65 | China, Fang XiaozhaoProvisional | plus or minus 107 | 1 | |
| 66 | Brazil, Thiago VieiraProvisional | plus or minus 125 | 1 | |
| 67 | Italy, Tommaso PampinellaProvisional | plus or minus 131 | 1 | |
| 68 | Portugal, Pedro AraujoProvisional | plus or minus 76 | 2 | |
| 69 | Spain, Jorge SolerProvisional | plus or minus 87 | 2 | |
| 70 | Argentina, Franco FaccinProvisional | plus or minus 101 | 1 | |
| 71 | France, Greg Limelette | plus or minus 74 | 3 | |
| 72 | Greece, Vasileios SamniotisProvisional | plus or minus 142 | 1 | |
| 73 | Bo WeidnerRaces in the United StatesProvisional | plus or minus 102 | 1 | |
| 74 | France, Simon AckermannProvisional | plus or minus 61 | 2 | |
| 75 | Ahmed FakhryRaces in the United StatesProvisional | plus or minus 103 | 1 | |
| 76 | China, He BoleProvisional | plus or minus 127 | 1 | |
| 77 | Czechia, Ondrej PetrakProvisional | plus or minus 166 | 1 | |
| 78 | Ukraine, Oleksii SidenkoProvisional | plus or minus 92 | 1 | |
| 79 | Romania, Denis StigneiProvisional | plus or minus 146 | 1 | |
| 80 | Portugal, Paulo Freitas | plus or minus 72 | 3 | |
| 81 | Indonesia, Pinon RobahaProvisional | plus or minus 112 | 1 | |
| 82 | France, Benjamin LegavreProvisional | plus or minus 108 | 1 | |
| 83 | Germany, Bastian GrimmProvisional | plus or minus 83 | 2 | |
| 84 | China, Feng ZihuaProvisional | plus or minus 101 | 1 | |
| 85 | Lithuania, Vadim Korobov | plus or minus 64 | 3 | |
| 86 | Argentina, Augusto Di LevaProvisional | plus or minus 123 | 1 | |
| 87 | Brazil, Matheus VieiraProvisional | plus or minus 118 | 1 | |
| 88 | Norway, Thomas NilsenProvisional | plus or minus 103 | 1 | |
| 89 | Panama, Edonays CaballeroProvisional | plus or minus 101 | 2 | |
| 90 | Spain, Unax EtxeberriaProvisional | plus or minus 77 | 2 | |
| 91 | Spain, Benat VillagarciaProvisional | plus or minus 97 | 1 | |
| 92 | Neutral, Dmitrii PetrovProvisional | plus or minus 80 | 1 | |
| 93 | Brazil, Fabrício RodriguesProvisional | plus or minus 134 | 1 | |
| 94 | United States, David AlberProvisional | plus or minus 119 | 1 | |
| 95 | Greece, Nikos VarlasProvisional | plus or minus 86 | 2 | |
| 96 | Netherlands, Ricardo Haverschmidt | plus or minus 76 | 3 | |
| 97 | Spain, Xoel CatoiraProvisional | plus or minus 91 | 1 | |
| 98 | Ethan HuffRaces in the United StatesProvisional | plus or minus 119 | 1 | |
| 99 | Italy, Elias AlpinoProvisional | plus or minus 89 | 1 | |
| 100 | Germany, Vince DuschneitProvisional | plus or minus 118 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/technical/men?release=7