Supconnect Power Score
Power Score: TechnicalWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 441 results at 6 races. 14' boards. How the Power Score Works
124 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Puerto Rico, Mariecarmen Rivera | plus or minus 73 | 4 | |
| 2 | Spain, Duna Gordillo | plus or minus 70 | 4 | |
| 3 | Spain, Alba Alonso | plus or minus 62 | 4 | |
| 4 | Argentina, Juliette Duhaime | plus or minus 59 | 4 | |
| 5 | France, Melanie LafenetreProvisional | plus or minus 105 | 1 | |
| 6 | Spain, Esperanza BarrerasProvisional | plus or minus 93 | 2 | |
| 7 | Japan, Rika Okuaki | plus or minus 62 | 3 | |
| 8 | Japan, Natsumi BabaProvisional | plus or minus 74 | 2 | |
| 9 | United States, Seychelle Webster | plus or minus 87 | 3 | |
| 10 | France, Anais Guyomarc'hProvisional | plus or minus 74 | 2 | |
| 11 | Italy, Cecilia Pampinella | plus or minus 61 | 3 | |
| 12 | Poland, Marta Apanasewicz | plus or minus 62 | 4 | |
| 13 | France, Erica RevilProvisional | plus or minus 87 | 1 | |
| 14 | Argentina, Lucia ClemboskyProvisional | plus or minus 84 | 2 | |
| 15 | Greece, Kyriaki Logotheti | plus or minus 49 | 4 | |
| 16 | Costa Rica, Jenny KalmbachProvisional | plus or minus 115 | 1 | |
| 17 | Hungary, Csillag KocsisProvisional | plus or minus 68 | 2 | |
| 18 | Indonesia, Dessy WelminceProvisional | plus or minus 88 | 1 | |
| 19 | Neutral, Natalia Novitskaia | plus or minus 55 | 4 | |
| 20 | New Zealand, Brianna OramsProvisional | plus or minus 93 | 1 | |
| 21 | Argentina, Alma Coletta SpadaProvisional | plus or minus 87 | 1 | |
| 22 | Spain, Alexia SotoProvisional | plus or minus 89 | 1 | |
| 23 | Spain, Aida NepolaProvisional | plus or minus 68 | 2 | |
| 24 | France, Iona RivetProvisional | plus or minus 106 | 1 | |
| 25 | Spain, Elene EtxeberriaProvisional | plus or minus 70 | 2 | |
| 26 | Spain, Sonia Caimari | plus or minus 53 | 3 | |
| 27 | United States, Maddie MillerProvisional | plus or minus 124 | 1 | |
| 28 | Spain, Laura ParicioProvisional | plus or minus 93 | 1 | |
| 29 | Brazil, Lena RibeiroProvisional | plus or minus 85 | 2 | |
| 30 | Spain, Amelia MoralProvisional | plus or minus 89 | 1 | |
| 31 | United Kingdom, Annabel PageProvisional | plus or minus 84 | 1 | |
| 32 | Germany, Skadi Langbein | plus or minus 52 | 3 | |
| 33 | New Zealand, Maddie McaseyProvisional | plus or minus 87 | 1 | |
| 34 | Hungary, Dóra EbenspangerProvisional | plus or minus 68 | 2 | |
| 35 | Poland, Hanna KaminskaProvisional | plus or minus 65 | 2 | |
| 36 | United States, Lindsay WeidnerProvisional | plus or minus 102 | 2 | |
| 37 | Chinese Taipei, Lee JochiProvisional | plus or minus 87 | 1 | |
| 38 | Spain, Ines BlinProvisional | plus or minus 103 | 1 | |
| 39 | United States, Kimberly BarnesProvisional | plus or minus 124 | 1 | |
| 40 | Canada, Maddi LeblancProvisional | plus or minus 74 | 2 | |
| 41 | Mexico, Alex Ostrowski | plus or minus 79 | 3 | |
| 42 | South Korea, Sujeong LimProvisional | plus or minus 119 | 1 | |
| 43 | Samantha EastburnRaces in the United StatesProvisional | plus or minus 118 | 1 | |
| 44 | Mexico, Daniela GarciaProvisional | plus or minus 100 | 2 | |
| 45 | Brazil, Jessica MoahProvisional | plus or minus 90 | 1 | |
| 46 | Argentina, Natali EliseiProvisional | plus or minus 98 | 2 | |
| 47 | Spain, Susak MolineroProvisional | plus or minus 109 | 2 | |
| 48 | South Korea, Juyeon WonProvisional | plus or minus 92 | 2 | |
| 49 | Greece, Athanasia Karaindrou | plus or minus 56 | 4 | |
| 50 | United States, Victoria BurgessProvisional | plus or minus 146 | 1 | |
| 51 | France, Lola PelletierProvisional | plus or minus 87 | 1 | |
| 52 | Hungary, Reka SlektaProvisional | plus or minus 139 | 1 | |
| 53 | Canada, Madeline LeblancProvisional | plus or minus 106 | 1 | |
| 54 | United States, Michelle HigdonProvisional | plus or minus 173 | 1 | |
| 55 | Neutral, Daria ZaitsevaProvisional | plus or minus 126 | 1 | |
| 56 | Italy, Laura NittiProvisional | plus or minus 92 | 1 | |
| 57 | United States, Katniss ParisProvisional | plus or minus 171 | 1 | |
| 58 | Italy, Marialaura MettaProvisional | plus or minus 113 | 1 | |
| 59 | United States, Meredith StewartProvisional | plus or minus 174 | 1 | |
| 60 | South Africa, Tarryn KingProvisional | plus or minus 187 | 1 | |
| 61 | Greece, Christiana MeslemeProvisional | plus or minus 99 | 1 | |
| 62 | United States, Regan LittellProvisional | plus or minus 181 | 1 | |
| 63 | Portugal, Ana SilvaProvisional | plus or minus 148 | 1 | |
| 64 | Italy, Velia PisanelliProvisional | plus or minus 136 | 1 | |
| 65 | France, Gaelle PaponnaudProvisional | plus or minus 172 | 1 | |
| 66 | Chile, Paula RojasProvisional | plus or minus 150 | 1 | |
| 67 | Cyprus, Alla SalataProvisional | plus or minus 162 | 1 | |
| 68 | Panama, Stevie BoddenProvisional | plus or minus 139 | 2 | |
| 69 | Neutral, Olga MerkulovaProvisional | plus or minus 156 | 1 | |
| 70 | Australia, Natashia GoswellProvisional | plus or minus 116 | 1 | |
| 71 | Switzerland, Sabine FischerProvisional | plus or minus 151 | 1 | |
| 72 | Switzerland, Angie FokkemaProvisional | plus or minus 141 | 1 | |
| 73 | Peru, Camila MurguiaProvisional | plus or minus 134 | 1 | |
| 74 | Canada, Andrea CloutierProvisional | plus or minus 124 | 2 | |
| 75 | United States, Kaitlyn McelroyProvisional | plus or minus 179 | 1 | |
| 76 | Australia, Tashka GoswellProvisional | plus or minus 113 | 1 | |
| 77 | United States, Rachel CantoreProvisional | plus or minus 137 | 2 | |
| 78 | Peru, Giannisa VeccoProvisional | plus or minus 163 | 1 | |
| 79 | Greece, Eleni VournaProvisional | plus or minus 182 | 1 | |
| 80 | Brenda JinRaces in the United StatesProvisional | plus or minus 121 | 1 | |
| 81 | Neutral, Anastasia PomorinaProvisional | plus or minus 102 | 2 | |
| 82 | Germany, Sarah ArnoldProvisional | plus or minus 172 | 1 | |
| 83 | Italy, Bianca ScarangellaProvisional | plus or minus 143 | 1 | |
| 84 | Greece, Eleni Giakoumaki | plus or minus 72 | 4 | |
| 85 | Hong Kong SAR China, Yeeching ChuiProvisional | plus or minus 160 | 1 | |
| 86 | Czechia, Linda SyrovatkovaProvisional | plus or minus 95 | 2 | |
| 87 | France, Olympe VernedeProvisional | plus or minus 140 | 1 | |
| 88 | Chile, Giannina SarnoProvisional | plus or minus 141 | 1 | |
| 89 | Greece, Aikaterini LantzanakiProvisional | plus or minus 168 | 1 | |
| 90 | Brazil, Scarlett MirandaProvisional | plus or minus 119 | 2 | |
| 91 | Chile, Muriel SanchezProvisional | plus or minus 204 | 1 | |
| 92 | Neutral, Olya RaskinaProvisional | plus or minus 155 | 1 | |
| 93 | United States, Haley StumvollProvisional | plus or minus 130 | 2 | |
| 94 | United States, Hyunyung BooProvisional | plus or minus 128 | 2 | |
| 95 | Greece, Maria PanagiProvisional | plus or minus 105 | 2 | |
| 96 | Denmark, Maria HolmProvisional | plus or minus 150 | 1 | |
| 97 | United States, Elizabeth DukeProvisional | plus or minus 200 | 1 | |
| 98 | Germany, Charlotte CosackProvisional | plus or minus 156 | 1 | |
| 99 | Greece, Katerina LantzanakiProvisional | plus or minus 117 | 1 | |
| 100 | Canada, Frederique VachonProvisional | plus or minus 202 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/technical/women?release=7