Supconnect Power Score
Power Score: SprintWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 420 results at 7 races. Regional pool: Rest of the world. Too few paddlers race across regions yet, so a rating marked Regional compares best within its pool. 14' boards. How the Power Score Works
119 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Italy, Cecilia Pampinella | plus or minus 107 | 3 | |
| 2 | Puerto Rico, Mariecarmen Rivera | plus or minus 82 | 4 | |
| 3 | Poland, Hanna KaminskaProvisional | plus or minus 111 | 2 | |
| 4 | United States, Katniss ParisProvisional | plus or minus 116 | 2 | |
| 5 | United States, Seychelle Webster | plus or minus 74 | 4 | |
| 6 | Spain, Alba Alonso | plus or minus 73 | 4 | |
| 7 | Neutral, Natalia Novitskaia | plus or minus 59 | 4 | |
| 8 | Spain, Amelia MoralProvisional | plus or minus 105 | 1 | |
| 9 | United States, Maddie MillerProvisional | plus or minus 126 | 1 | |
| 10 | Argentina, Juliette Duhaime | plus or minus 57 | 4 | |
| 11 | Spain, Alexia SotoProvisional | plus or minus 103 | 1 | |
| 12 | Greece, Kyriaki Logotheti | plus or minus 53 | 4 | |
| 13 | Poland, Marta Apanasewicz | plus or minus 60 | 4 | |
| 14 | Japan, Rika Okuaki | plus or minus 61 | 3 | |
| 15 | South Africa, Tarryn KingProvisional | plus or minus 116 | 1 | |
| 16 | Indonesia, Dessy WelminceProvisional | plus or minus 90 | 1 | |
| 17 | Argentina, Lucia ClemboskyProvisional | plus or minus 72 | 2 | |
| 18 | Brazil, Roseli KrepelProvisionalRegional | plus or minus 163 | 1 | |
| 19 | France, Erica RevilProvisional | plus or minus 84 | 1 | |
| 20 | Germany, Skadi Langbein | plus or minus 62 | 3 | |
| 21 | Spain, Elene EtxeberriaProvisional | plus or minus 97 | 2 | |
| 22 | Chinese Taipei, Lee JochiProvisional | plus or minus 83 | 1 | |
| 23 | United States, Kaitlyn McelroyProvisional | plus or minus 117 | 1 | |
| 24 | Spain, Aida NepolaProvisional | plus or minus 80 | 2 | |
| 25 | Italy, Bianca ScarangellaProvisional | plus or minus 91 | 1 | |
| 26 | Mexico, Daniela GarciaProvisional | plus or minus 81 | 2 | |
| 27 | Costa Rica, Jenny KalmbachProvisional | plus or minus 108 | 1 | |
| 28 | Samantha EastburnRaces in the United StatesProvisional | plus or minus 144 | 1 | |
| 29 | Brazil, Jessika MatosProvisional | plus or minus 125 | 1 | |
| 30 | Mexico, Alex Ostrowski | plus or minus 84 | 3 | |
| 31 | Canada, Madeline LeblancProvisional | plus or minus 88 | 1 | |
| 32 | Spain, Duna Gordillo | plus or minus 56 | 3 | |
| 33 | China, Haoting XuProvisional | plus or minus 81 | 2 | |
| 34 | Hungary, Csillag KocsisProvisional | plus or minus 83 | 2 | |
| 35 | France, Melanie LafenetreProvisionalRegional | plus or minus 160 | 1 | |
| 36 | United Kingdom, Annabel PageProvisional | plus or minus 117 | 1 | |
| 37 | Spain, Susak MolineroProvisional | plus or minus 70 | 2 | |
| 38 | New Zealand, Maddie McaseyProvisional | plus or minus 110 | 1 | |
| 39 | Spain, Esperanza BarrerasProvisional | plus or minus 115 | 2 | |
| 40 | Spain, Sonia Caimari | plus or minus 60 | 3 | |
| 41 | United States, Kimberly BarnesProvisional | plus or minus 116 | 1 | |
| 42 | Argentina, Natali EliseiProvisional | plus or minus 83 | 2 | |
| 43 | France, Iloha EychenneProvisional | plus or minus 123 | 1 | |
| 44 | Spain, Ines BlinProvisional | plus or minus 144 | 1 | |
| 45 | Italy, Laura NittiProvisional | plus or minus 89 | 1 | |
| 46 | Greece, Eleni VournaProvisional | plus or minus 167 | 1 | |
| 47 | United States, Lindsay WeidnerProvisional | plus or minus 87 | 2 | |
| 48 | Hungary, Dóra EbenspangerProvisional | plus or minus 66 | 2 | |
| 49 | New Zealand, Brianna OramsProvisional | plus or minus 100 | 1 | |
| 50 | France, Iona RivetProvisional | plus or minus 145 | 1 | |
| 51 | United States, Meredith StewartProvisional | plus or minus 168 | 1 | |
| 52 | Czechia, Linda SyrovatkovaProvisional | plus or minus 82 | 2 | |
| 53 | Neutral, Olga MerkulovaProvisional | plus or minus 181 | 1 | |
| 54 | France, Lola PelletierProvisional | plus or minus 111 | 1 | |
| 55 | Brazil, Lena RibeiroProvisional | plus or minus 169 | 1 | |
| 56 | Portugal, Ana SilvaProvisional | plus or minus 88 | 1 | |
| 57 | Greece, Athanasia KaraindrouProvisional | plus or minus 143 | 1 | |
| 58 | Neutral, Anastasia PomorinaProvisional | plus or minus 78 | 2 | |
| 59 | United States, Victoria BurgessProvisional | plus or minus 183 | 1 | |
| 60 | Croatia, Tamara SparozicProvisional | plus or minus 147 | 1 | |
| 61 | Switzerland, Sabine FischerProvisional | plus or minus 156 | 1 | |
| 62 | Hungary, Reka SlektaProvisional | plus or minus 138 | 1 | |
| 63 | Neutral, Daria ZaitsevaProvisional | plus or minus 92 | 2 | |
| 64 | South Korea, Juyeon Won | plus or minus 89 | 3 | |
| 65 | Italy, Marialaura MettaProvisional | plus or minus 144 | 1 | |
| 66 | Greece, Katerina LantzanakiProvisional | plus or minus 123 | 1 | |
| 67 | Canada, Maddi LeblancProvisional | plus or minus 145 | 1 | |
| 68 | Canada, Frederique VachonProvisional | plus or minus 179 | 1 | |
| 69 | Canada, Caroline CookProvisional | plus or minus 143 | 2 | |
| 70 | Spain, Laura ParicioProvisional | plus or minus 120 | 1 | |
| 71 | United States, Elizabeth DukeProvisional | plus or minus 177 | 1 | |
| 72 | Brenda JinRaces in the United StatesProvisional | plus or minus 120 | 1 | |
| 73 | Italy, Velia PisanelliProvisional | plus or minus 133 | 1 | |
| 74 | Chile, Muriel SanchezProvisional | plus or minus 128 | 2 | |
| 75 | Neutral, Olya RaskinaProvisional | plus or minus 151 | 1 | |
| 76 | United States, Michelle HigdonProvisional | plus or minus 177 | 1 | |
| 77 | Hong Kong SAR China, Yeeching ChuiProvisional | plus or minus 147 | 1 | |
| 78 | Panama, Stevie BoddenProvisional | plus or minus 162 | 1 | |
| 79 | Peru, Camila MurguiaProvisionalRegional | plus or minus 203 | 1 | |
| 80 | Greece, Aikaterini LantzanakiProvisional | plus or minus 103 | 1 | |
| 81 | Australia, Natashia GoswellProvisional | plus or minus 140 | 1 | |
| 82 | Greece, Maria PaterakiProvisional | plus or minus 128 | 1 | |
| 83 | Brazil, Scarlett MirandaProvisional | plus or minus 120 | 2 | |
| 84 | Germany, Sarah ArnoldProvisional | plus or minus 162 | 1 | |
| 85 | Canada, Andrea CloutierProvisional | plus or minus 136 | 2 | |
| 86 | Chile, Paula RojasProvisional | plus or minus 172 | 1 | |
| 87 | Greece, Eleni GiakoumakiProvisional | plus or minus 158 | 1 | |
| 88 | Greece, Eleni Vai | plus or minus 72 | 4 | |
| 89 | United States, Elisabeth MarkhamProvisional | plus or minus 173 | 1 | |
| 90 | Germany, Charlotte CosackProvisional | plus or minus 158 | 1 | |
| 91 | Denmark, Maria HolmProvisional | plus or minus 157 | 1 | |
| 92 | United States, Rachel CantoreProvisional | plus or minus 198 | 1 | |
| 93 | Poland, Julia KuletaProvisional | plus or minus 201 | 1 | |
| 94 | Cyprus, Sofia PavlouProvisional | plus or minus 201 | 1 | |
| 95 | Chile, Natalia HidalgoProvisional | plus or minus 114 | 2 | |
| 96 | Denmark, Stinna LercheProvisional | plus or minus 162 | 2 | |
| 97 | United Kingdom, Kirsty McseveneyProvisional | plus or minus 159 | 1 | |
| 98 | Greece, Christiana MeslemeProvisional | plus or minus 144 | 1 | |
| 99 | Meryl Bezrutczyk-LauriatRaces in the United StatesProvisional | plus or minus 175 | 1 | |
| 100 | Slovakia, Jana SabovaProvisional | plus or minus 182 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/sprint/women?release=7