Supconnect Power Score
Power ScoreWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Each paddler's best discipline, plus 0.3 × a second discipline's points above 1000. This list rates Distance, Sprint and Technical.
Rated from 1,043 results at 7 races. 14' boards. How the Power Score Works
143 paddlers, 1 to 100 shown.
| # | Paddler | Power Score | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Puerto Rico, Mariecarmen RiveraFrom Distance and Technical | 12 | ||
| 2 | Spain, Duna GordilloFrom Distance and Technical | 11 | ||
| 3 | Spain, Alba AlonsoFrom Distance and Sprint | 12 | ||
| 4 | Argentina, Juliette DuhaimeFrom Distance and Technical | 11 | ||
| 5 | Italy, Cecilia PampinellaFrom Sprint and Technical | 8 | ||
| 6 | United States, Seychelle WebsterFrom Distance and Sprint | 10 | ||
| 7 | Spain, Esperanza BarrerasProvisionalOne discipline: Distance | plus or minus 87 | 6 | |
| 8 | Poland, Hanna KaminskaProvisionalOne discipline: Sprint | plus or minus 111 | 4 | |
| 9 | United States, Katniss ParisProvisionalOne discipline: Sprint | plus or minus 116 | 3 | |
| 10 | Hungary, Csillag KocsisOne discipline: Distance | plus or minus 75 | 7 | |
| 11 | France, Iloha EychenneProvisionalOne discipline: Distance | plus or minus 122 | 2 | |
| 12 | Japan, Rika OkuakiFrom Technical and Distance | 9 | ||
| 13 | France, Anais Guyomarc'hProvisionalOne discipline: Distance | plus or minus 84 | 4 | |
| 14 | Costa Rica, Jenny KalmbachProvisionalOne discipline: Distance | plus or minus 110 | 3 | |
| 15 | France, Melanie LafenetreProvisionalOne discipline: Technical | plus or minus 105 | 2 | |
| 16 | Neutral, Natalia NovitskaiaFrom Sprint and Technical | 12 | ||
| 17 | Japan, Natsumi BabaProvisionalOne discipline: Distance | plus or minus 80 | 4 | |
| 18 | United States, Stephanie ShidelerProvisionalOne discipline: Distance | plus or minus 65 | 2 | |
| 19 | Poland, Marta ApanasewiczFrom Technical and Sprint | 8 | ||
| 20 | Italy, Laura NittiProvisionalOne discipline: Distance | plus or minus 83 | 3 | |
| 21 | Spain, Susak MolineroProvisionalOne discipline: Distance | plus or minus 98 | 5 | |
| 22 | Spain, Sonia CaimariFrom Distance and Technical | 9 | ||
| 23 | Spain, Laura ParicioProvisionalOne discipline: Distance | plus or minus 83 | 3 | |
| 24 | Spain, Amelia MoralProvisionalOne discipline: Sprint | plus or minus 105 | 3 | |
| 25 | Argentina, Lucia ClemboskyOne discipline: Distance | plus or minus 56 | 7 | |
| 26 | Spain, Alexia SotoProvisionalOne discipline: Distance | plus or minus 83 | 3 | |
| 27 | Greece, Kyriaki LogothetiFrom Sprint and Technical | 11 | ||
| 28 | United States, Maddie MillerProvisionalOne discipline: Sprint | plus or minus 126 | 2 | |
| 29 | Hungary, Dóra EbenspangerProvisionalOne discipline: Distance | plus or minus 68 | 6 | |
| 30 | Candice ApplebyRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 210 | 1 | |
| 31 | United States, Kimberly BarnesProvisionalOne discipline: Distance | plus or minus 95 | 3 | |
| 32 | Spain, Laura QuetglasProvisionalOne discipline: Distance | plus or minus 95 | 1 | |
| 33 | Hungary, Reka SlektaProvisionalOne discipline: Distance | plus or minus 94 | 3 | |
| 34 | Brazil, Lena RibeiroProvisionalOne discipline: Distance | plus or minus 73 | 5 | |
| 35 | Spain, Aida NepolaProvisionalOne discipline: Distance | plus or minus 74 | 6 | |
| 36 | South Africa, Tarryn KingProvisionalOne discipline: Distance | plus or minus 94 | 3 | |
| 37 | Canada, Maddi LeblancProvisionalOne discipline: Distance | plus or minus 94 | 4 | |
| 38 | Spain, Elene EtxeberriaProvisionalOne discipline: Distance | plus or minus 93 | 5 | |
| 39 | France, Erica RevilProvisionalOne discipline: Technical | plus or minus 87 | 2 | |
| 40 | Germany, Skadi LangbeinFrom Sprint and Technical | 6 | ||
| 41 | Brazil, Jessica MoahProvisionalOne discipline: Distance | plus or minus 112 | 2 | |
| 42 | Indonesia, Dessy WelminceProvisionalOne discipline: Sprint | plus or minus 90 | 3 | |
| 43 | New Zealand, Brianna OramsProvisionalOne discipline: Distance | plus or minus 77 | 3 | |
| 44 | South Korea, Sujeong LimProvisionalOne discipline: Distance | plus or minus 92 | 2 | |
| 45 | United Kingdom, Annabel PageProvisionalOne discipline: Distance | plus or minus 77 | 3 | |
| 46 | Argentina, Alma Coletta SpadaProvisionalOne discipline: Technical | plus or minus 87 | 1 | |
| 47 | Brazil, Roseli KrepelProvisionalOne discipline: Sprint | plus or minus 163 | 1 | |
| 48 | Chinese Taipei, Lee JochiProvisionalOne discipline: Sprint | plus or minus 83 | 2 | |
| 49 | France, Iona RivetProvisionalOne discipline: Technical | plus or minus 106 | 4 | |
| 50 | United States, Kaitlyn McelroyProvisionalOne discipline: Sprint | plus or minus 117 | 3 | |
| 51 | Italy, Bianca ScarangellaProvisionalOne discipline: Sprint | plus or minus 91 | 3 | |
| 52 | Greece, Athanasia KaraindrouFrom Distance and Technical | 9 | ||
| 53 | Mexico, Daniela GarciaProvisionalOne discipline: Sprint | plus or minus 81 | 6 | |
| 54 | France, Lola PelletierProvisionalOne discipline: Distance | plus or minus 75 | 3 | |
| 55 | Samantha EastburnRaces in the United StatesProvisionalOne discipline: Sprint | plus or minus 144 | 3 | |
| 56 | Mexico, Alex OstrowskiFrom Sprint and Technical | 8 | ||
| 57 | Brazil, Jessika MatosProvisionalOne discipline: Sprint | plus or minus 125 | 2 | |
| 58 | Switzerland, Sabine FischerProvisionalOne discipline: Distance | plus or minus 91 | 3 | |
| 59 | Spain, Ines BlinProvisionalOne discipline: Distance | plus or minus 75 | 3 | |
| 60 | Canada, Madeline LeblancProvisionalOne discipline: Distance | plus or minus 75 | 3 | |
| 61 | China, Haoting XuProvisionalOne discipline: Sprint | plus or minus 81 | 2 | |
| 62 | New Zealand, Maddie McaseyProvisionalOne discipline: Technical | plus or minus 87 | 2 | |
| 63 | United States, Lindsay WeidnerProvisionalOne discipline: Technical | plus or minus 102 | 6 | |
| 64 | United States, Victoria BurgessProvisionalOne discipline: Distance | plus or minus 92 | 3 | |
| 65 | Tahiti, Iloha EychenneProvisionalOne discipline: Distance | plus or minus 74 | 1 | |
| 66 | Panama, Stevie BoddenProvisionalOne discipline: Distance | plus or minus 75 | 5 | |
| 67 | Neutral, Anastasia PomorinaProvisionalOne discipline: Distance | plus or minus 87 | 6 | |
| 68 | United States, Regan LittellProvisionalOne discipline: Distance | plus or minus 93 | 2 | |
| 69 | Neutral, Daria ZaitsevaProvisionalOne discipline: Distance | plus or minus 100 | 4 | |
| 70 | Argentina, Natali EliseiOne discipline: Distance | plus or minus 54 | 7 | |
| 71 | United States, Michelle HigdonProvisionalOne discipline: Distance | plus or minus 94 | 3 | |
| 72 | Greece, Eleni VournaProvisionalOne discipline: Sprint | plus or minus 167 | 3 | |
| 73 | United States, Meredith StewartProvisionalOne discipline: Sprint | plus or minus 168 | 3 | |
| 74 | Czechia, Linda SyrovatkovaProvisionalOne discipline: Sprint | plus or minus 82 | 6 | |
| 75 | Neutral, Olga MerkulovaProvisionalOne discipline: Sprint | plus or minus 181 | 2 | |
| 76 | Italy, Marialaura MettaProvisionalOne discipline: Technical | plus or minus 113 | 2 | |
| 77 | Chile, Paula RojasProvisionalOne discipline: Distance | plus or minus 96 | 3 | |
| 78 | France, Gaelle PaponnaudProvisionalOne discipline: Distance | plus or minus 96 | 2 | |
| 79 | Portugal, Ana SilvaProvisionalOne discipline: Sprint | plus or minus 88 | 2 | |
| 80 | Greece, Christiana MeslemeProvisionalOne discipline: Technical | plus or minus 99 | 3 | |
| 81 | Croatia, Tamara SparozicProvisionalOne discipline: Sprint | plus or minus 147 | 3 | |
| 82 | Greece, Maria PanagiProvisionalOne discipline: Distance | plus or minus 61 | 4 | |
| 83 | South Korea, Juyeon WonOne discipline: Sprint | plus or minus 89 | 7 | |
| 84 | France, Olympe VernedeProvisionalOne discipline: Distance | plus or minus 74 | 3 | |
| 85 | Italy, Velia PisanelliProvisionalOne discipline: Technical | plus or minus 136 | 3 | |
| 86 | Chile, Carla PerezProvisionalOne discipline: Distance | plus or minus 121 | 1 | |
| 87 | Greece, Katerina LantzanakiProvisionalOne discipline: Sprint | plus or minus 123 | 3 | |
| 88 | Brenda JinRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 121 | 3 | |
| 89 | Cyprus, Alla SalataProvisionalOne discipline: Technical | plus or minus 162 | 3 | |
| 90 | Canada, Frederique VachonProvisionalOne discipline: Sprint | plus or minus 179 | 2 | |
| 91 | Canada, Caroline CookProvisionalOne discipline: Sprint | plus or minus 143 | 5 | |
| 92 | United States, Elizabeth DukeProvisionalOne discipline: Sprint | plus or minus 177 | 2 | |
| 93 | Australia, Natashia GoswellProvisionalOne discipline: Technical | plus or minus 116 | 3 | |
| 94 | Chile, Muriel SanchezProvisionalOne discipline: Sprint | plus or minus 128 | 4 | |
| 95 | Neutral, Olya RaskinaProvisionalOne discipline: Sprint | plus or minus 151 | 3 | |
| 96 | Hong Kong SAR China, Yeeching ChuiProvisionalOne discipline: Sprint | plus or minus 147 | 3 | |
| 97 | Switzerland, Angie FokkemaProvisionalOne discipline: Technical | plus or minus 141 | 3 | |
| 98 | Peru, Camila MurguiaProvisionalOne discipline: Technical | plus or minus 134 | 2 | |
| 99 | Canada, Andrea CloutierProvisionalOne discipline: Technical | plus or minus 124 | 6 | |
| 100 | Australia, Tashka GoswellProvisionalOne discipline: Distance | plus or minus 98 | 3 |
A link to this list that never changes: www.supconnect.com/rankings/overall/women?release=7