Supconnect Power Score
Power Score: SprintMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Oct 20, 2026 (list 1) · Next update: Oct 21, 2026, results check for SUP World Cup Suzhou, ICF SUP World Championships 2026 (long distance results); a new list publishes when results arrive.
Rated from 621 results at 3 races. 14' boards. How the Power Score Works
169 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Lithuania, Vadim KorobovProvisional | plus or minus 112 | 2 | |
| 2 | Bulgaria, Andrii KraitorProvisional | plus or minus 100 | 2 | |
| 3 | Spain, Sergio Cantoral | plus or minus 78 | 3 | |
| 4 | Spain, Manuel Hoyuela | plus or minus 63 | 3 | |
| 5 | France, Noic GarioudProvisional | plus or minus 86 | 2 | |
| 6 | South Africa, Cameron Tripney | plus or minus 62 | 3 | |
| 7 | Germany, Normen Weber | plus or minus 61 | 3 | |
| 8 | Japan, Rai TaguchiProvisional | plus or minus 73 | 2 | |
| 9 | Spain, Aaron Sanchez | plus or minus 57 | 3 | |
| 10 | Greece, Nikolaos MalekakisProvisional | plus or minus 91 | 1 | |
| 11 | Denmark, Christian AndersenProvisional | plus or minus 74 | 2 | |
| 12 | Indonesia, Arip PurnamaProvisional | plus or minus 85 | 1 | |
| 13 | China, Guitong YeProvisional | plus or minus 86 | 1 | |
| 14 | Puerto Rico, Ricardo AvilaProvisional | plus or minus 113 | 1 | |
| 15 | Spain, Unax EtxeberriaProvisional | plus or minus 59 | 2 | |
| 16 | Netherlands, Donato FreensProvisional | plus or minus 96 | 1 | |
| 17 | Spain, Ivan PuenteProvisional | plus or minus 62 | 2 | |
| 18 | Spain, Fernando Perez | plus or minus 68 | 3 | |
| 19 | United States, Connor BaxterProvisional | plus or minus 85 | 1 | |
| 20 | Spain, Antonio MorilloProvisional | plus or minus 124 | 1 | |
| 21 | Greece, Phaedon Doukas | plus or minus 55 | 3 | |
| 22 | Slovakia, Matej SmidaProvisional | plus or minus 77 | 1 | |
| 23 | Italy, Filippo MercurialiProvisional | plus or minus 77 | 1 | |
| 24 | Spain, Antoni Morillo SánchezProvisional | plus or minus 113 | 1 | |
| 25 | Brazil, Guilherme SouzaProvisional | plus or minus 94 | 1 | |
| 26 | Japan, Nariakira ShimazuProvisional | plus or minus 108 | 1 | |
| 27 | Portugal, Pedro AraujoProvisional | plus or minus 79 | 1 | |
| 28 | Italy, Tommaso Pampinella | plus or minus 60 | 3 | |
| 29 | Spain, Marc SimoncelliProvisional | plus or minus 87 | 1 | |
| 30 | Spain, Lluis PerottiProvisional | plus or minus 64 | 2 | |
| 31 | United States, Jake PortwoodProvisional | plus or minus 119 | 1 | |
| 32 | Italy, Enrico MandoloniProvisional | plus or minus 107 | 1 | |
| 33 | Brazil, Arthur SantacreuProvisional | plus or minus 120 | 1 | |
| 34 | Spain, Jorge SolerProvisional | plus or minus 86 | 2 | |
| 35 | Spain, Augusto G VillegasProvisional | plus or minus 106 | 1 | |
| 36 | Neutral, Pavel VeremeenkoProvisional | plus or minus 89 | 1 | |
| 37 | Sweden, Linus Karlsson | plus or minus 75 | 3 | |
| 38 | China, Yulong JiangProvisional | plus or minus 94 | 1 | |
| 39 | Brazil, David LeaoProvisional | plus or minus 84 | 2 | |
| 40 | Germany, Bastian GrimmProvisional | plus or minus 160 | 1 | |
| 41 | Poland, Mikolaj Majdan | plus or minus 70 | 3 | |
| 42 | Argentina, Santino BasaldellaProvisional | plus or minus 97 | 1 | |
| 43 | Japan, Sota Iwai | plus or minus 84 | 3 | |
| 44 | China, Zijin ZhongProvisional | plus or minus 92 | 1 | |
| 45 | Poland, Maciej BartosProvisional | plus or minus 75 | 1 | |
| 46 | Argentina, Franco FaccinProvisional | plus or minus 110 | 1 | |
| 47 | United Kingdom, Blue EwerProvisional | plus or minus 131 | 1 | |
| 48 | France, Ethan BryProvisional | plus or minus 102 | 1 | |
| 49 | Spain, Augusto GarciaProvisional | plus or minus 101 | 1 | |
| 50 | Italy, Nicolo RiccoProvisional | plus or minus 103 | 1 | |
| 51 | Spain, Antonio SanchezProvisional | plus or minus 156 | 1 | |
| 52 | Hungary, Zeno SzaboProvisional | plus or minus 76 | 1 | |
| 53 | Spain, Anton Sans | plus or minus 58 | 3 | |
| 54 | Argentina, Gonzalo RomeroProvisional | plus or minus 102 | 1 | |
| 55 | Canada, Olivier DroletProvisional | plus or minus 118 | 1 | |
| 56 | Germany, Manuel LaubleProvisional | plus or minus 128 | 1 | |
| 57 | Puerto Rico, Omev GarciaProvisional | plus or minus 134 | 1 | |
| 58 | Germany, Ole SchwarzProvisional | plus or minus 128 | 1 | |
| 59 | France, Greg Limelette | plus or minus 61 | 3 | |
| 60 | Hong Kong SAR China, Ying Lun NgProvisional | plus or minus 78 | 2 | |
| 61 | Japan, Kotaro MiyahiraProvisional | plus or minus 82 | 2 | |
| 62 | Canada, Peter KorisanszkyProvisional | plus or minus 115 | 1 | |
| 63 | South Korea, Dongha JangProvisional | plus or minus 127 | 1 | |
| 64 | Germany, Denny KambsProvisional | plus or minus 142 | 1 | |
| 65 | Poland, Dawid KuletaProvisional | plus or minus 120 | 1 | |
| 66 | Germany, Anton BirkichtProvisional | plus or minus 147 | 1 | |
| 67 | Peru, Itzel DelgadoProvisional | plus or minus 79 | 2 | |
| 68 | Czechia, Tomas GrosupProvisional | plus or minus 130 | 1 | |
| 69 | France, Ludovic TeuladeProvisional | plus or minus 144 | 1 | |
| 70 | United States, Campbell CarterProvisional | plus or minus 88 | 2 | |
| 71 | Neutral, Maksim MerkulovProvisional | plus or minus 134 | 1 | |
| 72 | Indonesia, Pinon RobahaProvisional | plus or minus 118 | 1 | |
| 73 | Brazil, Fabrício RodriguesProvisional | plus or minus 128 | 1 | |
| 74 | Germany, Stefan KirajProvisional | plus or minus 103 | 1 | |
| 75 | Argentina, Nacho AriasProvisional | plus or minus 71 | 2 | |
| 76 | Brazil, Thiago VieiraProvisional | plus or minus 137 | 1 | |
| 77 | Italy, Elias AlpinoProvisional | plus or minus 99 | 1 | |
| 78 | Neutral, Dmitrii PetrovProvisional | plus or minus 115 | 1 | |
| 79 | France, Simon AckermannProvisional | plus or minus 76 | 2 | |
| 80 | Neutral, Trace OstrowskiProvisional | plus or minus 114 | 1 | |
| 81 | Argentina, Cristian VillagraProvisional | plus or minus 137 | 1 | |
| 82 | Ukraine, Oleksii SidenkoProvisional | plus or minus 101 | 1 | |
| 83 | Japan, Nakajima TaijuProvisional | plus or minus 119 | 1 | |
| 84 | Brazil, Cirano RibeiroProvisional | plus or minus 111 | 1 | |
| 85 | Italy, Paolo MarconiProvisional | plus or minus 114 | 1 | |
| 86 | Hungary, Marton KarolyProvisional | plus or minus 111 | 1 | |
| 87 | Argentina, Fabrizio RondinaraProvisional | plus or minus 122 | 1 | |
| 88 | United States, Blake CarmichaelProvisional | plus or minus 124 | 1 | |
| 89 | Italy, Daniele GennariProvisional | plus or minus 179 | 1 | |
| 90 | Poland, Krystian SwierkowskiProvisional | plus or minus 96 | 1 | |
| 91 | United States, Collin PoskaitisProvisional | plus or minus 143 | 1 | |
| 92 | Greece, Nikos VarlasProvisional | plus or minus 147 | 1 | |
| 93 | United Kingdom, Will KeetleyProvisional | plus or minus 132 | 1 | |
| 94 | Germany, Lasse SauerteigProvisional | plus or minus 118 | 1 | |
| 95 | Hungary, Botond BallaProvisional | plus or minus 115 | 1 | |
| 96 | Spain, Ivan Frutos | plus or minus 81 | 3 | |
| 97 | Czechia, Ondrej PetrakProvisional | plus or minus 105 | 2 | |
| 98 | Panama, Edonays CaballeroProvisional | plus or minus 155 | 1 | |
| 99 | Chile, Vicente PerezProvisional | plus or minus 145 | 1 | |
| 100 | Chile, Jose GonzalezProvisional | plus or minus 161 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/sprint/men?release=1