Supconnect Power Score
Power Score: SprintMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 756 results at 7 races. 14' boards. How the Power Score Works
201 paddlers, 101 to 200 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 101 | Hungary, Marton KarolyProvisional | plus or minus 114 | 1 | |
| 102 | Italy, Paolo MarconiProvisional | plus or minus 113 | 1 | |
| 103 | Italy, Daniele GennariProvisional | plus or minus 183 | 1 | |
| 104 | United States, Blake CarmichaelProvisional | plus or minus 127 | 1 | |
| 105 | Argentina, Fabrizio RondinaraProvisional | plus or minus 121 | 1 | |
| 106 | Greece, Nikos VarlasProvisional | plus or minus 102 | 2 | |
| 107 | Argentina, Lucas Montes de OcaProvisional | plus or minus 171 | 1 | |
| 108 | United States, Collin PoskaitisProvisional | plus or minus 145 | 1 | |
| 109 | United Kingdom, Will KeetleyProvisional | plus or minus 135 | 1 | |
| 110 | Ahmed FakhryRaces in the United StatesProvisional | plus or minus 102 | 1 | |
| 111 | Germany, Lasse SauerteigProvisional | plus or minus 119 | 1 | |
| 112 | Jonathan GradyRaces in the United StatesProvisional | plus or minus 100 | 1 | |
| 113 | China, Gao MingxuanProvisional | plus or minus 144 | 1 | |
| 114 | Hungary, Botond BallaProvisional | plus or minus 115 | 1 | |
| 115 | Panama, Edonays CaballeroProvisional | plus or minus 158 | 1 | |
| 116 | Argentina, Augusto Di LevaProvisional | plus or minus 150 | 1 | |
| 117 | Czechia, Ondrej PetrakProvisional | plus or minus 106 | 2 | |
| 118 | Spain, Ivan Frutos | plus or minus 81 | 3 | |
| 119 | Costa Rica, Carlo AriasProvisional | plus or minus 139 | 1 | |
| 120 | Chile, Jose GonzalezProvisional | plus or minus 162 | 1 | |
| 121 | Romania, Denis StigneiProvisional | plus or minus 193 | 1 | |
| 122 | Neutral, Ruslan GaraevProvisional | plus or minus 121 | 1 | |
| 123 | Canada, Cameron CarneyProvisional | plus or minus 105 | 2 | |
| 124 | Hungary, Alexey BlazhkoProvisional | plus or minus 89 | 2 | |
| 125 | China, Feng ZihuaProvisional | plus or minus 141 | 1 | |
| 126 | Spain, Ivan Abad | plus or minus 91 | 3 | |
| 127 | Denmark, Tobias ErnstProvisional | plus or minus 136 | 1 | |
| 128 | Ryan GradyRaces in the United StatesProvisional | plus or minus 128 | 1 | |
| 129 | Chile, Vicente PerezProvisional | plus or minus 141 | 2 | |
| 130 | Spain, Benat VillagarciaProvisional | plus or minus 100 | 1 | |
| 131 | Netherlands, Ricardo Haverschmidt | plus or minus 78 | 3 | |
| 132 | Japan, Kotaro IkedaProvisional | plus or minus 118 | 1 | |
| 133 | Brazil, Matheus VieiraProvisional | plus or minus 149 | 1 | |
| 134 | Puerto Rico, Kristopher NevarezProvisional | plus or minus 139 | 1 | |
| 135 | Italy, Raffaelefrancesco BarileProvisional | plus or minus 117 | 1 | |
| 136 | Puerto Rico, Cristian LopezProvisional | plus or minus 121 | 1 | |
| 137 | Portugal, Rui RamosProvisional | plus or minus 113 | 1 | |
| 138 | Cory RichardsonRaces in the United StatesProvisional | plus or minus 92 | 2 | |
| 139 | United Kingdom, Christopher MacdonaldProvisional | plus or minus 148 | 1 | |
| 140 | Slovenia, Gal GrosProvisional | plus or minus 116 | 1 | |
| 141 | Poland, Piotr HertelProvisional | plus or minus 95 | 2 | |
| 142 | United Kingdom, Thomas MoranProvisional | plus or minus 197 | 1 | |
| 143 | Greece, Nikos KalatzakisProvisional | plus or minus 134 | 1 | |
| 144 | Brazil, Gustavo GeremelloProvisional | plus or minus 150 | 1 | |
| 145 | Italy, Niccolo MarchesiProvisional | plus or minus 158 | 1 | |
| 146 | El Salvador, Roger FalkesteinProvisional | plus or minus 198 | 1 | |
| 147 | Czechia, Petr RohlenaProvisional | plus or minus 113 | 1 | |
| 148 | Spain, Roi RamalloProvisional | plus or minus 193 | 1 | |
| 149 | Mexico, Ali AlcarazProvisional | plus or minus 114 | 2 | |
| 150 | Colombia, Samuel VelascoProvisional | plus or minus 182 | 1 | |
| 151 | China, Wang ShuaiProvisional | plus or minus 159 | 1 | |
| 152 | France, Tanguy Cornet | plus or minus 86 | 4 | |
| 153 | Peru, Andres FarjeProvisional | plus or minus 127 | 1 | |
| 154 | China, Bai YunfengProvisional | plus or minus 156 | 1 | |
| 155 | Tim EversonRaces in the United StatesProvisional | plus or minus 134 | 1 | |
| 156 | Peru, Andres VelisProvisional | plus or minus 168 | 1 | |
| 157 | Chile, Jaime OjedaProvisional | plus or minus 155 | 1 | |
| 158 | Czechia, Matěj ProcházkaProvisional | plus or minus 127 | 1 | |
| 159 | Greece, Nikitas TzanakisProvisional | plus or minus 147 | 2 | |
| 160 | United States, David AlberProvisional | plus or minus 132 | 1 | |
| 161 | United States, Tilghman MeiserProvisional | plus or minus 160 | 1 | |
| 162 | Hungary, Csaba OlahProvisional | plus or minus 178 | 1 | |
| 163 | Iran, Mani BolboliProvisional | plus or minus 191 | 1 | |
| 164 | Iran, Aram SadeghiProvisional | plus or minus 162 | 1 | |
| 165 | United States, Evan YoungProvisional | plus or minus 144 | 1 | |
| 166 | United States, Ian RossProvisional | plus or minus 152 | 1 | |
| 167 | Spain, Alejandro VillanuevaProvisional | plus or minus 158 | 1 | |
| 168 | Canada, Raymond WongProvisional | plus or minus 151 | 1 | |
| 169 | Guatemala, Lenin HendersonProvisional | plus or minus 184 | 1 | |
| 170 | Alex YoungerRaces in the United StatesProvisional | plus or minus 173 | 1 | |
| 171 | United Kingdom, Joseph JonesProvisional | plus or minus 197 | 1 | |
| 172 | Italy, Alessandro FracchiollaProvisional | plus or minus 141 | 1 | |
| 173 | China, Yang LeiProvisional | plus or minus 185 | 1 | |
| 174 | Jay JunioRaces in the United StatesProvisional | plus or minus 128 | 1 | |
| 175 | Greece, Ioannis TopsachalidisProvisional | plus or minus 152 | 2 | |
| 176 | India, Bijender SinghProvisional | plus or minus 205 | 1 | |
| 177 | United Kingdom, Paul DrakeProvisional | plus or minus 150 | 1 | |
| 178 | United Kingdom, Charlie WaggProvisional | plus or minus 145 | 1 | |
| 179 | China, Guo WeijieProvisional | plus or minus 184 | 1 | |
| 180 | Saudi Arabia, Hassan AjajProvisional | plus or minus 199 | 1 | |
| 181 | Ryan DoRaces in the United StatesProvisional | plus or minus 181 | 1 | |
| 182 | Spain, Teofilo UgedaProvisional | plus or minus 193 | 1 | |
| 183 | Slovenia, Luka VettorazziProvisional | plus or minus 178 | 1 | |
| 184 | Greece, Leonidas PistiolasProvisional | plus or minus 157 | 1 | |
| 185 | Italy, Alessandro D'IgnaziProvisional | plus or minus 194 | 1 | |
| 186 | Hong Kong SAR China, Ho Wing ChanProvisional | plus or minus 154 | 1 | |
| 187 | Czechia, Jan BudinskyProvisional | plus or minus 144 | 1 | |
| 188 | United States, Ellison SmithProvisional | plus or minus 129 | 2 | |
| 189 | Spain, Xoel CatoiraProvisional | plus or minus 196 | 1 | |
| 190 | Poland, Maciej DabrowaProvisional | plus or minus 204 | 1 | |
| 191 | Israel, Shai RubinProvisional | plus or minus 188 | 1 | |
| 192 | Hong Kong SAR China, Issac ChanProvisional | plus or minus 190 | 1 | |
| 193 | Egypt, Ahmed HamdyProvisional | plus or minus 149 | 1 | |
| 194 | Poland, Kacper PruchnikProvisional | plus or minus 168 | 1 | |
| 195 | Switzerland, Nicolas RossiProvisional | plus or minus 200 | 1 | |
| 196 | Jay RuffoRaces in the United StatesProvisional | plus or minus 152 | 1 | |
| 197 | United States, Luka MarkovicProvisional | plus or minus 164 | 2 | |
| 198 | India, Anandan DhandapaniProvisional | plus or minus 189 | 1 | |
| 199 | India, Nitin TyagiProvisional | plus or minus 194 | 1 | |
| 200 | Ayman ZakiRaces in the United StatesProvisional | plus or minus 204 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/sprint/men?release=7