Supconnect Power Score
Power ScoreMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Each paddler's best discipline, plus 0.3 × a second discipline's points above 1000. This list rates Distance, Sprint and Technical.
Rated from 1,823 results at 8 races. 14' boards. How the Power Score Works
252 paddlers, 201 to 252 shown.
| # | Paddler | Power Score | Change since the last list | Races |
|---|---|---|---|---|
| 201 | United Kingdom, Joseph JonesProvisionalOne discipline: Distance | plus or minus 66 | 3 | |
| 202 | Greece, Nikitas TzanakisProvisionalOne discipline: Technical | plus or minus 126 | 6 | |
| 203 | Hungary, Levente BothProvisionalOne discipline: Technical | plus or minus 172 | 2 | |
| 204 | Shane BrinsonRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 131 | 1 | |
| 205 | Iran, Aram SadeghiProvisionalOne discipline: Technical | plus or minus 125 | 3 | |
| 206 | Iran, Mani BolboliProvisionalOne discipline: Sprint | plus or minus 191 | 2 | |
| 207 | Guatemala, Lenin HendersonProvisionalOne discipline: Technical | plus or minus 194 | 3 | |
| 208 | Japan, Denzel UetaProvisionalOne discipline: Technical | plus or minus 120 | 2 | |
| 209 | Clay AndersonRaces in the United StatesProvisionalOne discipline: Technical | plus or minus 207 | 1 | |
| 210 | Greece, Leonidas PistiolasProvisionalOne discipline: Technical | plus or minus 157 | 3 | |
| 211 | Hong Kong SAR China, Issac ChanProvisionalOne discipline: Technical | plus or minus 133 | 2 | |
| 212 | Spain, Teofilo UgedaProvisionalOne discipline: Technical | plus or minus 190 | 3 | |
| 213 | United States, Ian RossProvisionalOne discipline: Sprint | plus or minus 152 | 1 | |
| 214 | Canada, Raymond WongProvisionalOne discipline: Sprint | plus or minus 151 | 2 | |
| 215 | Japan, Takuya KawaharaProvisionalOne discipline: Distance | plus or minus 93 | 2 | |
| 216 | Cory RichardsonRaces in the United StatesOne discipline: Distance | plus or minus 67 | 7 | |
| 217 | Alex YoungerRaces in the United StatesProvisionalOne discipline: Sprint | plus or minus 173 | 3 | |
| 218 | Jay JunioRaces in the United StatesProvisionalOne discipline: Technical | plus or minus 124 | 3 | |
| 219 | India, Anandan DhandapaniProvisionalOne discipline: Technical | plus or minus 166 | 4 | |
| 220 | Ahmed SalemRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 120 | 2 | |
| 221 | Ryan DoRaces in the United StatesProvisionalOne discipline: Technical | plus or minus 212 | 2 | |
| 222 | Germany, Carsten KurmisProvisionalOne discipline: Technical | plus or minus 190 | 1 | |
| 223 | France, Merin MolardProvisionalOne discipline: Technical | plus or minus 157 | 2 | |
| 224 | India, Bijender SinghProvisionalOne discipline: Sprint | plus or minus 205 | 1 | |
| 225 | Czechia, Jan BudinskyProvisionalOne discipline: Technical | plus or minus 197 | 3 | |
| 226 | United Kingdom, Paul DrakeProvisionalOne discipline: Sprint | plus or minus 150 | 3 | |
| 227 | China, Guo WeijieProvisionalOne discipline: Sprint | plus or minus 184 | 2 | |
| 228 | Saudi Arabia, Hassan AjajProvisionalOne discipline: Sprint | plus or minus 199 | 2 | |
| 229 | Slovenia, Luka VettorazziProvisionalOne discipline: Sprint | plus or minus 178 | 2 | |
| 230 | Switzerland, Nicolas RossiProvisionalOne discipline: Technical | plus or minus 159 | 3 | |
| 231 | Hong Kong SAR China, Ho Wing ChanProvisionalOne discipline: Sprint | plus or minus 154 | 3 | |
| 232 | Ayman ZakiRaces in the United StatesProvisionalOne discipline: Technical | plus or minus 192 | 2 | |
| 233 | Scott MarshallRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 140 | 1 | |
| 234 | Israel, Shai RubinProvisionalOne discipline: Technical | plus or minus 150 | 3 | |
| 235 | Italy, Riccardo CarellaProvisionalOne discipline: Technical | plus or minus 186 | 1 | |
| 236 | Poland, Maciej DabrowaProvisionalOne discipline: Sprint | plus or minus 204 | 3 | |
| 237 | Venezuela, Vicente VilanovaProvisionalOne discipline: Technical | plus or minus 186 | 1 | |
| 238 | Egypt, Ahmed HamdyProvisionalOne discipline: Technical | plus or minus 200 | 3 | |
| 239 | Poland, Kacper PruchnikProvisionalOne discipline: Sprint | plus or minus 168 | 3 | |
| 240 | United Kingdom, Crispin JonesProvisionalOne discipline: Technical | plus or minus 191 | 2 | |
| 241 | Jay RuffoRaces in the United StatesProvisionalOne discipline: Sprint | plus or minus 152 | 1 | |
| 242 | United States, Luka MarkovicProvisionalOne discipline: Sprint | plus or minus 164 | 6 | |
| 243 | Stuart StiversRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 156 | 1 | |
| 244 | India, Nitin TyagiProvisionalOne discipline: Sprint | plus or minus 194 | 1 | |
| 245 | Jon GaribayRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 192 | 1 | |
| 246 | India, Arshad KumarOne discipline: Sprint | plus or minus 185 | 3 | |
| 247 | Greece, Georgios KleinakisProvisionalOne discipline: Distance | plus or minus 136 | 1 | |
| 248 | Italy, Marco RocchiProvisionalOne discipline: Distance | plus or minus 81 | 1 | |
| 249 | Greece, Dimitris GrigorakisProvisionalOne discipline: Distance | plus or minus 189 | 1 | |
| 250 | Italy, Manuel BrignoliProvisionalOne discipline: Distance | plus or minus 83 | 1 | |
| 251 | Iran, Rahim AsadiProvisionalOne discipline: Distance | plus or minus 147 | 1 | |
| 252 | France, Thomas CastagnetProvisionalOne discipline: Distance | plus or minus 166 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/overall/men?release=7