Supconnect Power Score
Power Score: TechnicalMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 776 results at 7 races. 14' boards. How the Power Score Works
210 paddlers, 101 to 200 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 101 | Puerto Rico, Cristian Lopez | plus or minus 67 | 3 | |
| 102 | Czechia, Matěj ProcházkaProvisional | plus or minus 106 | 1 | |
| 103 | Japan, Kenta YamadaProvisional | plus or minus 114 | 1 | |
| 104 | Germany, Manuel LaubleProvisional | plus or minus 179 | 1 | |
| 105 | China, Ming YijieProvisional | plus or minus 106 | 1 | |
| 106 | Costa Rica, Carlo AriasProvisional | plus or minus 116 | 1 | |
| 107 | Canada, Olivier DroletProvisional | plus or minus 133 | 1 | |
| 108 | Czechia, Petr RohlenaProvisional | plus or minus 114 | 1 | |
| 109 | Hungary, Botond BallaProvisional | plus or minus 97 | 1 | |
| 110 | Peru, Andres FarjeProvisional | plus or minus 108 | 1 | |
| 111 | Poland, Krystian SwierkowskiProvisional | plus or minus 95 | 2 | |
| 112 | Argentina, Fabrizio RondinaraProvisional | plus or minus 80 | 2 | |
| 113 | United Kingdom, Will KeetleyProvisional | plus or minus 179 | 1 | |
| 114 | Argentina, Cristian VillagraProvisional | plus or minus 147 | 1 | |
| 115 | China, Time Penalty qProvisional | plus or minus 146 | 1 | |
| 116 | Germany, Cedric FahlbuschProvisional | plus or minus 111 | 1 | |
| 117 | Neutral, Pavel VeremeenkoProvisional | plus or minus 108 | 1 | |
| 118 | Spain, Liam SayolProvisional | plus or minus 110 | 1 | |
| 119 | Poland, Maciej BartosProvisional | plus or minus 112 | 1 | |
| 120 | China, Huang DengxianProvisional | plus or minus 133 | 1 | |
| 121 | China, Shi BijiangProvisional | plus or minus 103 | 1 | |
| 122 | Germany, Lasse SauerteigProvisional | plus or minus 112 | 1 | |
| 123 | Peru, Andres RodriguezProvisional | plus or minus 122 | 1 | |
| 124 | Japan, Nakajima TaijuProvisional | plus or minus 113 | 1 | |
| 125 | Indonesia, Arip PurnamaProvisional | plus or minus 116 | 1 | |
| 126 | Greece, George FragosProvisional | plus or minus 162 | 1 | |
| 127 | Brazil, Cirano RibeiroProvisional | plus or minus 102 | 1 | |
| 128 | Romania, David MarinescuProvisional | plus or minus 105 | 1 | |
| 129 | Neutral, Trace OstrowskiProvisional | plus or minus 112 | 1 | |
| 130 | Italy, Alessandro FracchiollaProvisional | plus or minus 111 | 1 | |
| 131 | Chile, Jaime OjedaProvisional | plus or minus 111 | 2 | |
| 132 | Germany, Denny KambsProvisional | plus or minus 103 | 1 | |
| 133 | Tim EversonRaces in the United StatesProvisional | plus or minus 114 | 1 | |
| 134 | United States, Tilghman MeiserProvisional | plus or minus 141 | 1 | |
| 135 | Hong Kong SAR China, Ying Lun NgProvisional | plus or minus 94 | 2 | |
| 136 | Cory RichardsonRaces in the United StatesProvisional | plus or minus 102 | 2 | |
| 137 | Puerto Rico, Kristopher NevarezProvisional | plus or minus 138 | 1 | |
| 138 | Germany, Anton BirkichtProvisional | plus or minus 124 | 2 | |
| 139 | Czechia, Tomas GrosupProvisional | plus or minus 102 | 2 | |
| 140 | Brazil, Gustavo GeremelloProvisional | plus or minus 153 | 1 | |
| 141 | South Korea, Dongha JangProvisional | plus or minus 96 | 2 | |
| 142 | Denmark, Tobias ErnstProvisional | plus or minus 213 | 1 | |
| 143 | Italy, Daniele GennariProvisional | plus or minus 193 | 1 | |
| 144 | Canada, Cameron CarneyProvisional | plus or minus 118 | 1 | |
| 145 | Italy, Alessandro D'IgnaziProvisional | plus or minus 113 | 1 | |
| 146 | United Kingdom, Christopher MacdonaldProvisional | plus or minus 153 | 1 | |
| 147 | China, Yang LeiProvisional | plus or minus 137 | 1 | |
| 148 | United States, Collin PoskaitisProvisional | plus or minus 191 | 1 | |
| 149 | Hungary, Marton KarolyProvisional | plus or minus 194 | 1 | |
| 150 | Peru, Andres VelisProvisional | plus or minus 140 | 1 | |
| 151 | Chile, Jose GonzalezProvisional | plus or minus 127 | 1 | |
| 152 | Hungary, Csaba OlahProvisional | plus or minus 116 | 1 | |
| 153 | Slovenia, Gal GrosProvisional | plus or minus 134 | 2 | |
| 154 | Spain, Ivan Abad | plus or minus 89 | 3 | |
| 155 | China, Wang ShuaiProvisional | plus or minus 159 | 1 | |
| 156 | Neutral, Maksim MerkulovProvisional | plus or minus 129 | 2 | |
| 157 | United States, Ellison SmithProvisional | plus or minus 106 | 2 | |
| 158 | Poland, Piotr HertelProvisional | plus or minus 134 | 2 | |
| 159 | Italy, Raffaelefrancesco BarileProvisional | plus or minus 192 | 1 | |
| 160 | Spain, Alejandro VillanuevaProvisional | plus or minus 146 | 1 | |
| 161 | United States, Evan YoungProvisional | plus or minus 139 | 1 | |
| 162 | Greece, Nikitas TzanakisProvisional | plus or minus 126 | 2 | |
| 163 | Hungary, Levente BothProvisional | plus or minus 172 | 1 | |
| 164 | Iran, Aram SadeghiProvisional | plus or minus 125 | 1 | |
| 165 | United States, Blake CarmichaelProvisional | plus or minus 205 | 1 | |
| 166 | Guatemala, Lenin HendersonProvisional | plus or minus 194 | 1 | |
| 167 | China, Yulong JiangProvisional | plus or minus 102 | 2 | |
| 168 | Hungary, Alexey BlazhkoProvisional | plus or minus 113 | 2 | |
| 169 | Japan, Denzel UetaProvisional | plus or minus 120 | 1 | |
| 170 | Mexico, Ali AlcarazProvisional | plus or minus 129 | 2 | |
| 171 | Clay AndersonRaces in the United StatesProvisional | plus or minus 207 | 1 | |
| 172 | United Kingdom, Joseph JonesProvisional | plus or minus 179 | 1 | |
| 173 | Spain, Roi RamalloProvisional | plus or minus 135 | 1 | |
| 174 | United Kingdom, Charlie WaggProvisional | plus or minus 146 | 1 | |
| 175 | Greece, Leonidas PistiolasProvisional | plus or minus 157 | 1 | |
| 176 | Hong Kong SAR China, Issac ChanProvisional | plus or minus 133 | 1 | |
| 177 | Spain, Teofilo UgedaProvisional | plus or minus 190 | 1 | |
| 178 | Italy, Niccolo MarchesiProvisional | plus or minus 145 | 1 | |
| 179 | Jay JunioRaces in the United StatesProvisional | plus or minus 124 | 1 | |
| 180 | Canada, Raymond WongProvisional | plus or minus 210 | 1 | |
| 181 | Alex YoungerRaces in the United StatesProvisional | plus or minus 157 | 1 | |
| 182 | India, Anandan DhandapaniProvisional | plus or minus 166 | 1 | |
| 183 | Ryan DoRaces in the United StatesProvisional | plus or minus 212 | 1 | |
| 184 | Germany, Carsten KurmisProvisional | plus or minus 190 | 1 | |
| 185 | France, Merin MolardProvisional | plus or minus 157 | 1 | |
| 186 | Japan, Takuya KawaharaProvisional | plus or minus 162 | 1 | |
| 187 | Czechia, Jan BudinskyProvisional | plus or minus 197 | 1 | |
| 188 | Chile, Vicente PerezProvisional | plus or minus 192 | 1 | |
| 189 | France, Tanguy Cornet | plus or minus 92 | 4 | |
| 190 | China, Guo WeijieProvisional | plus or minus 164 | 1 | |
| 191 | Greece, Ioannis TopsachalidisProvisional | plus or minus 132 | 2 | |
| 192 | China, Deng ShijieProvisional | plus or minus 193 | 1 | |
| 193 | United Kingdom, Paul DrakeProvisional | plus or minus 161 | 1 | |
| 194 | United Kingdom, Thomas MoranProvisional | plus or minus 193 | 1 | |
| 195 | Switzerland, Nicolas RossiProvisional | plus or minus 159 | 1 | |
| 196 | Iran, Mani BolboliProvisional | plus or minus 148 | 1 | |
| 197 | Ayman ZakiRaces in the United StatesProvisional | plus or minus 192 | 1 | |
| 198 | Slovenia, Luka VettorazziProvisional | plus or minus 195 | 1 | |
| 199 | Israel, Shai RubinProvisional | plus or minus 150 | 1 | |
| 200 | Italy, Riccardo CarellaProvisional | plus or minus 186 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/technical/men?release=7