The 2025 world championships of SUP racing in sprint, technical and long distance, on a calm channel at Khor Al Maqta.
Where It Is
Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates · Directions →
Oct 29 – Nov 2, 2025Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates
Organize this event? Claim it →Running another? List your event, free →
The 2025 world championships of SUP racing in sprint, technical and long distance, on a calm channel at Khor Al Maqta.
Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates · Directions →
Which of these finishes count toward the Power Score, and how one race moves a rating: How the Power Score Works.
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Sergio CantoralPower Score 1,961, 18th of 252 men, list 7 | 0:23.9 |
| 2 | Lithuania, Vadim KorobovPower Score 1,998, 14th of 252 men, list 7 | 0:23.9 |
| 3 | Bulgaria, Andrii KraitorPower Score 1,962, 17th of 252 men, provisional, list 7 | 0:24.4 |
| 4 | Japan, Rai TaguchiPower Score 2,246, 3rd of 252 men, list 7 | 0:25.7 |
| 5 | Germany, Normen WeberPower Score 1,998, 12th of 252 men, list 7 | 0:25.8 |
| 6 | Spain, Manuel HoyuelaPower Score 1,983, 16th of 252 men, list 7 | 0:25.8 |
| 7 | Greece, Nikolaos MalekakisPower Score 1,943, 19th of 252 men, provisional, list 7 | 0:26.3 |
| 8 | Indonesia, Arip PurnamaPower Score 1,552, 38th of 252 men, provisional, list 7 | 0:28.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Aaron SanchezPower Score 2,306, 2nd of 252 men, list 7 | 0:26.5 |
| 2 | Greece, Phaedon DoukasPower Score 1,549, 39th of 252 men, list 7 | 0:26.9 |
| 3 | China, Guitong YePower Score 1,541, 40th of 252 men, provisional, list 7 | 0:27.8 |
| 4 | Spain, Unax EtxeberriaPower Score 1,493, 47th of 252 men, provisional, list 7 | 0:27.9 |
| 5 | Italy, Tommaso PampinellaPower Score 1,300, 70th of 252 men, list 7 | 0:28.2 |
| 6 | Spain, Marc SimoncelliPower Score 1,345, 64th of 252 men, provisional, list 7 | 0:28.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Brazil, Guilherme SouzaPower Score 1,386, 59th of 252 men, provisional, list 7 | 0:25.7 |
| 2 | Spain, Ivan PuentePower Score 1,593, 35th of 252 men, provisional, list 7 | 0:26.1 |
| 3 | Spain, Lluis PerottiPower Score 2,023, 10th of 252 men, provisional, list 7 | 0:26.3 |
| 4 | Neutral, Pavel VeremeenkoPower Score 1,253, 83rd of 252 men, provisional, list 7 | 0:27.4 |
| 5 | China, Yulong JiangPower Score 1,173, 99th of 252 men, provisional, list 7 | 0:28.4 |
| 6 | China, Zijin ZhongPower Score 1,405, 56th of 252 men, provisional, list 7 | 0:28.7 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Puerto Rico, Mariecarmen RiveraPower Score 2,225, 1st of 143 women, list 7 | 0:29.2 |
| 2 | Spain, Alba AlonsoPower Score 2,141, 3rd of 143 women, list 7 | 0:29.8 |
| 3 | United States, Seychelle WebsterPower Score 2,057, 6th of 143 women, list 7 | 0:30.4 |
| 4 | Greece, Kyriaki LogothetiPower Score 1,508, 27th of 143 women, list 7 | 0:31 |
| 5 | Argentina, Juliette DuhaimePower Score 2,097, 4th of 143 women, list 7 | 0:31.2 |
| 6 | Poland, Marta ApanasewiczPower Score 1,530, 19th of 143 women, list 7 | 0:31.6 |
| 7 | Japan, Rika OkuakiPower Score 1,720, 12th of 143 women, list 7 | 0:32.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Natalia NovitskaiaPower Score 1,621, 16th of 143 women, list 7 | 0:31.8 |
| 2 | Indonesia, Dessy WelmincePower Score 1,350, 42nd of 143 women, provisional, list 7 | 0:32.1 |
| 3 | France, Erica RevilPower Score 1,382, 39th of 143 women, provisional, list 7 | 0:32.8 |
| 4 | Chinese Taipei, Lee JochiPower Score 1,309, 48th of 143 women, provisional, list 7 | 0:32.9 |
| 5 | China, Haoting XuPower Score 1,174, 61st of 143 women, provisional, list 7 | 0:33.3 |
| 6 | Neutral, Anastasia PomorinaPower Score 1,066, 67th of 143 women, provisional, list 7 | 0:34.2 |
| 7 | Hungary, Dóra EbenspangerPower Score 1,467, 29th of 143 women, provisional, list 7 | 0:34.4 |
| 8 | Spain, Duna GordilloPower Score 2,217, 2nd of 143 women, list 7 | 0:34.4 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Mexico, Daniela GarciaPower Score 1,243, 53rd of 143 women, provisional, list 7 | 0:33.5 |
| 2 | Spain, Aida NepolaPower Score 1,418, 35th of 143 women, provisional, list 7 | 0:33.8 |
| 3 | Germany, Skadi LangbeinPower Score 1,371, 40th of 143 women, list 7 | 0:34.1 |
| 4 | South Korea, Juyeon WonPower Score 951, 83rd of 143 women, list 7 | 0:35.9 |
| 5 | Spain, Sonia CaimariPower Score 1,519, 22nd of 143 women, list 7 | 0:36.4 |
| 6 | Neutral, Daria ZaitsevaPower Score 1,049, 69th of 143 women, provisional, list 7 | 0:36.8 |
| 7 | Greece, Aikaterini LantzanakiPower Score 852, 103rd of 143 women, provisional, list 7 | 0:37.7 |
| 8 | Greece, Eleni VaiPower Score 808, 109th of 143 women, list 7 | 0:38.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Manuel LaublePower Score 1,494, 45th of 252 men, provisional, list 7 | 0:27.9 |
| 2 | Japan, Ryohei Yoshida | 0:28.2 |
| 3 | Neutral, Ivan Shirshov | 0:28.3 |
| 4 | Thailand, Hermann Husslein | 0:28.8 |
| 5 | Slovakia, Tomas Lelovits | 0:28.8 |
| 6 | Germany, Martin Teichmann | 0:29.1 |
| 7 | Japan, Takahiro Kashiwabara | 0:29.8 |
| 8 | Romania, Victor Fedul | 0:30 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Roberto Canedo | 0:29.3 |
| 2 | Spain, Artem Avramenko | 0:29.4 |
| 3 | Hong Kong SAR China, Chunman Leung | 0:31.4 |
| 4 | Neutral, Vasilii Berendiaev | 0:31.7 |
| 5 | Hungary, Szabolcs Fodor | 0:32 |
| 6 | Spain, Albert Folch | 0:32.4 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Romania, Gabriel Culea | 0:30.8 |
| 2 | Italy, Alessandro Sapigni | 0:32.4 |
| 3 | Neutral, Anatolii Matveev | 0:32.6 |
| 4 | Chile, Benjamin Fuentes | 0:33.4 |
| 5 | Greece, Dimitrios Karametos | 0:34.3 |
| 6 | Lithuania, Rimvydas Racius | 0:35.2 |
| 7 | Israel, Eran Kanias | 0:38.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anastasiia Ganina | 0:35 |
| 2 | Peru, Giannisa VeccoPower Score 864, 102nd of 143 women, provisional, list 7 | 0:35.1 |
| 3 | Neutral, Olga MerkulovaPower Score 990, 75th of 143 women, provisional, list 7 | 0:35.1 |
| 4 | South Korea, Sujeong LimPower Score 1,321, 44th of 143 women, provisional, list 7 | 0:35.2 |
| 5 | Netherlands, Petronella Van Malsen | 0:35.8 |
| 6 | Italy, Claudia Luchetta | 0:35.9 |
| 7 | Argentina, Juliana Gonzalez | 0:36.3 |
| 8 | Switzerland, Sabine FischerPower Score 1,193, 58th of 143 women, provisional, list 7 | 0:37.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | United Kingdom, Jennifer Ngarmstrong | 0:36.5 |
| 2 | Neutral, Marina Chuvalova | 0:37.6 |
| 3 | Greece, Eirini Dandoulaki | 0:38.3 |
| 4 | Germany, Kirsten Lefeldt | 0:38.4 |
| 5 | United Kingdom, Verity Thomas | 0:38.9 |
| 6 | Italy, Vira Lemekha | 0:39.1 |
| 7 | Argentina, Sandra Grecco | 0:39.1 |
| 8 | Thailand, Waraporn Wiriyahyuttamar | 0:41.2 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Peter Weidert | 0:28.8 |
| 2 | Canada, Chris Stringer | 0:29.6 |
| 3 | Lithuania, Tomas Varnas | 0:30.1 |
| 4 | Hungary, Gabor Szabo | 0:30.3 |
| 5 | Neutral, Gennadii Sekisov | 0:30.3 |
| 6 | Kazakhstan, Zhomart Satubaldin | 0:30.6 |
| 7 | Spain, Marc Foraster | 0:30.9 |
| 8 | China, Deqiang Shi | 0:32 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Austria, Norbert Hoedl | 0:32.4 |
| 2 | Spain, Pablo Perez | 0:32.4 |
| 3 | Italy, Daniele Cani | 0:33.6 |
| 4 | Spain, Santi Canto | 0:33.8 |
| 5 | France, Vincent Guillaume | 0:34.1 |
| 6 | Austria, Holger Hassenpflug | 0:34.5 |
| 7 | Canada, Bruno Turcotte | 0:34.6 |
| 8 | Germany, Gerd Weisner | 0:34.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Ioannis TopsachalidisPower Score 819, 185th of 252 men, list 7 | 0:34.4 |
| 2 | Switzerland, Adrian Cahenzli | 0:34.9 |
| 3 | Hungary, Balazs Dori | 0:35.2 |
| 4 | Hungary, Gabor Szerdahelyi | 0:35.9 |
| 5 | South Korea, Gyuyeol Baek | 0:36.5 |
| 6 | Neutral, Vitalii Kutaitsev | 0:36.8 |
| 7 | Greece, Ioannis Tountas | 0:37.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Edith Turcotte | 0:38 |
| 2 | Greece, Penny Tsaoutou | 0:38.6 |
| 3 | Slovenia, Polona Pusljar | 0:40.3 |
| 4 | Spain, Paula Maria Rodríguez Fernández | 0:40.5 |
| 5 | Japan, Yoko Okada | 0:40.8 |
| 6 | Chile, Carolina Bustamante | 0:41.9 |
| 7 | Spain, Margarita Ferriol | 0:43.2 |
| 8 | Israel, Diva Hatami | 0:46.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Andreas Voulgaris | 0:25.1 |
| 2 | Junior | 0:25.5 |
| 3 | Hungary, Zeno SzaboPower Score 1,883, 25th of 252 men, provisional, list 7 | 0:27.5 |
| 4 | Junior | 0:27.9 |
| 5 | Junior | 0:28.6 |
| 6 | Junior | 0:28.7 |
| 7 | Junior | 0:28.9 |
| 8 | Romania, David MarinescuPower Score 1,206, 91st of 252 men, provisional, list 7 | 0:29 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Anton BirkichtPower Score 1,123, 106th of 252 men, provisional, list 7 | 0:29.3 |
| 2 | Canada, Cameron CarneyPower Score 905, 164th of 252 men, provisional, list 7 | 0:29.3 |
| 3 | Junior | 0:29.5 |
| 4 | Junior | 0:29.6 |
| 5 | Junior | 0:29.6 |
| 6 | Germany, Cedric FahlbuschPower Score 1,200, 93rd of 252 men, provisional, list 7 | 0:29.7 |
| 7 | Greece, Nikitas TzanakisPower Score 774, 202nd of 252 men, provisional, list 7 | 0:29.8 |
| 8 | Junior | 0:30.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:28.7 |
| 2 | Junior | 0:28.7 |
| 3 | Junior | 0:28.8 |
| 4 | Junior | 0:28.8 |
| 5 | Junior | 0:28.9 |
| 6 | Junior | 0:30.5 |
| 7 | Junior | 0:30.9 |
| 8 | Junior | 0:31.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:31.8 |
| 2 | Spain, Alexia SotoPower Score 1,510, 26th of 143 women, provisional, list 7 | 0:32.6 |
| 3 | Poland, Hanna KaminskaPower Score 1,834, 8th of 143 women, provisional, list 7 | 0:32.6 |
| 4 | Hungary, Csillag KocsisPower Score 1,802, 10th of 143 women, list 7 | 0:33.5 |
| 5 | Spain, Amelia MoralPower Score 1,513, 24th of 143 women, provisional, list 7 | 0:33.6 |
| 6 | Junior | 0:33.9 |
| 7 | Junior | 0:34.8 |
| 8 | Junior | 0:35.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Eftychia Alexandraki | 0:34.5 |
| 2 | Czechia, Linda SyrovatkovaPower Score 997, 74th of 143 women, provisional, list 7 | 0:34.6 |
| 3 | Spain, Ines BlinPower Score 1,187, 59th of 143 women, provisional, list 7 | 0:34.7 |
| 4 | Junior | 0:35.1 |
| 5 | Junior | 0:35.5 |
| 6 | Junior | 0:35.7 |
| 7 | Junior | 0:36.4 |
| 8 | Junior | 0:37.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:33.5 |
| 2 | Junior | 0:36.3 |
| 3 | Junior | 0:36.3 |
| 4 | Spain, Laura ParicioPower Score 1,518, 23rd of 143 women, provisional, list 7 | 0:36.9 |
| 5 | Junior | 0:37.3 |
| 6 | Italy, Velia PisanelliPower Score 945, 85th of 143 women, provisional, list 7 | 0:37.5 |
| 7 | Junior | 0:37.5 |
| 8 | Junior | 0:38.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Aaron SanchezPower Score 2,306, 2nd of 252 men, list 7 | 5:12.6 |
| 2 | Japan, Shuri ArakiPower Score 2,441, 1st of 252 men, list 7 | 5:17.9 |
| 3 | Japan, Rai TaguchiPower Score 2,246, 3rd of 252 men, list 7 | 5:18.9 |
| 4 | Spain, Fernando PerezPower Score 2,141, 6th of 252 men, list 7 | 5:25.4 |
| 5 | Japan, Nariakira ShimazuPower Score 1,930, 21st of 252 men, provisional, list 7 | 5:27 |
| 6 | Japan, Kotaro MiyahiraPower Score 1,830, 28th of 252 men, provisional, list 7 | 5:36.3 |
| 7 | Greece, Phaedon DoukasPower Score 1,549, 39th of 252 men, list 7 | 5:37.6 |
| 8 | Spain, Antoni Morillo SánchezPower Score 1,998, 13th of 252 men, provisional, list 7 | 5:40.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Lluis PerottiPower Score 2,023, 10th of 252 men, provisional, list 7 | 5:31.1 |
| 2 | Spain, Ivan PuentePower Score 1,593, 35th of 252 men, provisional, list 7 | 5:31.3 |
| 3 | Greece, Nikolaos MalekakisPower Score 1,943, 19th of 252 men, provisional, list 7 | 5:32.7 |
| 4 | Spain, Anton SansPower Score 1,254, 82nd of 252 men, list 7 | 5:45.8 |
| 5 | Japan, Sota IwaiPower Score 1,422, 53rd of 252 men, list 7 | 5:59 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Normen WeberPower Score 1,998, 12th of 252 men, list 7 | 5:34.9 |
| 2 | Argentina, Nacho AriasPower Score 1,397, 57th of 252 men, list 7 | 5:39.1 |
| 3 | France, Ludovic TeuladePower Score 1,919, 23rd of 252 men, list 7 | 5:45.3 |
| 4 | France, Simon AckermannPower Score 1,335, 66th of 252 men, provisional, list 7 | 5:54 |
| 5 | Germany, Bastian GrimmPower Score 1,535, 42nd of 252 men, provisional, list 7 | 6:00.2 |
| 6 | Neutral, Dmitrii PetrovPower Score 1,012, 134th of 252 men, provisional, list 7 | 6:11.7 |
| 7 | Greece, Anastasios TsourisPower Score 2,015, 11th of 252 men, list 7 | 6:50.7 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Puerto Rico, Mariecarmen RiveraPower Score 2,225, 1st of 143 women, list 7 | 5:49.8 |
| 2 | Spain, Duna GordilloPower Score 2,217, 2nd of 143 women, list 7 | 5:55.1 |
| 3 | Spain, Alba AlonsoPower Score 2,141, 3rd of 143 women, list 7 | 6:02.1 |
| 4 | Argentina, Juliette DuhaimePower Score 2,097, 4th of 143 women, list 7 | 6:04.6 |
| 5 | Japan, Natsumi BabaPower Score 1,570, 17th of 143 women, provisional, list 7 | 6:10.3 |
| 6 | Japan, Rika OkuakiPower Score 1,720, 12th of 143 women, list 7 | 6:11.7 |
| 7 | Greece, Kyriaki LogothetiPower Score 1,508, 27th of 143 women, list 7 | 6:22.5 |
| 8 | Neutral, Natalia NovitskaiaPower Score 1,621, 16th of 143 women, list 7 | 6:33.7 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Indonesia, Dessy WelmincePower Score 1,350, 42nd of 143 women, provisional, list 7 | 6:19.7 |
| 2 | France, Erica RevilPower Score 1,382, 39th of 143 women, provisional, list 7 | 6:21 |
| 3 | Spain, Aida NepolaPower Score 1,418, 35th of 143 women, provisional, list 7 | 6:23.8 |
| 4 | Hungary, Dóra EbenspangerPower Score 1,467, 29th of 143 women, provisional, list 7 | 6:31.8 |
| 5 | Spain, Sonia CaimariPower Score 1,519, 22nd of 143 women, list 7 | 6:36 |
| 6 | Chinese Taipei, Lee JochiPower Score 1,309, 48th of 143 women, provisional, list 7 | 6:45.2 |
| 7 | Germany, Skadi LangbeinPower Score 1,371, 40th of 143 women, list 7 | 6:49.4 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Poland, Marta ApanasewiczPower Score 1,530, 19th of 143 women, list 7 | 6:33.5 |
| 2 | South Korea, Juyeon WonPower Score 951, 83rd of 143 women, list 7 | 6:52 |
| 3 | Greece, Athanasia KaraindrouPower Score 1,248, 52nd of 143 women, list 7 | 7:00.8 |
| 4 | Greece, Christiana MeslemePower Score 968, 80th of 143 women, provisional, list 7 | 7:06.3 |
| 5 | Australia, Tashka GoswellPower Score 872, 100th of 143 women, provisional, list 7 | 7:09.3 |
| 6 | Greece, Eleni VaiPower Score 808, 109th of 143 women, list 7 | 7:29.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Francisco Giusti | 5:43.3 |
| 2 | Japan, Ryohei Yoshida | 5:47.4 |
| 3 | Thailand, Hermann Husslein | 5:48.2 |
| 4 | Japan, Takahiro Kashiwabara | 5:51.2 |
| 5 | Germany, Manuel LaublePower Score 1,494, 45th of 252 men, provisional, list 7 | 5:54.8 |
| 6 | Hungary, Szabolcs Fodor | 6:02.8 |
| 7 | Neutral, Ivan Shirshov | 6:05.6 |
| 8 | Spain, Roberto Canedo | 6:11.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Tommy Buday | 5:54.1 |
| 2 | Germany, Martin Teichmann | 6:01.1 |
| 3 | Italy, Alessandro Sapigni | 6:08 |
| 4 | France, Anewy David | 6:12.4 |
| 5 | France, PierreAlain De Bois | 6:13 |
| 6 | Spain, Albert Folch | 6:32 |
| 7 | Spain, Artem Avramenko | 6:37.5 |
| 8 | Hungary, Szabolcs Nagy | 6:45.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anatolii Matveev | 6:19.5 |
| 2 | South Korea, Han Sungho | 6:30.9 |
| 3 | Japan, Takuya Honda | 6:32.3 |
| 4 | Neutral, Evgenii Savinov | 6:51.5 |
| 5 | Neutral, Denis Vasilev | 6:57 |
| 6 | Chile, Benjamin Fuentes | 7:10.9 |
| 7 | Greece, Nikolaos Papadakis | 7:26.7 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | South Korea, Sujeong LimPower Score 1,321, 44th of 143 women, provisional, list 7 | 6:45.9 |
| 2 | Peru, Giannisa VeccoPower Score 864, 102nd of 143 women, provisional, list 7 | 6:50.1 |
| 3 | Italy, Claudia Luchetta | 6:50.8 |
| 4 | Argentina, Juliana Gonzalez | 6:54.8 |
| 5 | Netherlands, Petronella Van Malsen | 6:55.4 |
| 6 | Italy, Vira Lemekha | 7:05.1 |
| 7 | Argentina, Sandra Grecco | 7:12.9 |
| 8 | Switzerland, Sabine FischerPower Score 1,193, 58th of 143 women, provisional, list 7 | 7:30.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anastasiia Ganina | 6:58.7 |
| 2 | United Kingdom, Verity Thomas | 7:05.7 |
| 3 | Singapore, Christine Sheridan | 7:15.3 |
| 4 | Neutral, Olga MerkulovaPower Score 990, 75th of 143 women, provisional, list 7 | 7:25.8 |
| 5 | United Kingdom, Jennifer Ngarmstrong | 7:29.6 |
| 6 | Cyprus, Carolina Shiopaha | 7:41.8 |
| 7 | Neutral, Marina Chuvalova | 7:47.5 |
| 8 | Thailand, Waraporn Wiriyahyuttamar | 7:57.2 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Peter Weidert | 6:15.3 |
| 2 | Spain, Santi Canto | 6:27.5 |
| 3 | Hungary, Gabor Szabo | 6:30.8 |
| 4 | Italy, Daniele Cani | 6:32.7 |
| 5 | Spain, Marc Foraster | 6:38.4 |
| 6 | Spain, Pablo Perez | 6:42.3 |
| 7 | Sweden, Johan Skarskog | 6:50.2 |
| 8 | Austria, Norbert Hoedl | 7:08.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Ioannis TopsachalidisPower Score 819, 185th of 252 men, list 7 | 6:22.6 |
| 2 | Austria, Holger Hassenpflug | 6:30 |
| 3 | Greece, Ioannis Tountas | 6:32.4 |
| 4 | France, Vincent Guillaume | 6:38.9 |
| 5 | Spain, Tomas Dura | 6:44.4 |
| 6 | Germany, Gerd Weisner | 6:56 |
| 7 | Greece, Eleftherios Maroulakis | 6:59.5 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | France, Vincent Verpillat | 6:44.3 |
| 2 | Brazil, Tiago Andrade | 6:46.9 |
| 3 | Spain, Sebastian Monserrat | 7:07.3 |
| 4 | South Korea, Gyuyeol Baek | 7:21 |
| 5 | Switzerland, Adrian Cahenzli | 7:26.4 |
| 6 | Switzerland, Karl Eugster | 7:26.7 |
| 7 | Kazakhstan, Zhomart Satubaldin | 7:33.3 |
| 8 | Italy, Francesco Usai | 8:05.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Edith Turcotte | 7:17.2 |
| 2 | Israel, Diva Hatami | 7:30.5 |
| 3 | Spain, Margarita Ferriol | 7:30.6 |
| 4 | Italy, Sara Oddera | 7:34.7 |
| 5 | Italy, Anna Occhiogrosso | 7:41.4 |
| 6 | United Kingdom, Sara Maxey | 7:50.3 |
