The world championships of SUP racing in sprint, technical and long distance. Moved to Sabaudia from Taormina, Sicily, after storm damage.
Where It Is
Sabaudia, Lazio, Italy · Directions →
The Course: 7.5 mi (12 km) · On the hub →
Oct 14–18, 2026Sabaudia, Lazio, Italy
Organize this event? Claim it →Running another? List your event, free →
The world championships of SUP racing in sprint, technical and long distance. Moved to Sabaudia from Taormina, Sicily, after storm damage.
Sabaudia, Lazio, Italy · Directions →
The Course: 7.5 mi (12 km) · On the hub →
Which of these finishes count toward the Power Score, and how one race moves a rating: How the Power Score Works.
| Place | Paddler | Time |
|---|---|---|
| 1 | Lithuania, Vadim KorobovPower Score 1,998, 14th of 252 men, list 7 | 0:23.3 |
| 2 | Spain, Sergio CantoralPower Score 1,961, 18th of 252 men, list 7 | 0:24 |
| 3 | Spain, Manuel HoyuelaPower Score 1,983, 16th of 252 men, list 7 | 0:24.3 |
| 4 | France, Noic GarioudPower Score 2,046, 9th of 252 men, provisional, list 7 | 0:24.4 |
| 5 | Denmark, Christian AndersenPower Score 1,853, 27th of 252 men, list 7 | 0:24.9 |
| 6 | South Africa, Cameron TripneyPower Score 1,785, 30th of 252 men, list 7 | 0:24.9 |
| 7 | Netherlands, Donato FreensPower Score 2,151, 5th of 252 men, list 7 | 0:25.1 |
| 8 | Spain, Aaron SanchezPower Score 2,306, 2nd of 252 men, list 7 | 0:25.4 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Unax EtxeberriaPower Score 1,493, 47th of 252 men, provisional, list 7 | 0:23.8 |
| 2 | Germany, Normen WeberPower Score 1,998, 12th of 252 men, list 7 | 0:23.9 |
| 3 | Spain, Ivan PuentePower Score 1,593, 35th of 252 men, provisional, list 7 | 0:24.2 |
| 4 | Slovakia, Matej SmidaPower Score 1,406, 55th of 252 men, provisional, list 7 | 0:24.2 |
| 5 | United States, Connor BaxterPower Score 1,591, 36th of 252 men, provisional, list 7 | 0:24.3 |
| 6 | Italy, Filippo MercurialiPower Score 1,777, 31st of 252 men, provisional, list 7 | 0:24.6 |
| 7 | Greece, Phaedon DoukasPower Score 1,549, 39th of 252 men, list 7 | 0:24.8 |
| 8 | Italy, Tommaso PampinellaPower Score 1,300, 70th of 252 men, list 7 | 0:24.9 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Lluis PerottiPower Score 2,023, 10th of 252 men, provisional, list 7 | 0:24.4 |
| 2 | France, Greg LimelettePower Score 1,244, 85th of 252 men, list 7 | 0:24.6 |
| 3 | Poland, Mikolaj MajdanPower Score 1,326, 68th of 252 men, list 7 | 0:24.7 |
| 4 | Portugal, Pedro AraujoPower Score 1,220, 89th of 252 men, provisional, list 7 | 0:24.7 |
| 5 | Poland, Maciej BartosPower Score 1,189, 96th of 252 men, provisional, list 7 | 0:24.8 |
| 6 | Spain, Anton SansPower Score 1,254, 82nd of 252 men, list 7 | 0:25 |
| 7 | Hungary, Zeno SzaboPower Score 1,883, 25th of 252 men, provisional, list 7 | 0:25.9 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Italy, Cecilia PampinellaPower Score 2,078, 5th of 143 women, list 7 | 0:28.6 |
| 2 | Puerto Rico, Mariecarmen RiveraPower Score 2,225, 1st of 143 women, list 7 | 0:28.9 |
| 3 | Poland, Hanna KaminskaPower Score 1,834, 8th of 143 women, provisional, list 7 | 0:28.9 |
| 4 | Spain, Alba AlonsoPower Score 2,141, 3rd of 143 women, list 7 | 0:29.6 |
| 5 | United States, Seychelle WebsterPower Score 2,057, 6th of 143 women, list 7 | 0:29.6 |
| 6 | Spain, Elene EtxeberriaPower Score 1,387, 38th of 143 women, provisional, list 7 | 0:31.2 |
| 7 | Neutral, Natalia NovitskaiaPower Score 1,621, 16th of 143 women, list 7 | 0:31.4 |
| 8 | Germany, Skadi LangbeinPower Score 1,371, 40th of 143 women, list 7 | 0:31.8 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Amelia MoralPower Score 1,513, 24th of 143 women, provisional, list 7 | 0:29.2 |
| 2 | Argentina, Juliette DuhaimePower Score 2,097, 4th of 143 women, list 7 | 0:29.3 |
| 3 | Japan, Rika OkuakiPower Score 1,720, 12th of 143 women, list 7 | 0:29.4 |
| 4 | Greece, Kyriaki LogothetiPower Score 1,508, 27th of 143 women, list 7 | 0:30.1 |
| 5 | Argentina, Lucia ClemboskyPower Score 1,510, 25th of 143 women, list 7 | 0:30.2 |
| 6 | Spain, Duna GordilloPower Score 2,217, 2nd of 143 women, list 7 | 0:30.8 |
| 7 | Hungary, Csillag KocsisPower Score 1,802, 10th of 143 women, list 7 | 0:31 |
| 8 | Spain, Sonia CaimariPower Score 1,519, 22nd of 143 women, list 7 | 0:32 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Alexia SotoPower Score 1,510, 26th of 143 women, provisional, list 7 | 0:29.4 |
| 2 | Italy, Bianca ScarangellaPower Score 1,259, 51st of 143 women, provisional, list 7 | 0:30.9 |
| 3 | Canada, Madeline LeblancPower Score 1,181, 60th of 143 women, provisional, list 7 | 0:31.2 |
| 4 | Argentina, Natali EliseiPower Score 1,047, 70th of 143 women, list 7 | 0:31.9 |
| 5 | Spain, Susak MolineroPower Score 1,524, 21st of 143 women, provisional, list 7 | 0:32.1 |
| 6 | Hungary, Dóra EbenspangerPower Score 1,467, 29th of 143 women, provisional, list 7 | 0:32.3 |
| 7 | Italy, Laura NittiPower Score 1,527, 20th of 143 women, provisional, list 7 | 0:32.4 |
| 8 | Portugal, Ana SilvaPower Score 969, 79th of 143 women, provisional, list 7 | 0:32.8 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Lucas Correa | 0:25.8 |
| 1 | Germany, Manuel LaublePower Score 1,494, 45th of 252 men, provisional, list 7 | 0:25.8 |
| 3 | Japan, Ryohei Yoshida | 0:25.9 |
| 4 | Thailand, Hermann Husslein | 0:26.9 |
| 5 | Japan, Takahiro Kashiwabara | 0:27.2 |
| 6 | Argentina, Francisco Giusti | 0:27.4 |
| 7 | Germany, Viktor Kraus | 0:27.6 |
| 8 | Hungary, Szabolcs Fodor | 0:28.3 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Martin Teichmann | 0:26.7 |
| 2 | Spain, Roberto Canedo | 0:27.4 |
| 3 | Slovakia, Tomas Lelovits | 0:27.7 |
| 4 | Austria, Christian Taucher | 0:27.7 |
| 5 | Hungary, Szabolcs Nagy | 0:28.8 |
| 6 | Mexico, Emmanuel Sanchez | 0:29.2 |
| 7 | Hong Kong SAR China, Chunman Leung | 0:29.3 |
| 8 | Canada, Dan Miller | 0:29.8 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Netherlands, Petronella Van Malsen | 0:34.4 |
| 2 | Poland, Malgorzata Cieplinska | 0:34.9 |
| 3 | Peru, Giannisa VeccoPower Score 864, 102nd of 143 women, provisional, list 7 | 0:35 |
| 4 | Italy, Claudia Luchetta | 0:35.1 |
| 5 | Brazil, Daniela Castro | 0:36.3 |
| 6 | Poland, Malwina Grochowska | 0:37 |
| 7 | Hungary, Eszter Nagy-Rasztotzky | 0:38.1 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Laura Mars | 0:31.9 |
| 2 | Argentina, Sandra Grecco | 0:34 |
| 3 | Argentina, Laura Palau | 0:34.4 |
| 4 | Netherlands, Ghislaine De Croust | 0:34.4 |
| 5 | Italy, Lorenza Cruciani | 0:34.4 |
| 6 | Spain, Elisabet Llargues | 0:34.6 |
| 7 | Switzerland, Yvi Mahoney | 0:34.7 |
| 8 | France, Virginie Samson | 0:34.9 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Eirini Logkaki | 0:34.4 |
| 2 | Switzerland, Florence Julen | 0:34.9 |
| 3 | Hong Kong SAR China, Ming Yan Yu | 0:35.2 |
| 4 | Italy, Vira Lemekha | 0:35.3 |
| 5 | Greece, Eileen Botsford | 0:35.7 |
| 6 | France, Gaelle PaponnaudPower Score 972, 78th of 143 women, provisional, list 7 | 0:35.9 |
| 7 | Argentina, Yamila Pressacco | 0:36.5 |
| 8 | France, Anne Quennesson | 0:37.7 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Chris Stringer | 0:27.1 |
| 2 | Canada, Tommy Buday | 0:27.3 |
| 3 | Kazakhstan, Zhomart Satubaldin | 0:27.3 |
| 4 | Germany, Peter Weidert | 0:27.5 |
| 5 | Hungary, Gabor Szabo | 0:27.6 |
| 5 | Moldova, Vladislav Rojnov | 0:27.6 |
| 7 | Hungary, Viktor Zollner | 0:27.9 |
| 8 | United States, David BoehnePower Score 1,247, 84th of 252 men, provisional, list 7 | 0:28 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | France, Michael Fargier | 0:27.3 |
| 2 | Hungary, Gabor Oreglaki | 0:27.7 |
| 3 | Sweden, Christian Dietz | 0:28.1 |
| 4 | Canada, Larry Cain | 0:28.2 |
| 5 | Austria, Norbert Hoedl | 0:28.7 |
| 6 | Spain, Marc Foraster | 0:28.9 |
| 7 | Spain, Pablo Perez | 0:29 |
| 8 | Italy, Fabrizio Gasbarro | 0:29.2 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Italy, Reza Nasiri | 0:29.5 |
| 2 | Italy, Daniele Cani | 0:29.9 |
| 3 | France, Gensse Xavier | 0:29.9 |
| 4 | Germany, Arnd Dunzinger | 0:29.9 |
| 5 | Austria, Holger Hassenpflug | 0:31.5 |
| 6 | Greece, Eleftherios Maroulakis | 0:31.9 |
| 7 | Spain, Manuel Simoncelli | 0:32.2 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | United Kingdom, Ginnie Betts | 0:35.4 |
| 2 | Canada, Edith Turcotte | 0:35.5 |
| 3 | Greece, Penny Tsaoutou | 0:36.1 |
| 4 | Neutral, Larisa Briukhanova | 0:36.3 |
| 5 | Israel, Diva Hatami | 0:36.5 |
| 6 | Hungary, Rita Kosa | 0:37 |
| 7 | United Kingdom, Sarah Perkins | 0:37.4 |
| 8 | Switzerland, Karoline Gross | 0:37.7 |
| 9 | France, Fabienne Levallois | 0:38.2 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Sonja Straub | 0:36.4 |
| 2 | Czechia, Katerina Trdlova | 0:36.5 |
| 3 | Italy, Silvia Carletti | 0:36.8 |
| 4 | Spain, Margarita Ferriol | 0:36.8 |
| 5 | Canada, Wendy Tillett | 0:37.1 |
| 6 | Hungary, Dora Hegedus | 0:38.1 |
| 7 | United Kingdom, Sara Maxey | 0:38.4 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Slovenia, Polona Pusljar | 0:37.2 |
| 2 | Germany, Christina Funke | 0:37.7 |
| 3 | Germany, Katharina Rusbuldt | 0:38.5 |
| 4 | Italy, Sara Oddera | 0:38.8 |
| 5 | Israel, Bathen Dekel | 0:39 |
| 6 | Canada, Kirsty Macmillan | 0:39.2 |
| 7 | Italy, Anna Occhiogrosso | 0:39.3 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:23.7 |
| 2 | Junior | 0:23.9 |
| 3 | Junior | 0:24.1 |
| 4 | Junior | 0:24.3 |
| 5 | Junior | 0:25.1 |
| 6 | Junior | 0:25.1 |
| 7 | Junior | 0:26.1 |
| 8 | Junior | 0:26.2 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:24.4 |
| 2 | Junior | 0:25 |
| 3 | Junior | 0:25.1 |
| 4 | Junior | 0:25.2 |
| 5 | Junior | 0:25.4 |
| 6 | Junior | 0:25.8 |
| 7 | Junior | 0:26.1 |
| 8 | Junior | 0:26.4 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:31.6 |
| 2 | Junior | 0:31.7 |
| 3 | Junior | 0:31.8 |
| 4 | Junior | 0:31.9 |
| 5 | Junior | 0:32.2 |
| 6 | Junior | 0:32.3 |
| 7 | Junior | 0:32.3 |
| 8 | Junior | 0:33.2 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:30.1 |
| 2 | Junior | 0:30.4 |
| 3 | Junior | 0:30.9 |
| 4 | Junior | 0:31.1 |
| 5 | Junior | 0:31.5 |
| 6 | Junior | 0:31.6 |
| 7 | Junior | 0:31.7 |
| 8 | Junior | 0:32.9 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:29.6 |
| 2 | Junior | 0:31.2 |
| 3 | Junior | 0:31.5 |
| 4 | Junior | 0:31.5 |
| 5 | Junior | 0:31.6 |
| 6 | Junior | 0:31.9 |
| 7 | Junior | 0:32.4 |
| 8 | Junior | 0:32.5 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:31.9 |
| 2 | Junior | 0:32 |
| 3 | Junior | 0:32.1 |
| 4 | Junior | 0:32.1 |
| 5 | Junior | 0:32.2 |
| 6 | Junior | 0:32.3 |
| 7 | Junior | 0:32.5 |
| 8 | Junior | 0:32.9 |
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_sprint_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Aaron SanchezPower Score 2,306, 2nd of 252 men, list 7 | 4:37.3 |
| 2 | France, Noic GarioudPower Score 2,046, 9th of 252 men, provisional, list 7 | 4:43.5 |
| 3 | United States, Connor BaxterPower Score 1,591, 36th of 252 men, provisional, list 7 | 4:45.5 |
| 4 | Denmark, Christian AndersenPower Score 1,853, 27th of 252 men, list 7 | 4:45.8 |
| 5 | Spain, Manuel HoyuelaPower Score 1,983, 16th of 252 men, list 7 | 4:51.9 |
| 6 | Spain, Lluis PerottiPower Score 2,023, 10th of 252 men, provisional, list 7 | 5:16.1 |
| 7 | Japan, Shuri ArakiPower Score 2,441, 1st of 252 men, list 7 | 5:36 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Japan, Rai TaguchiPower Score 2,246, 3rd of 252 men, list 7 | 4:40.5 |
| 2 | Peru, Itzel DelgadoPower Score 2,180, 4th of 252 men, list 7 | 4:47.6 |
| 3 | Spain, Augusto GarciaPower Score 1,421, 54th of 252 men, provisional, list 7 | 4:54.1 |
| 4 | Argentina, Santino BasaldellaPower Score 1,452, 51st of 252 men, list 7 | 4:54.2 |
| 5 | Italy, Filippo MercurialiPower Score 1,777, 31st of 252 men, provisional, list 7 | 5:01.7 |
| 6 | Japan, Kotaro MiyahiraPower Score 1,830, 28th of 252 men, provisional, list 7 | 5:04.1 |
| 7 | Spain, Sergio CantoralPower Score 1,961, 18th of 252 men, list 7 | 5:14.4 |
| 8 | Germany, Normen WeberPower Score 1,998, 12th of 252 men, list 7 | 5:40.7 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Poland, Mikolaj MajdanPower Score 1,326, 68th of 252 men, list 7 | 4:44.1 |
| 2 | United Kingdom, Blue EwerPower Score 1,699, 32nd of 252 men, provisional, list 7 | 4:46.6 |
| 3 | Sweden, Linus KarlssonPower Score 1,234, 86th of 252 men, list 7 | 4:58 |
| 4 | Greece, Anastasios TsourisPower Score 2,015, 11th of 252 men, list 7 | 4:59.5 |
| 5 | Italy, Enrico MandoloniPower Score 1,364, 61st of 252 men, provisional, list 7 | 5:02.9 |
| 6 | Brazil, Rudah BosiPower Score 1,525, 43rd of 252 men, provisional, list 7 | 5:14 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Puerto Rico, Mariecarmen RiveraPower Score 2,225, 1st of 143 women, list 7 | 5:04.2 |
| 2 | Spain, Duna GordilloPower Score 2,217, 2nd of 143 women, list 7 | 5:06.9 |
| 3 | Spain, Alba AlonsoPower Score 2,141, 3rd of 143 women, list 7 | 5:10.7 |
| 4 | Italy, Cecilia PampinellaPower Score 2,078, 5th of 143 women, list 7 | 5:11.5 |
| 5 | Hungary, Csillag KocsisPower Score 1,802, 10th of 143 women, list 7 | 5:12.3 |
| 6 | Argentina, Juliette DuhaimePower Score 2,097, 4th of 143 women, list 7 | 5:18.7 |
| 7 | Japan, Rika OkuakiPower Score 1,720, 12th of 143 women, list 7 | 5:28.9 |
| 8 | Neutral, Natalia NovitskaiaPower Score 1,621, 16th of 143 women, list 7 | 5:32.1 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Poland, Marta ApanasewiczPower Score 1,530, 19th of 143 women, list 7 | 5:16.6 |
| 2 | Argentina, Lucia ClemboskyPower Score 1,510, 25th of 143 women, list 7 | 5:20.3 |
| 3 | Spain, Sonia CaimariPower Score 1,519, 22nd of 143 women, list 7 | 5:31.4 |
| 4 | New Zealand, Brianna OramsPower Score 1,333, 43rd of 143 women, provisional, list 7 | 5:31.7 |
| 5 | Greece, Kyriaki LogothetiPower Score 1,508, 27th of 143 women, list 7 | 5:31.9 |
| 6 | Spain, Alexia SotoPower Score 1,510, 26th of 143 women, provisional, list 7 | 5:34.9 |
| 7 | Poland, Hanna KaminskaPower Score 1,834, 8th of 143 women, provisional, list 7 | 5:39.8 |
| 8 | Spain, Amelia MoralPower Score 1,513, 24th of 143 women, provisional, list 7 | 5:40.6 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Esperanza BarrerasPower Score 1,932, 7th of 143 women, provisional, list 7 | 5:10.2 |
| 2 | Spain, Laura ParicioPower Score 1,518, 23rd of 143 women, provisional, list 7 | 5:28.9 |
| 3 | Spain, Elene EtxeberriaPower Score 1,387, 38th of 143 women, provisional, list 7 | 5:30.9 |
| 4 | United Kingdom, Annabel PagePower Score 1,321, 45th of 143 women, provisional, list 7 | 5:32.6 |
| 5 | Germany, Skadi LangbeinPower Score 1,371, 40th of 143 women, list 7 | 5:40.3 |
| 6 | New Zealand, Maddie McaseyPower Score 1,162, 62nd of 143 women, provisional, list 7 | 5:43.3 |
| 7 | France, Lola PelletierPower Score 1,240, 54th of 143 women, provisional, list 7 | 5:47.2 |
| 8 | Italy, Laura NittiPower Score 1,527, 20th of 143 women, provisional, list 7 | 5:49.1 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Manuel LaublePower Score 1,494, 45th of 252 men, provisional, list 7 | 4:48.4 |
| 2 | Japan, Ryohei Yoshida | 4:52.5 |
| 3 | Spain, Roberto Canedo | 5:01.9 |
| 4 | Argentina, Francisco Giusti | 5:08.5 |
| 5 | Germany, Martin Teichmann | 5:11 |
| 6 | Greece, Alex Prapas | 5:13.6 |
| 7 | Japan, Takahiro Kashiwabara | 5:17.6 |
| 8 | Thailand, Hermann Husslein | 5:26.1 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Hungary, Szabolcs Fodor | 5:16.3 |
| 2 | Netherlands, Joep Van Bakel | 5:16.4 |
| 3 | Hungary, Marton KarolyPower Score 1,232, 87th of 252 men, provisional, list 7 | 5:18.6 |
| 4 | Slovakia, Tomas Lelovits | 5:23.3 |
| 5 | Italy, Alessandro Sapigni | 5:29 |
| 6 | Austria, Christian Taucher | 5:33.1 |
| 7 | Italy, Giordanobruno Capparella | 5:35 |
| 8 | Argentina, Cristian Almonacid | 5:37.6 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Nahuel Giovinazzo | 5:05.9 |
| 2 | Czechia, Tomas Vanecek | 5:12.3 |
| 3 | Italy, Nicola Masci | 5:15 |
| 4 | Canada, Dan Miller | 5:22.6 |
| 5 | Croatia, Mile Gacesa | 5:30.1 |
| 6 | Spain, Adolfo Recio | 5:36.7 |
| 7 | Canada, Tim Oliver | 5:37.8 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Laura QuetglasPower Score 1,438, 32nd of 143 women, provisional, list 7 | 5:32 |
| 2 | Netherlands, Petronella Van Malsen | 5:37.7 |
| 3 | Italy, Claudia Luchetta | 5:46.5 |
| 4 | Argentina, Sandra Grecco | 5:50.4 |
| 5 | Peru, Giannisa VeccoPower Score 864, 102nd of 143 women, provisional, list 7 | 5:50.8 |
| 6 | Canada, Ariel Amaral | 5:58.6 |
| 7 | Poland, Malgorzata Cieplinska | 6:04.4 |
| 8 | France, Virginie Samson | 6:09.5 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Laura Mars | 5:50.5 |
| 2 | Italy, Vira Lemekha | 5:55.7 |
| 3 | Argentina, Laura Palau | 6:04.3 |
| 4 | United Kingdom, Alexandra Tyrer-Lomas | 6:06.3 |
| 5 | Switzerland, Yvi Mahoney | 6:08.6 |
| 6 | France, Gaelle PaponnaudPower Score 972, 78th of 143 women, provisional, list 7 | 6:09.4 |
| 7 | Netherlands, Ghislaine De Croust | 6:16.1 |
| 8 | Hungary, Eszter Nagy-Rasztotzky | 6:18.3 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Elisabet Llargues | 5:56.2 |
| 2 | Brazil, Daniela Castro | 5:58.1 |
| 3 | Argentina, Yamila Pressacco | 6:01.1 |
| 4 | Spain, Gadea Ibarloza | 6:12 |
| 5 | France, Anne Quennesson | 6:14.8 |
| 6 | France, Lachkar Geraldine | 6:22.3 |
| 7 | Italy, Stefania Laico | 6:22.3 |
| 8 | Slovenia, Vesna Pajic | 6:35.4 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | France, Michael Fargier | 5:01 |
| 2 | Germany, Peter Weidert | 5:01.3 |
| 3 | Canada, Tommy Buday | 5:12 |
| 4 | Hungary, Gabor Szabo | 5:15.5 |
| 5 | United States, David BoehnePower Score 1,247, 84th of 252 men, provisional, list 7 | 5:22.8 |
| 6 | Spain, Daniel Parres | 5:24.9 |
| 7 | Italy, Daniele Cani | 5:28.5 |
| 8 | Moldova, Vladislav Rojnov | 5:34.4 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Italy, Reza Nasiri | 5:19.2 |
| 2 | Cyprus, Constantinos Eracleous | 5:22.2 |
| 3 | Italy, Fabrizio Gasbarro | 5:23 |
| 4 | Spain, Tomas Dura | 5:32.2 |
| 5 | Spain, Eusebio Rodriguez | 5:38.6 |
| 6 | Germany, Arnd Dunzinger | 5:44.4 |
| 7 | Sweden, Christian Dietz | 5:54.1 |
| 8 | Greece, Eleftherios Maroulakis | 5:59.1 |
Source: ICF SUP World Championships 2026: 2026_technical_results.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Santi Canto | 5:18.8 |
| 2 | France, Gensse Xavier | 5:20.9 |
| 3 | Spain, Manuel Simoncelli | 5:24.2 |
| 4 | Austria, Norbert Hoedl | 5:26.4 |
| 5 | Greece, Konstantinos Geralexis | 5:39.7 |
| 6 | Germany, Gerd Weisner | 5:44.9 |
| 7 | Slovenia, Bojan Bernard | 5:50.6 |
| 8 | Poland, Andrzej Siewierski | 5:55.9 |
