Supconnect Power Score
Power ScoreWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Each paddler's best discipline, plus 0.3 × a second discipline's points above 1000. This list rates Distance, Sprint and Technical.
Rated from 1,043 results at 7 races. 14' boards. How the Power Score Works
143 paddlers, 101 to 143 shown.
| # | Paddler | Power Score | Change since the last list | Races |
|---|---|---|---|---|
| 101 | United States, Rachel CantoreProvisionalOne discipline: Technical | plus or minus 137 | 4 | |
| 102 | Peru, Giannisa VeccoProvisionalOne discipline: Technical | plus or minus 163 | 1 | |
| 103 | Greece, Aikaterini LantzanakiProvisionalOne discipline: Sprint | plus or minus 103 | 3 | |
| 104 | Germany, Sarah ArnoldProvisionalOne discipline: Technical | plus or minus 172 | 3 | |
| 105 | Greece, Maria PaterakiProvisionalOne discipline: Sprint | plus or minus 128 | 5 | |
| 106 | Brazil, Scarlett MirandaProvisionalOne discipline: Sprint | plus or minus 120 | 5 | |
| 107 | Greece, Eleni GiakoumakiFrom Technical and Distance | 9 | ||
| 108 | Chile, Giannina SarnoProvisionalOne discipline: Technical | plus or minus 141 | 2 | |
| 109 | Greece, Eleni VaiFrom Sprint and Technical | 11 | ||
| 110 | Denmark, Stinna LercheProvisionalOne discipline: Distance | plus or minus 68 | 6 | |
| 111 | United States, Elisabeth MarkhamProvisionalOne discipline: Sprint | plus or minus 173 | 2 | |
| 112 | United States, Haley StumvollProvisionalOne discipline: Technical | plus or minus 130 | 5 | |
| 113 | Germany, Charlotte CosackProvisionalOne discipline: Sprint | plus or minus 158 | 3 | |
| 114 | Denmark, Maria HolmProvisionalOne discipline: Sprint | plus or minus 157 | 3 | |
| 115 | United States, Hyunyung BooProvisionalOne discipline: Technical | plus or minus 128 | 6 | |
| 116 | Poland, Julia KuletaProvisionalOne discipline: Sprint | plus or minus 201 | 1 | |
| 117 | Cyprus, Sofia PavlouProvisionalOne discipline: Sprint | plus or minus 201 | 3 | |
| 118 | Chile, Natalia HidalgoProvisionalOne discipline: Sprint | plus or minus 114 | 6 | |
| 119 | Kazakhstan, Darya PetrovaProvisionalOne discipline: Technical | plus or minus 202 | 3 | |
| 120 | United Kingdom, Kirsty McseveneyProvisionalOne discipline: Sprint | plus or minus 159 | 3 | |
| 121 | Meryl Bezrutczyk-LauriatRaces in the United StatesProvisionalOne discipline: Sprint | plus or minus 175 | 3 | |
| 122 | Slovakia, Jana SabovaProvisionalOne discipline: Sprint | plus or minus 182 | 3 | |
| 123 | Alyson MrozinskiRaces in the United StatesProvisionalOne discipline: Sprint | plus or minus 153 | 1 | |
| 124 | United Kingdom, Lydia CliftonProvisionalOne discipline: Technical | plus or minus 132 | 5 | |
| 125 | Greece, Eirini PapazachariakiProvisionalOne discipline: Sprint | plus or minus 196 | 3 | |
| 126 | Chile, Antonia GutierrezProvisionalOne discipline: Technical | plus or minus 195 | 1 | |
| 127 | United States, Megan GideonProvisionalOne discipline: Sprint | plus or minus 196 | 2 | |
| 128 | Iran, Maryam Ghasemaghay ZahraniProvisionalOne discipline: Sprint | plus or minus 144 | 2 | |
| 129 | Ukraine, Nataliia PasichnaProvisionalOne discipline: Technical | plus or minus 163 | 2 | |
| 130 | United Kingdom, Rachel BootonProvisionalOne discipline: Sprint | plus or minus 197 | 2 | |
| 131 | Chile, Carla MedelProvisionalOne discipline: Technical | plus or minus 162 | 1 | |
| 132 | Greece, Melina FotakiProvisionalOne discipline: Technical | plus or minus 193 | 1 | |
| 133 | Cyprus, Georgia PapamichaelProvisionalOne discipline: Technical | plus or minus 159 | 3 | |
| 134 | United Kingdom, Leanne BissonProvisionalOne discipline: Sprint | plus or minus 193 | 3 | |
| 135 | Cyprus, Stella IoannouProvisionalOne discipline: Technical | plus or minus 190 | 3 | |
| 136 | Canada, Nat EsserProvisionalOne discipline: Distance | plus or minus 187 | 1 | |
| 137 | Italy, Teresa Di PaloProvisionalOne discipline: Sprint | plus or minus 194 | 2 | |
| 138 | Hong Kong SAR China, Wingki ChanProvisionalOne discipline: Sprint | plus or minus 136 | 6 | |
| 139 | Cyprus, Paraskevi FlourentzouProvisionalOne discipline: Technical | plus or minus 196 | 2 | |
| 140 | Tracy SpohnRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 156 | 1 | |
| 141 | Canada, Natalie ShuriginaProvisionalOne discipline: Distance | plus or minus 134 | 1 | |
| 142 | Sarah HessRaces in the United StatesProvisionalOne discipline: Distance | plus or minus 192 | 1 | |
| 143 | Poland, Aleksandra WielentoProvisionalOne discipline: Distance | plus or minus 98 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/overall/women?release=7