Supconnect Power Score
Power Score: DistanceMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 22, 2026 (list 9) · Next update: Nov 23, 2026, daily results check (03:10 UTC); 6 races awaiting results: WA Race Week, Australian SUP Titles, The Doctor and 3 more; a new list publishes when results arrive.
You are looking at list 7, of Nov 10, 2026.
Rated from 291 results at 8 races. Regional pool: Rest of the world. Too few paddlers race across regions yet, so a rating marked Regional compares best within its pool. 14' boards. How the Power Score Works
189 paddlers, 101 to 189 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 101 | Ethan HuffRaces in the United StatesProvisional | plus or minus 112 | 1 | |
| 102 | Argentina, Franco FaccinProvisional | plus or minus 74 | 1 | |
| 103 | Spain, Xoel CatoiraProvisional | plus or minus 63 | 1 | |
| 104 | John SullivanRaces in the United StatesProvisional | plus or minus 129 | 1 | |
| 105 | Puerto Rico, Kristopher NevarezProvisional | plus or minus 83 | 1 | |
| 106 | Italy, Dylan SartoriProvisional | plus or minus 63 | 1 | |
| 107 | United States, Blake CarmichaelProvisional | plus or minus 83 | 1 | |
| 108 | Sweden, Linus KarlssonProvisional | plus or minus 57 | 2 | |
| 109 | South Korea, Dongha JangProvisional | plus or minus 70 | 2 | |
| 110 | United Kingdom, Will KeetleyProvisional | plus or minus 85 | 1 | |
| 111 | Costa Rica, Carlo AriasProvisional | plus or minus 85 | 1 | |
| 112 | Argentina, Cristian VillagraProvisional | plus or minus 85 | 1 | |
| 113 | United States, Andrew SurlesProvisional | plus or minus 85 | 1 | |
| 114 | cody beanRaces in the United StatesProvisional | plus or minus 114 | 1 | |
| 115 | Peru, Andres FarjeProvisional | plus or minus 65 | 1 | |
| 116 | Germany, Lasse SauerteigProvisional | plus or minus 65 | 1 | |
| 117 | Greece, Ioannis Topsachalidis | plus or minus 48 | 3 | |
| 118 | Canada, Cameron CarneyProvisional | plus or minus 59 | 2 | |
| 119 | Chile, Hernán RodriguezProvisionalRegional | plus or minus 123 | 1 | |
| 120 | Romania, David MarinescuProvisional | plus or minus 107 | 1 | |
| 121 | United Kingdom, Charlie WaggProvisional | plus or minus 80 | 1 | |
| 122 | Brazil, Cirano RibeiroProvisional | plus or minus 80 | 1 | |
| 123 | Joshua WatsonRaces in the United StatesProvisional | plus or minus 130 | 1 | |
| 124 | United Kingdom, Joseph JonesProvisional | plus or minus 66 | 1 | |
| 125 | Shane BrinsonRaces in the United StatesProvisional | plus or minus 131 | 1 | |
| 126 | Poland, Maciej BartosProvisional | plus or minus 67 | 1 | |
| 127 | Hong Kong SAR China, Ying Lun NgProvisional | plus or minus 53 | 2 | |
| 128 | Czechia, Petr RohlenaProvisional | plus or minus 83 | 1 | |
| 129 | Chile, Jose GonzalezProvisional | plus or minus 92 | 1 | |
| 130 | United States, Collin PoskaitisProvisional | plus or minus 93 | 1 | |
| 131 | Japan, Takuya KawaharaProvisional | plus or minus 93 | 1 | |
| 132 | Cory RichardsonRaces in the United States | plus or minus 67 | 3 | |
| 133 | Ahmed SalemRaces in the United StatesProvisional | plus or minus 120 | 1 | |
| 134 | Hungary, Botond BallaProvisional | plus or minus 68 | 1 | |
| 135 | Germany, Cedric FahlbuschProvisional | plus or minus 115 | 1 | |
| 136 | Greece, Nikitas TzanakisProvisional | plus or minus 60 | 2 | |
| 137 | Alex YoungerRaces in the United StatesProvisional | plus or minus 121 | 1 | |
| 138 | Chile, Jaime OjedaProvisional | plus or minus 95 | 1 | |
| 139 | France, Tanguy Cornet | plus or minus 44 | 4 | |
| 140 | Spain, Roi RamalloProvisional | plus or minus 70 | 1 | |
| 141 | Germany, Denny KambsProvisional | plus or minus 88 | 1 | |
| 142 | Denmark, Tobias ErnstProvisional | plus or minus 100 | 1 | |
| 143 | Scott MarshallRaces in the United StatesProvisional | plus or minus 140 | 1 | |
| 144 | Italy, Alessandro D'IgnaziProvisional | plus or minus 71 | 1 | |
| 145 | Germany, Stefan KirajProvisional | plus or minus 71 | 1 | |
| 146 | United States, Tilghman MeiserProvisional | plus or minus 102 | 1 | |
| 147 | Mexico, Ali AlcarazProvisional | plus or minus 90 | 1 | |
| 148 | Peru, Andres RodriguezProvisionalRegional | plus or minus 154 | 1 | |
| 149 | Indonesia, Pinon RobahaProvisional | plus or minus 94 | 1 | |
| 150 | Hungary, Levente BothProvisional | plus or minus 74 | 1 | |
| 151 | Peru, Andres VelisProvisional | plus or minus 110 | 1 | |
| 152 | United Kingdom, Christopher MacdonaldProvisional | plus or minus 110 | 1 | |
| 153 | Stuart StiversRaces in the United StatesProvisional | plus or minus 156 | 1 | |
| 154 | Jay JunioRaces in the United StatesProvisional | plus or minus 136 | 1 | |
| 155 | Lithuania, Vadim KorobovProvisional | plus or minus 150 | 1 | |
| 156 | Indonesia, Arip PurnamaProvisional | plus or minus 102 | 1 | |
| 157 | Tim EversonRaces in the United StatesProvisional | plus or minus 148 | 1 | |
| 158 | Italy, Niccolo MarchesiProvisional | plus or minus 80 | 1 | |
| 159 | Chile, Vicente PerezProvisional | plus or minus 132 | 1 | |
| 160 | Jon GaribayRaces in the United StatesProvisional | plus or minus 192 | 1 | |
| 161 | Hungary, Csaba OlahProvisional | plus or minus 80 | 1 | |
| 162 | Greece, Georgios KleinakisProvisional | plus or minus 136 | 1 | |
| 163 | Iran, Aram SadeghiProvisional | plus or minus 110 | 1 | |
| 164 | United Kingdom, Crispin JonesProvisional | plus or minus 111 | 1 | |
| 165 | Italy, Marco RocchiProvisional | plus or minus 81 | 1 | |
| 166 | Greece, Dimitris GrigorakisProvisional | plus or minus 189 | 1 | |
| 167 | United States, Ellison SmithProvisional | plus or minus 108 | 2 | |
| 168 | United Kingdom, Paul DrakeProvisional | plus or minus 83 | 1 | |
| 169 | Italy, Manuel BrignoliProvisional | plus or minus 83 | 1 | |
| 170 | Israel, Shai RubinProvisional | plus or minus 118 | 1 | |
| 171 | France, Merin MolardProvisional | plus or minus 84 | 1 | |
| 172 | Spain, Teofilo UgedaProvisional | plus or minus 84 | 1 | |
| 173 | Czechia, Matěj ProcházkaProvisional | plus or minus 85 | 1 | |
| 174 | Guatemala, Lenin HendersonProvisional | plus or minus 162 | 1 | |
| 175 | United Kingdom, Thomas MoranProvisional | plus or minus 87 | 1 | |
| 176 | United States, Evan YoungProvisional | plus or minus 194 | 1 | |
| 177 | Hong Kong SAR China, Ho Wing ChanProvisional | plus or minus 128 | 1 | |
| 178 | Spain, Alejandro VillanuevaProvisional | plus or minus 92 | 1 | |
| 179 | Japan, Denzel UetaProvisional | plus or minus 93 | 1 | |
| 180 | United States, Luka MarkovicProvisional | plus or minus 88 | 2 | |
| 181 | Iran, Rahim AsadiProvisional | plus or minus 147 | 1 | |
| 182 | Greece, Leonidas PistiolasProvisional | plus or minus 109 | 1 | |
| 183 | India, Anandan DhandapaniProvisional | plus or minus 92 | 2 | |
| 184 | Switzerland, Nicolas RossiProvisional | plus or minus 112 | 1 | |
| 185 | France, Thomas CastagnetProvisional | plus or minus 166 | 1 | |
| 186 | Egypt, Ahmed HamdyProvisional | plus or minus 184 | 1 | |
| 187 | Poland, Maciej DabrowaProvisional | plus or minus 131 | 1 | |
| 188 | Czechia, Jan BudinskyProvisional | plus or minus 153 | 1 | |
| 189 | Poland, Kacper PruchnikProvisional | plus or minus 188 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/distance/men?release=7