The 2025 world championships of SUP racing in sprint, technical and long distance, on a calm channel at Khor Al Maqta.
Where It Is
Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates · Directions →
Oct 29 – Nov 2, 2025Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates
Organize this event? Claim it →Running another? List your event, free →
The 2025 world championships of SUP racing in sprint, technical and long distance, on a calm channel at Khor Al Maqta.
Shangri-La Qaryat Al Beri Beach, Khor Al Maqta, Abu Dhabi, United Arab Emirates · Directions →
Claim it and you can send us new dates, the venue, the registration link and its description. Free. An editor checks every claim before it is approved; then you manage the event from your account.
A claim covers ICF SUP World Championships, every edition (2024, 2025, 2026 and the next).
Also from here:
Which of these finishes count toward the Power Score, and how one race moves a rating: How the Power Score Works.
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Sergio Cantoral | 0:23.9 |
| 2 | Lithuania, Vadim Korobov | 0:23.9 |
| 3 | Bulgaria, Andrii Kraitor | 0:24.4 |
| 4 | Japan, Rai Taguchi | 0:25.7 |
| 5 | Germany, Normen Weber | 0:25.8 |
| 6 | Spain, Manuel Hoyuela | 0:25.8 |
| 7 | Greece, Nikolaos Malekakis | 0:26.3 |
| 8 | Indonesia, Arip Purnama | 0:28.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Aaron Sanchez | 0:26.5 |
| 2 | Greece, Phaedon Doukas | 0:26.9 |
| 3 | China, Guitong Ye | 0:27.8 |
| 4 | Spain, Unax Etxeberria | 0:27.9 |
| 5 | Italy, Tommaso Pampinella | 0:28.2 |
| 6 | Spain, Marc Simoncelli | 0:28.3 |
| DNS | South Africa, Cameron Tripney | |
| DNS | Spain, Fernando Perez |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Brazil, Guilherme Souza | 0:25.7 |
| 2 | Spain, Ivan Puente | 0:26.1 |
| 3 | Spain, Lluis Perotti | 0:26.3 |
| 4 | Neutral, Pavel Veremeenko | 0:27.4 |
| 5 | China, Yulong Jiang | 0:28.4 |
| 6 | China, Zijin Zhong | 0:28.7 |
| DNS | Spain, Antoni Morillo Sánchez | |
| DNS | Japan, Nariakira Shimazu |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Puerto Rico, Mariecarmen Rivera | 0:29.2 |
| 2 | Spain, Alba Alonso | 0:29.8 |
| 3 | United States, Seychelle Webster | 0:30.4 |
| 4 | Greece, Kyriaki Logotheti | 0:31 |
| 5 | Argentina, Juliette Duhaime | 0:31.2 |
| 6 | Poland, Marta Apanasewicz | 0:31.6 |
| 7 | Japan, Rika Okuaki | 0:32.1 |
| DNF | United States, Katniss Paris |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Natalia Novitskaia | 0:31.8 |
| 2 | Indonesia, Dessy Welmince | 0:32.1 |
| 3 | France, Erica Revil | 0:32.8 |
| 4 | Chinese Taipei, Lee Jochi | 0:32.9 |
| 5 | China, Haoting Xu | 0:33.3 |
| 6 | Neutral, Anastasia Pomorina | 0:34.2 |
| 7 | Hungary, Dóra Ebenspanger | 0:34.4 |
| 8 | Spain, Duna Gordillo | 0:34.4 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Mexico, Daniela Garcia | 0:33.5 |
| 2 | Spain, Aida Nepola | 0:33.8 |
| 3 | Germany, Skadi Langbein | 0:34.1 |
| 4 | South Korea, Juyeon Won | 0:35.9 |
| 5 | Spain, Sonia Caimari | 0:36.4 |
| 6 | Neutral, Daria Zaitseva | 0:36.8 |
| 7 | Greece, Aikaterini Lantzanaki | 0:37.7 |
| 8 | Greece, Eleni Vai | 0:38.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Manuel Lauble | 0:27.9 |
| 2 | Japan, Ryohei Yoshida | 0:28.2 |
| 3 | Neutral, Ivan Shirshov | 0:28.3 |
| 4 | Thailand, Hermann Husslein | 0:28.8 |
| 5 | Slovakia, Tomas Lelovits | 0:28.8 |
| 6 | Germany, Martin Teichmann | 0:29.1 |
| 7 | Japan, Takahiro Kashiwabara | 0:29.8 |
| 8 | Romania, Victor Fedul | 0:30 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Roberto Canedo | 0:29.3 |
| 2 | Spain, Artem Avramenko | 0:29.4 |
| 3 | Hong Kong SAR China, Chunman Leung | 0:31.4 |
| 4 | Neutral, Vasilii Berendiaev | 0:31.7 |
| 5 | Hungary, Szabolcs Fodor | 0:32 |
| 6 | Spain, Albert Folch | 0:32.4 |
| DNS | Argentina, Francisco Giusti |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Romania, Gabriel Culea | 0:30.8 |
| 2 | Italy, Alessandro Sapigni | 0:32.4 |
| 3 | Neutral, Anatolii Matveev | 0:32.6 |
| 4 | Chile, Benjamin Fuentes | 0:33.4 |
| 5 | Greece, Dimitrios Karametos | 0:34.3 |
| 6 | Lithuania, Rimvydas Racius | 0:35.2 |
| 7 | Israel, Eran Kanias | 0:38.1 |
| DNS | Costa Rica, Sebas Fumero |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anastasiia Ganina | 0:35 |
| 2 | Peru, Giannisa Vecco | 0:35.1 |
| 3 | Neutral, Olga Merkulova | 0:35.1 |
| 4 | South Korea, Sujeong Lim | 0:35.2 |
| 5 | Netherlands, Petronella Van Malsen | 0:35.8 |
| 6 | Italy, Claudia Luchetta | 0:35.9 |
| 7 | Argentina, Juliana Gonzalez | 0:36.3 |
| 8 | Switzerland, Sabine Fischer | 0:37.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | United Kingdom, Jennifer Ngarmstrong | 0:36.5 |
| 2 | Neutral, Marina Chuvalova | 0:37.6 |
| 3 | Greece, Eirini Dandoulaki | 0:38.3 |
| 4 | Germany, Kirsten Lefeldt | 0:38.4 |
| 5 | United Kingdom, Verity Thomas | 0:38.9 |
| 6 | Italy, Vira Lemekha | 0:39.1 |
| 7 | Argentina, Sandra Grecco | 0:39.1 |
| 8 | Thailand, Waraporn Wiriyahyuttamar | 0:41.2 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Peter Weidert | 0:28.8 |
| 2 | Canada, Chris Stringer | 0:29.6 |
| 3 | Lithuania, Tomas Varnas | 0:30.1 |
| 4 | Hungary, Gabor Szabo | 0:30.3 |
| 5 | Neutral, Gennadii Sekisov | 0:30.3 |
| 6 | Kazakhstan, Zhomart Satubaldin | 0:30.6 |
| 7 | Spain, Marc Foraster | 0:30.9 |
| 8 | China, Deqiang Shi | 0:32 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Austria, Norbert Hoedl | 0:32.4 |
| 2 | Spain, Pablo Perez | 0:32.4 |
| 3 | Italy, Daniele Cani | 0:33.6 |
| 4 | Spain, Santi Canto | 0:33.8 |
| 5 | France, Vincent Guillaume | 0:34.1 |
| 6 | Austria, Holger Hassenpflug | 0:34.5 |
| 7 | Canada, Bruno Turcotte | 0:34.6 |
| 8 | Germany, Gerd Weisner | 0:34.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Ioannis Topsachalidis | 0:34.4 |
| 2 | Switzerland, Adrian Cahenzli | 0:34.9 |
| 3 | Hungary, Balazs Dori | 0:35.2 |
| 4 | Hungary, Gabor Szerdahelyi | 0:35.9 |
| 5 | South Korea, Gyuyeol Baek | 0:36.5 |
| 6 | Neutral, Vitalii Kutaitsev | 0:36.8 |
| 7 | Greece, Ioannis Tountas | 0:37.3 |
| DNS | Sweden, Johan Skarskog |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Edith Turcotte | 0:38 |
| 2 | Greece, Penny Tsaoutou | 0:38.6 |
| 3 | Slovenia, Polona Pusljar | 0:40.3 |
| 4 | Spain, Paula Maria Rodríguez Fernández | 0:40.5 |
| 5 | Japan, Yoko Okada | 0:40.8 |
| 6 | Chile, Carolina Bustamante | 0:41.9 |
| 7 | Spain, Margarita Ferriol | 0:43.2 |
| 8 | Israel, Diva Hatami | 0:46.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Andreas Voulgaris | 0:25.1 |
| 2 | Junior | 0:25.5 |
| 3 | Hungary, Zeno Szabo | 0:27.5 |
| 4 | Junior | 0:27.9 |
| 5 | Junior | 0:28.6 |
| 6 | Junior | 0:28.7 |
| 7 | Junior | 0:28.9 |
| 8 | Romania, David Marinescu | 0:29 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Anton Birkicht | 0:29.3 |
| 2 | Canada, Cameron Carney | 0:29.3 |
| 3 | Junior | 0:29.5 |
| 4 | Junior | 0:29.6 |
| 5 | Junior | 0:29.6 |
| 6 | Germany, Cedric Fahlbusch | 0:29.7 |
| 7 | Greece, Nikitas Tzanakis | 0:29.8 |
| 8 | Junior | 0:30.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:28.7 |
| 2 | Junior | 0:28.7 |
| 3 | Junior | 0:28.8 |
| 4 | Junior | 0:28.8 |
| 5 | Junior | 0:28.9 |
| 6 | Junior | 0:30.5 |
| 7 | Junior | 0:30.9 |
| 8 | Junior | 0:31.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:31.8 |
| 2 | Spain, Alexia Soto | 0:32.6 |
| 3 | Poland, Hanna Kaminska | 0:32.6 |
| 4 | Hungary, Csillag Kocsis | 0:33.5 |
| 5 | Spain, Amelia Moral | 0:33.6 |
| 6 | Junior | 0:33.9 |
| 7 | Junior | 0:34.8 |
| 8 | Junior | 0:35.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Eftychia Alexandraki | 0:34.5 |
| 2 | Czechia, Linda Syrovatkova | 0:34.6 |
| 3 | Spain, Ines Blin | 0:34.7 |
| 4 | Junior | 0:35.1 |
| 5 | Junior | 0:35.5 |
| 6 | Junior | 0:35.7 |
| 7 | Junior | 0:36.4 |
| 8 | Junior | 0:37.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 0:33.5 |
| 2 | Junior | 0:36.3 |
| 3 | Junior | 0:36.3 |
| 4 | Spain, Laura Paricio | 0:36.9 |
| 5 | Junior | 0:37.3 |
| 6 | Italy, Velia Pisanelli | 0:37.5 |
| 7 | Junior | 0:37.5 |
| 8 | Junior | 0:38.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Aaron Sanchez | 5:12.6 |
| 2 | Japan, Shuri Araki | 5:17.9 |
| 3 | Japan, Rai Taguchi | 5:18.9 |
| 4 | Spain, Fernando Perez | 5:25.4 |
| 5 | Japan, Nariakira Shimazu | 5:27 |
| 6 | Japan, Kotaro Miyahira | 5:36.3 |
| 7 | Greece, Phaedon Doukas | 5:37.6 |
| 8 | Spain, Antoni Morillo Sánchez | 5:40.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Lluis Perotti | 5:31.1 |
| 2 | Spain, Ivan Puente | 5:31.3 |
| 3 | Greece, Nikolaos Malekakis | 5:32.7 |
| 4 | Spain, Anton Sans | 5:45.8 |
| 5 | Japan, Sota Iwai | 5:59 |
| DNS | Netherlands, Donato Freens | |
| DNS | Spain, Manuel Hoyuela | |
| DNS | Spain, Sergio Cantoral |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Normen Weber | 5:34.9 |
| 2 | Argentina, Nacho Arias | 5:39.1 |
| 3 | France, Ludovic Teulade | 5:45.3 |
| 4 | France, Simon Ackermann | 5:54 |
| 5 | Germany, Bastian Grimm | 6:00.2 |
| 6 | Neutral, Dmitrii Petrov | 6:11.7 |
| 7 | Greece, Anastasios Tsouris | 6:50.7 |
| DNS | Brazil, Guilherme Souza |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Puerto Rico, Mariecarmen Rivera | 5:49.8 |
| 2 | Spain, Duna Gordillo | 5:55.1 |
| 3 | Spain, Alba Alonso | 6:02.1 |
| 4 | Argentina, Juliette Duhaime | 6:04.6 |
| 5 | Japan, Natsumi Baba | 6:10.3 |
| 6 | Japan, Rika Okuaki | 6:11.7 |
| 7 | Greece, Kyriaki Logotheti | 6:22.5 |
| 8 | Neutral, Natalia Novitskaia | 6:33.7 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Indonesia, Dessy Welmince | 6:19.7 |
| 2 | France, Erica Revil | 6:21 |
| 3 | Spain, Aida Nepola | 6:23.8 |
| 4 | Hungary, Dóra Ebenspanger | 6:31.8 |
| 5 | Spain, Sonia Caimari | 6:36 |
| 6 | Chinese Taipei, Lee Jochi | 6:45.2 |
| 7 | Germany, Skadi Langbein | 6:49.4 |
| DNS | United States, Seychelle Webster |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Poland, Marta Apanasewicz | 6:33.5 |
| 2 | South Korea, Juyeon Won | 6:52 |
| 3 | Greece, Athanasia Karaindrou | 7:00.8 |
| 4 | Greece, Christiana Mesleme | 7:06.3 |
| 5 | Australia, Tashka Goswell | 7:09.3 |
| 6 | Greece, Eleni Vai | 7:29.1 |
| DNS | Mexico, Daniela Garcia | |
| DNS | Neutral, Daria Zaitseva |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Argentina, Francisco Giusti | 5:43.3 |
| 2 | Japan, Ryohei Yoshida | 5:47.4 |
| 3 | Thailand, Hermann Husslein | 5:48.2 |
| 4 | Japan, Takahiro Kashiwabara | 5:51.2 |
| 5 | Germany, Manuel Lauble | 5:54.8 |
| 6 | Hungary, Szabolcs Fodor | 6:02.8 |
| 7 | Neutral, Ivan Shirshov | 6:05.6 |
| 8 | Spain, Roberto Canedo | 6:11.3 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Tommy Buday | 5:54.1 |
| 2 | Germany, Martin Teichmann | 6:01.1 |
| 3 | Italy, Alessandro Sapigni | 6:08 |
| 4 | France, Anewy David | 6:12.4 |
| 5 | France, PierreAlain De Bois | 6:13 |
| 6 | Spain, Albert Folch | 6:32 |
| 7 | Spain, Artem Avramenko | 6:37.5 |
| 8 | Hungary, Szabolcs Nagy | 6:45.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anatolii Matveev | 6:19.5 |
| 2 | South Korea, Han Sungho | 6:30.9 |
| 3 | Japan, Takuya Honda | 6:32.3 |
| 4 | Neutral, Evgenii Savinov | 6:51.5 |
| 5 | Neutral, Denis Vasilev | 6:57 |
| 6 | Chile, Benjamin Fuentes | 7:10.9 |
| 7 | Greece, Nikolaos Papadakis | 7:26.7 |
| DNS | Slovakia, Tomas Lelovits |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | South Korea, Sujeong Lim | 6:45.9 |
| 2 | Peru, Giannisa Vecco | 6:50.1 |
| 3 | Italy, Claudia Luchetta | 6:50.8 |
| 4 | Argentina, Juliana Gonzalez | 6:54.8 |
| 5 | Netherlands, Petronella Van Malsen | 6:55.4 |
| 6 | Italy, Vira Lemekha | 7:05.1 |
| 7 | Argentina, Sandra Grecco | 7:12.9 |
| 8 | Switzerland, Sabine Fischer | 7:30.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Neutral, Anastasiia Ganina | 6:58.7 |
| 2 | United Kingdom, Verity Thomas | 7:05.7 |
| 3 | Singapore, Christine Sheridan | 7:15.3 |
| 4 | Neutral, Olga Merkulova | 7:25.8 |
| 5 | United Kingdom, Jennifer Ngarmstrong | 7:29.6 |
| 6 | Cyprus, Carolina Shiopaha | 7:41.8 |
| 7 | Neutral, Marina Chuvalova | 7:47.5 |
| 8 | Thailand, Waraporn Wiriyahyuttamar | 7:57.2 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Germany, Peter Weidert | 6:15.3 |
| 2 | Spain, Santi Canto | 6:27.5 |
| 3 | Hungary, Gabor Szabo | 6:30.8 |
| 4 | Italy, Daniele Cani | 6:32.7 |
| 5 | Spain, Marc Foraster | 6:38.4 |
| 6 | Spain, Pablo Perez | 6:42.3 |
| 7 | Sweden, Johan Skarskog | 6:50.2 |
| 8 | Austria, Norbert Hoedl | 7:08.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Ioannis Topsachalidis | 6:22.6 |
| 2 | Austria, Holger Hassenpflug | 6:30 |
| 3 | Greece, Ioannis Tountas | 6:32.4 |
| 4 | France, Vincent Guillaume | 6:38.9 |
| 5 | Spain, Tomas Dura | 6:44.4 |
| 6 | Germany, Gerd Weisner | 6:56 |
| 7 | Greece, Eleftherios Maroulakis | 6:59.5 |
| DNS | China, Deqiang Shi |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | France, Vincent Verpillat | 6:44.3 |
| 2 | Brazil, Tiago Andrade | 6:46.9 |
| 3 | Spain, Sebastian Monserrat | 7:07.3 |
| 4 | South Korea, Gyuyeol Baek | 7:21 |
| 5 | Switzerland, Adrian Cahenzli | 7:26.4 |
| 6 | Switzerland, Karl Eugster | 7:26.7 |
| 7 | Kazakhstan, Zhomart Satubaldin | 7:33.3 |
| 8 | Italy, Francesco Usai | 8:05.8 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Canada, Edith Turcotte | 7:17.2 |
| 2 | Israel, Diva Hatami | 7:30.5 |
| 3 | Spain, Margarita Ferriol | 7:30.6 |
| 4 | Italy, Sara Oddera | 7:34.7 |
| 5 | Italy, Anna Occhiogrosso | 7:41.4 |
| 6 | United Kingdom, Sara Maxey | 7:50.3 |
| 7 | Slovenia, Polona Pusljar | 7:52.3 |
| 8 | Spain, Paula Maria Rodríguez Fernández | 8:32.6 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 5:37.2 |
| 2 | Junior | 5:42.9 |
| 3 | Junior | 5:43.3 |
| 4 | Junior | 5:49.8 |
| 5 | Hungary, Zeno Szabo | 5:54.9 |
| 6 | Junior | 5:56.4 |
| 7 | Junior | 6:03.8 |
| 8 | Junior | 6:09.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 5:37.5 |
| 2 | Junior | 5:53.7 |
| 3 | Junior | 5:55.8 |
| 4 | Junior | 6:00 |
| 5 | Germany, Anton Birkicht | 6:02.2 |
| 6 | Greece, Andreas Voulgaris | 6:04.1 |
| 7 | Junior | 6:07.4 |
| 8 | Junior | 6:07.5 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 5:55.4 |
| 2 | Junior | 6:04.7 |
| 3 | Greece, Nikitas Tzanakis | 6:08.7 |
| 4 | Junior | 6:12.2 |
| 5 | Germany, Cedric Fahlbusch | 6:18.1 |
| 6 | Junior | 6:20.3 |
| 7 | Junior | 6:29 |
| 8 | Junior | 6:35.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Junior | 6:14.3 |
| 2 | Junior | 6:22.5 |
| 3 | Italy, Velia Pisanelli | 6:25.1 |
| 4 | Spain, Alexia Soto | 6:29.6 |
| 5 | Poland, Hanna Kaminska | 6:34.1 |
| 6 | Junior | 6:36.4 |
| 7 | Hungary, Csillag Kocsis | 6:37.4 |
| 8 | Junior | 6:40.1 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Eftychia Alexandraki | 6:32.6 |
| 2 | Spain, Ines Blin | 6:35.8 |
| 3 | Junior | 6:44 |
| 4 | Junior | 6:53.2 |
| 5 | Junior | 6:55.1 |
| 6 | Czechia, Linda Syrovatkova | 7:05.1 |
| 7 | Junior | 7:11 |
| 8 | Junior | 7:14.9 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Spain, Laura Paricio | 6:48.5 |
| 2 | Junior | 6:57 |
| 3 | Junior | 7:02 |
| 4 | Junior | 7:08.6 |
| 5 | Junior | 7:10.7 |
| 6 | Junior | 7:15.5 |
| 7 | Junior | 7:17.8 |
| 8 | Junior | 7:29.2 |
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
Source: ICF SUP World Championships 2025: 2025supwchfullresults-1.pdf, from ICF / Paddle Worldwide. Federation results. Official results →
| Place | Paddler | Time |
|---|---|---|
| 1 | Greece, Penny Tsaoutou | 1:06:23 |
| 2 | Canada, Edith Turcotte | 1:06:30 |
| 3 | Italy, Sara Oddera | 1:06:32 |
| 4 | Spain, Margarita Ferriol | 1:08:15 |
| 5 | Italy, Anna Occhiogrosso | 1:09:46 |
| 6 | Japan, Yoko Okada | 1:13:22 |
| 7 | Chile, Carolina Bustamante | 1:13:38 |
| 8 | Israel, Diva Hatami | 1:13:59 |
| 9 | Slovenia, Polona Pusljar | 1:15:10 |
| 10 | Australia, Janet Buchan | 1:15:17 |
| 11 | United Kingdom, Sara Maxey | 1:15:34 |
| 12 | Israel, Bathen Dekel | 1:15:51 |
