Supconnect Power Score
Power Score: TechnicalMen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Oct 20, 2026 (list 1) · Next update: Oct 21, 2026, results check for SUP World Cup Suzhou, ICF SUP World Championships 2026 (long distance results); a new list publishes when results arrive.
Rated from 626 results at 3 races. 14' boards. How the Power Score Works
178 paddlers, 101 to 178 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 101 | Canada, Olivier DroletProvisional | plus or minus 128 | 1 | |
| 102 | Argentina, Cristian VillagraProvisional | plus or minus 145 | 1 | |
| 103 | Czechia, Petr RohlenaProvisional | plus or minus 114 | 1 | |
| 104 | Spain, Liam SayolProvisional | plus or minus 109 | 1 | |
| 105 | Puerto Rico, Cristian LopezProvisional | plus or minus 86 | 2 | |
| 106 | Poland, Maciej BartosProvisional | plus or minus 111 | 1 | |
| 107 | Brazil, Cirano RibeiroProvisional | plus or minus 99 | 1 | |
| 108 | Germany, Lasse SauerteigProvisional | plus or minus 111 | 1 | |
| 109 | Neutral, Trace OstrowskiProvisional | plus or minus 112 | 1 | |
| 110 | Germany, Anton BirkichtProvisional | plus or minus 145 | 1 | |
| 111 | Japan, Nakajima TaijuProvisional | plus or minus 112 | 1 | |
| 112 | Greece, George FragosProvisional | plus or minus 163 | 1 | |
| 113 | Germany, Denny KambsProvisional | plus or minus 100 | 1 | |
| 114 | Italy, Alessandro FracchiollaProvisional | plus or minus 111 | 1 | |
| 115 | United States, Tilghman MeiserProvisional | plus or minus 138 | 1 | |
| 116 | China, Yulong JiangProvisional | plus or minus 121 | 1 | |
| 117 | Greece, Nikitas TzanakisProvisional | plus or minus 144 | 1 | |
| 118 | Indonesia, Arip PurnamaProvisional | plus or minus 115 | 1 | |
| 119 | Puerto Rico, Kristopher NevarezProvisional | plus or minus 135 | 1 | |
| 120 | Hong Kong SAR China, Ying Lun NgProvisional | plus or minus 93 | 2 | |
| 121 | United Kingdom, Christopher MacdonaldProvisional | plus or minus 150 | 1 | |
| 122 | Chile, Jaime OjedaProvisional | plus or minus 143 | 1 | |
| 123 | Italy, Daniele GennariProvisional | plus or minus 192 | 1 | |
| 124 | Czechia, Tomas GrosupProvisional | plus or minus 101 | 2 | |
| 125 | Italy, Alessandro D'IgnaziProvisional | plus or minus 112 | 1 | |
| 126 | Chile, Jose GonzalezProvisional | plus or minus 124 | 1 | |
| 127 | Canada, Cameron CarneyProvisional | plus or minus 117 | 1 | |
| 128 | Denmark, Tobias ErnstProvisional | plus or minus 211 | 1 | |
| 129 | United States, Collin PoskaitisProvisional | plus or minus 190 | 1 | |
| 130 | Poland, Piotr HertelProvisional | plus or minus 177 | 1 | |
| 131 | Peru, Andres VelisProvisional | plus or minus 138 | 1 | |
| 132 | Hungary, Marton KarolyProvisional | plus or minus 192 | 1 | |
| 133 | Hungary, Csaba OlahProvisional | plus or minus 116 | 1 | |
| 134 | Brazil, Gustavo GeremelloProvisional | plus or minus 149 | 1 | |
| 135 | Cory RichardsonProvisional | plus or minus 180 | 1 | |
| 136 | Spain, Ivan Abad | plus or minus 88 | 3 | |
| 137 | United States, Ellison SmithProvisional | plus or minus 201 | 1 | |
| 138 | Slovenia, Gal GrosProvisional | plus or minus 133 | 2 | |
| 139 | Spain, Alejandro VillanuevaProvisional | plus or minus 147 | 1 | |
| 140 | Italy, Raffaelefrancesco BarileProvisional | plus or minus 191 | 1 | |
| 141 | Hungary, Levente BothProvisional | plus or minus 172 | 1 | |
| 142 | United States, Blake CarmichaelProvisional | plus or minus 204 | 1 | |
| 143 | Hungary, Alexey BlazhkoProvisional | plus or minus 113 | 2 | |
| 144 | Spain, Roi RamalloProvisional | plus or minus 134 | 1 | |
| 145 | Spain, Teofilo UgedaProvisional | plus or minus 191 | 1 | |
| 146 | Japan, Denzel UetaProvisional | plus or minus 120 | 1 | |
| 147 | Guatemala, Lenin HendersonProvisional | plus or minus 195 | 1 | |
| 148 | Iran, Aram SadeghiProvisional | plus or minus 124 | 1 | |
| 149 | Italy, Niccolo MarchesiProvisional | plus or minus 145 | 1 | |
| 150 | United Kingdom, Charlie WaggProvisional | plus or minus 145 | 1 | |
| 151 | Greece, Leonidas PistiolasProvisional | plus or minus 157 | 1 | |
| 152 | Mexico, Ali AlcarazProvisional | plus or minus 128 | 2 | |
| 153 | Canada, Raymond WongProvisional | plus or minus 208 | 1 | |
| 154 | United Kingdom, Joseph JonesProvisional | plus or minus 179 | 1 | |
| 155 | Hong Kong SAR China, Issac ChanProvisional | plus or minus 132 | 1 | |
| 156 | United Kingdom, Thomas MoranProvisional | plus or minus 190 | 1 | |
| 157 | Japan, Takuya KawaharaProvisional | plus or minus 160 | 1 | |
| 158 | India, Anandan DhandapaniProvisional | plus or minus 169 | 1 | |
| 159 | France, Merin MolardProvisional | plus or minus 157 | 1 | |
| 160 | Chile, Vicente PerezProvisional | plus or minus 192 | 1 | |
| 161 | Czechia, Jan BudinskyProvisional | plus or minus 197 | 1 | |
| 162 | United Kingdom, Paul DrakeProvisional | plus or minus 163 | 1 | |
| 163 | Switzerland, Nicolas RossiProvisional | plus or minus 161 | 1 | |
| 164 | Ryan DoProvisional | plus or minus 209 | 1 | |
| 165 | Israel, Shai RubinProvisional | plus or minus 150 | 1 | |
| 166 | Greece, Ioannis TopsachalidisProvisional | plus or minus 130 | 2 | |
| 167 | Iran, Mani BolboliProvisional | plus or minus 147 | 1 | |
| 168 | France, Tanguy Cornet | plus or minus 101 | 3 | |
| 169 | Slovenia, Luka VettorazziProvisional | plus or minus 195 | 1 | |
| 170 | Hong Kong SAR China, Ho Wing ChanProvisional | plus or minus 186 | 1 | |
| 171 | Italy, Riccardo CarellaProvisional | plus or minus 186 | 1 | |
| 172 | Egypt, Ahmed HamdyProvisional | plus or minus 200 | 1 | |
| 173 | Greece, Nikos KalatzakisProvisional | plus or minus 196 | 1 | |
| 174 | United Kingdom, Crispin JonesProvisional | plus or minus 191 | 1 | |
| 175 | Poland, Kacper PruchnikProvisional | plus or minus 193 | 1 | |
| 176 | Poland, Maciej DabrowaProvisional | plus or minus 185 | 1 | |
| 177 | United States, Luka MarkovicProvisional | plus or minus 167 | 2 | |
| 178 | Saudi Arabia, Hassan AjajProvisional | plus or minus 189 | 1 |
A link to this list that never changes: www.supconnect.com/rankings/technical/men?release=1