Supconnect Power Score
Power ScoreWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 10, 2026 (list 7) · Next update: Nov 12, 2026, daily results check (03:10 UTC); 9 races awaiting results: ICF SUP World Ranking Event: SUP Cup Kemer, Aloha Spirit Paraty, Gran Carrera del Mediterráneo and 6 more; a new list publishes when results arrive.
Each paddler's best discipline, plus 0.3 × a second discipline's points above 1000. This list rates Distance, Sprint and Technical.
Rated from 1,043 results at 7 races. 14' boards. How the Power Score Works
12 of 143 paddlers.
| # | Paddler | Power Score | Change since the last list | Races |
|---|---|---|---|---|
| 2 | Spain, Duna GordilloFrom Distance and Technical | 11 | ||
| 3 | Spain, Alba AlonsoFrom Distance and Sprint | 12 | ||
| 7 | Spain, Esperanza BarrerasProvisionalOne discipline: Distance | plus or minus 87 | 6 | |
| 21 | Spain, Susak MolineroProvisionalOne discipline: Distance | plus or minus 98 | 5 | |
| 22 | Spain, Sonia CaimariFrom Distance and Technical | 9 | ||
| 23 | Spain, Laura ParicioProvisionalOne discipline: Distance | plus or minus 83 | 3 | |
| 24 | Spain, Amelia MoralProvisionalOne discipline: Sprint | plus or minus 105 | 3 | |
| 26 | Spain, Alexia SotoProvisionalOne discipline: Distance | plus or minus 83 | 3 | |
| 32 | Spain, Laura QuetglasProvisionalOne discipline: Distance | plus or minus 95 | 1 | |
| 35 | Spain, Aida NepolaProvisionalOne discipline: Distance | plus or minus 74 | 6 | |
| 38 | Spain, Elene EtxeberriaProvisionalOne discipline: Distance | plus or minus 93 | 5 | |
| 59 | Spain, Ines BlinProvisionalOne discipline: Distance | plus or minus 75 | 3 |
A link to this list that never changes: www.supconnect.com/rankings/overall/women?release=7