Supconnect Power Score
Power Score: DistanceWomen
Every paddler rated from who they beat, and by how much, in every race we hold results for. One open number, the method in full, every source cited.
Last updated: Nov 4, 2026 (list 6) · Next update: Nov 10, 2026, daily results check (03:10 UTC); 9 races awaiting results: ICF SUP World Ranking Event: SUP Cup Kemer, Aloha Spirit Paraty, Gran Carrera del Mediterráneo and 6 more; a new list publishes when results arrive.
Rated from 182 results at 6 races. Regional pool: Rest of the world. Too few paddlers race across regions yet, so a rating marked Regional compares best within its pool. 14' boards. How the Power Score Works
115 paddlers, 1 to 100 shown.
| # | Paddler | Rating | Change since the last list | Races |
|---|---|---|---|---|
| 1 | Spain, Duna Gordillo | plus or minus 69 | 4 | |
| 2 | Puerto Rico, Mariecarmen Rivera | plus or minus 69 | 4 | |
| 3 | Spain, Esperanza BarrerasProvisional | plus or minus 87 | 2 | |
| 4 | Spain, Alba Alonso | plus or minus 66 | 4 | |
| 5 | Italy, Cecilia PampinellaProvisional | plus or minus 98 | 2 | |
| 6 | Argentina, Juliette Duhaime | plus or minus 72 | 3 | |
| 7 | United States, Seychelle Webster | plus or minus 77 | 3 | |
| 8 | Hungary, Csillag Kocsis | plus or minus 75 | 3 | |
| 9 | France, Iloha EychenneProvisional | plus or minus 121 | 1 | |
| 10 | France, Anais Guyomarc'hProvisional | plus or minus 84 | 2 | |
| 11 | Costa Rica, Jenny KalmbachProvisional | plus or minus 110 | 1 | |
| 12 | Japan, Natsumi BabaProvisional | plus or minus 79 | 2 | |
| 13 | United States, Stephanie ShidelerProvisional | plus or minus 65 | 2 | |
| 14 | Japan, Rika Okuaki | plus or minus 58 | 3 | |
| 15 | Italy, Laura NittiProvisional | plus or minus 83 | New since list 5 | 1 |
| 16 | Spain, Susak MolineroProvisional | plus or minus 98 | 1 | |
| 17 | Spain, Laura ParicioProvisional | plus or minus 83 | New since list 5 | 1 |
| 18 | Argentina, Lucia Clembosky | plus or minus 56 | 3 | |
| 19 | Spain, Alexia SotoProvisional | plus or minus 83 | New since list 5 | 1 |
| 20 | Hungary, Dóra EbenspangerProvisional | plus or minus 68 | 2 | |
| 21 | Candice ApplebyRaces in the United StatesProvisional | plus or minus 210 | 1 | |
| 22 | United States, Kimberly BarnesProvisional | plus or minus 94 | 1 | |
| 23 | Spain, Sonia Caimari | plus or minus 55 | 3 | |
| 24 | Spain, Laura QuetglasProvisional | plus or minus 94 | 1 | |
| 25 | Hungary, Reka SlektaProvisional | plus or minus 94 | 1 | |
| 26 | Brazil, Lena RibeiroProvisional | plus or minus 73 | 2 | |
| 27 | Spain, Aida NepolaProvisional | plus or minus 74 | 2 | |
| 28 | South Africa, Tarryn KingProvisional | plus or minus 93 | 1 | |
| 29 | Canada, Maddi LeblancProvisional | plus or minus 93 | 1 | |
| 30 | Spain, Elene EtxeberriaProvisional | plus or minus 92 | 1 | |
| 31 | Brazil, Jessica MoahProvisionalRegional | plus or minus 112 | 1 | |
| 32 | New Zealand, Brianna OramsProvisional | plus or minus 77 | New since list 5 | 1 |
| 33 | Neutral, Natalia Novitskaia | plus or minus 51 | 4 | |
| 34 | South Korea, Sujeong LimProvisional | plus or minus 91 | 1 | |
| 35 | United Kingdom, Annabel PageProvisional | plus or minus 77 | New since list 5 | 1 |
| 36 | France, Iona RivetProvisional | plus or minus 72 | 2 | |
| 37 | Spain, Amelia MoralProvisional | plus or minus 76 | New since list 5 | 1 |
| 38 | France, Lola PelletierProvisional | plus or minus 75 | New since list 5 | 1 |
| 39 | Greece, Athanasia Karaindrou | plus or minus 50 | 4 | |
| 40 | United States, Kaitlyn McelroyProvisional | plus or minus 91 | 1 | |
| 41 | Greece, Kyriaki Logotheti | plus or minus 56 | 3 | |
| 42 | Switzerland, Sabine FischerProvisional | plus or minus 91 | 1 | |
| 43 | Spain, Ines BlinProvisional | plus or minus 75 | New since list 5 | 1 |
| 44 | Canada, Madeline LeblancProvisional | plus or minus 75 | New since list 5 | 1 |
| 45 | Brazil, Jessika MatosProvisional | plus or minus 91 | 1 | |
| 46 | United States, Victoria BurgessProvisional | plus or minus 92 | 1 | |
| 47 | Tahiti, Iloha EychenneProvisional | plus or minus 74 | New since list 5 | 1 |
| 48 | Panama, Stevie BoddenProvisional | plus or minus 75 | 2 | |
| 49 | Neutral, Anastasia PomorinaProvisional | plus or minus 87 | 2 | |
| 50 | United States, Lindsay WeidnerProvisional | plus or minus 66 | 2 | |
| 51 | United States, Regan LittellProvisional | plus or minus 93 | 1 | |
| 52 | Neutral, Daria ZaitsevaProvisional | plus or minus 100 | 1 | |
| 53 | Argentina, Natali Elisei | plus or minus 54 | 3 | |
| 54 | United States, Michelle HigdonProvisional | plus or minus 93 | 1 | |
| 55 | Mexico, Daniela GarciaProvisional | plus or minus 71 | 2 | |
| 56 | Mexico, Alex OstrowskiProvisional | plus or minus 66 | 2 | |
| 57 | Chile, Paula RojasProvisional | plus or minus 95 | 1 | |
| 58 | France, Gaelle PaponnaudProvisional | plus or minus 95 | 1 | |
| 59 | Greece, Maria PanagiProvisional | plus or minus 61 | 2 | |
| 60 | France, Olympe VernedeProvisional | plus or minus 74 | New since list 5 | 1 |
| 61 | Chile, Carla PerezProvisionalRegional | plus or minus 121 | 1 | |
| 62 | Brenda JinRaces in the United StatesProvisional | plus or minus 122 | 1 | |
| 63 | Samantha EastburnRaces in the United StatesProvisional | plus or minus 122 | 1 | |
| 64 | Australia, Tashka GoswellProvisional | plus or minus 98 | 1 | |
| 65 | United States, Meredith StewartProvisional | plus or minus 101 | 1 | |
| 66 | Italy, Bianca ScarangellaProvisional | plus or minus 75 | New since list 5 | 1 |
| 67 | Neutral, Olya RaskinaProvisional | plus or minus 123 | 1 | |
| 68 | Italy, Velia PisanelliProvisional | plus or minus 75 | New since list 5 | 1 |
| 69 | Greece, Maria PaterakiProvisional | plus or minus 74 | 2 | |
| 70 | Denmark, Stinna LercheProvisional | plus or minus 68 | 2 | |
| 71 | Greece, Eleni Giakoumaki | plus or minus 52 | 4 | |
| 72 | Canada, Caroline CookProvisional | plus or minus 105 | 1 | |
| 73 | South Korea, Juyeon WonProvisional | plus or minus 75 | 2 | |
| 74 | Chile, Giannina SarnoProvisional | plus or minus 76 | New since list 5 | 1 |
| 75 | Brazil, Scarlett MirandaProvisional | plus or minus 76 | New since list 5 | 1 |
| 76 | United States, Haley StumvollProvisional | plus or minus 109 | 1 | |
| 77 | Greece, Aikaterini LantzanakiProvisional | plus or minus 101 | 1 | |
| 78 | Greece, Christiana MeslemeProvisional | plus or minus 101 | 1 | |
| 79 | Denmark, Maria HolmProvisional | plus or minus 76 | New since list 5 | 1 |
| 80 | Greece, Katerina LantzanakiProvisional | plus or minus 161 | 1 | |
| 81 | Canada, Andrea CloutierProvisional | plus or minus 65 | 2 | |
| 82 | Australia, Natashia GoswellProvisional | plus or minus 77 | New since list 5 | 1 |
| 83 | United States, Hyunyung BooProvisional | plus or minus 91 | 2 | |
| 84 | Meryl Bezrutczyk-LauriatRaces in the United StatesProvisional | plus or minus 140 | 1 | |
| 85 | Canada, Nat EsserProvisionalRegional | plus or minus 187 | 1 | |
| 86 | Czechia, Linda SyrovatkovaProvisional | plus or minus 73 | 2 | |
| 87 | Indonesia, Dessy WelminceProvisional | plus or minus 111 | 1 | |
| 88 | Germany, Charlotte CosackProvisional | plus or minus 80 | New since list 5 | 1 |
| 89 | Greece, Eleni VournaProvisional | plus or minus 128 | 1 | |
| 90 | Tracy SpohnRaces in the United StatesProvisional | plus or minus 156 | 1 | |
| 91 | Hong Kong SAR China, Yeeching ChuiProvisional | plus or minus 81 | New since list 5 | 1 |
| 92 | Greece, Eirini PapazachariakiProvisional | plus or minus 199 | 1 | |
| 93 | Canada, Natalie ShuriginaProvisional | plus or minus 134 | 1 | |
| 94 | United Kingdom, Lydia CliftonProvisional | plus or minus 68 | 2 | |
| 95 | Cyprus, Sofia PavlouProvisional | plus or minus 120 | 1 | |
| 96 | Germany, Sarah ArnoldProvisional | plus or minus 82 | New since list 5 | 1 |
| 97 | Switzerland, Angie FokkemaProvisional | plus or minus 83 | New since list 5 | 1 |
| 98 | United States, Rachel CantoreProvisional | plus or minus 143 | 1 | |
| 99 | Cyprus, Alla SalataProvisional | plus or minus 84 | New since list 5 | 1 |
| 100 | Greece, Eleni Vai | plus or minus 65 | 3 |
A link to this list that never changes: www.supconnect.com/rankings/distance/women?release=6