World Championships Long Distance, Sabaudia
The 2026 ICF SUP World Championships long distance course on Lago di Paola: four laps of about 3 km from the water beside the Navy rowing centre, south down the lake and back, then out to the end of the north-east arm.
Provisional line · Men 14': race-calibrated · Women 14': race-calibrated
Provisional line: drawn from the organizer's course map, not yet measured. Times on it are provisional until a measured GPS trace verifies it. The south turn is fitted to the organizer's 3 km, not seen on the water: a finisher's GPS track would place it. The organizer's map is an illustration over a satellite photo, and its buoys were laid for the 2026 race only. On the last lap the race finished at a separate finish line beside the venue; the course uses the lap's start line for both.
Course Map
- Distance
- 7.5 mi (12 km)
- Laps
- 4 × 1.9 mi (3 km)
- Water
- Lake
- Board classes
- 14', 12'6", Unlimited, Inflatable
- Mirrors
- Long distance, about 12 km in 4 laps
Gates
- Start · Start line across the lake just south of the Ponte Giovanni XXIII (cross the line)
- Gate · South turn, line across the main arm (cross the line)
- Gate · North-east turn, line across the end of the arm (cross the line)
- Finish · Finish line, the start line (cross the line)
The Race It Mirrors
This course follows the Long distance, about 12 km in 4 laps of ICF SUP World Championships 2026, Sabaudia, Lazio. See the race results →
Course Record
- MenShuri ArakiJapan, 1:04:55
- WomenCsillag KocsisHungary, 1:10:55
Set in the race, from its published results. A junior is never named here, as on every Supconnect results page.
Reference Times
| Board | Power Score 1000 | Power Score 1200 | Power Score 1400 |
|---|---|---|---|
| Men · 14'race-calibrated · Oct 18, 2026 · 85 rated finishers | 1:12:20 | 1:10:41 | 1:09:04 |
| Women · 14'race-calibrated · Oct 18, 2026 · 59 rated finishers | 1:20:17 | 1:17:48 | 1:15:23 |
The time a paddler at each Power Score level would take over this course at an even pace, from the times and ratings of the race it mirrors in the current Power Score list. A guide, not a promise: wind and water change from day to day.
Who Raced This Course
Men · 14'
| Place | Paddler | Time | Power Score | On The Fit | Off The Fit |
|---|---|---|---|---|---|
| 1 | Shuri Araki | 1:04:55 | 2190 ± 61 | 1935 | +254 |
| 2 | Aaron Sanchez | 1:05:08 | 2082 ± 58 | 1908 | +174 |
| 3 | Lluis Perotti | 1:05:15 | 2024 ± 61 | 1891 | +133 |
| 4 | Noic Garioud | 1:05:23 | 2048 ± 69 | 1873 | +174 |
| 5 | Nicolo Ricco | 1:05:28 | 2074 ± 71 | 1862 | +213 |
| 6 | Donato Freens | 1:05:29 | 2026 ± 53 | 1861 | +165 |
| 7 | Itzel Delgado | 1:05:29 | 2021 ± 59 | 1860 | +161 |
| 8 | Rai Taguchi | 1:05:35 | 2044 ± 55 | 1848 | +196 |
| 9 | Anastasios Tsouris | 1:05:36 | 1956 ± 50 | 1845 | +110 |
| 10 | Fernando Perez | 1:05:37 | 1969 ± 48 | 1843 | +126 |
All 85
| Place | Paddler | Time | Power Score | On The Fit | Off The Fit |
|---|---|---|---|---|---|
| 11 | Antonio Sanchez | 1:05:39 | 1991 ± 79 | 1840 | +152 |
| 12 | Michael Booth | 1:06:00 | 1943 ± 58 | 1792 | +151 |
| 13 | Zeno Szabo | 1:06:08 | 1884 ± 75 | 1774 | +110 |
| 14 | Normen Weber | 1:06:29 | 1797 ± 49 | 1729 | +68 |
| 15 | Santino Basaldella | 1:06:33 | 1763 ± 60 | 1720 | +43 |
| 16 | Filippo Mercuriali | 1:06:40 | 1778 ± 73 | 1706 | +72 |
| 17 | Kotaro Miyahira | 1:06:44 | 1832 ± 56 | 1698 | +134 |
| 18 | Ludovic Teulade | 1:06:49 | 1857 ± 50 | 1687 | +170 |
| 19 | Benjamin Legavre | 1:07:13 | 1672 ± 72 | 1635 | +38 |
| 20 | Blue Ewer | 1:07:16 | 1701 ± 59 | 1628 | +73 |
| 21 | Manuel Hoyuela | 1:07:36 | 1643 ± 46 | 1586 | +57 |
| 22 | Paolo Marconi | 1:07:57 | 1538 ± 69 | 1542 | −4 |
| 23 | Ivan Puente | 1:07:58 | 1594 ± 54 | 1538 | +56 |
| 24 | Rudah Bosi | 1:08:00 | 1526 ± 69 | 1534 | −8 |
| 25 | Bodie Von Allmen | 1:08:01 | 1592 ± 45 | 1532 | +60 |
| 26 | Nacho Arias | 1:08:04 | 1397 ± 46 | 1526 | −129 |
| 27 | Phaedon Doukas | 1:08:07 | 1428 ± 42 | 1520 | −91 |
| 28 | Enrico Mandoloni | 1:08:53 | 1365 ± 66 | 1422 | −57 |
| 29 | Ivan Frutos | 1:08:58 | 1003 ± 42 | 1413 | −410 |
| 30 | Paulo Freitas | 1:09:02 | 1233 ± 44 | 1405 | −172 |
| 31 | Kotaro Ikeda | 1:09:04 | 1335 ± 65 | 1401 | −66 |
| 32 | Campbell Carter | 1:09:05 | 1387 ± 47 | 1398 | −11 |
| 33 | Maksim Merkulov | 1:09:13 | 1119 ± 54 | 1381 | −262 |
| 34 | Cameron Tripney | 1:09:14 | 1332 ± 42 | 1379 | −47 |
| 35 | George Fragos | 1:09:15 | 1372 ± 50 | 1376 | −4 |
| 36 | Sota Iwai | 1:09:16 | 1351 ± 43 | 1375 | −23 |
| 37 | Marc Simoncelli | 1:09:20 | 1346 ± 49 | 1367 | −21 |
| 38 | Simon Ackermann | 1:09:20 | 1336 ± 49 | 1366 | −30 |
| 39 | Nikos Varlas | 1:09:26 | 1259 ± 56 | 1354 | −95 |
| 40 | Anton Birkicht | 1:10:19 | 1116 ± 54 | 1245 | −129 |
| 41 | Ondrej Petrak | 1:10:24 | 1063 ± 50 | 1234 | −171 |
| 42 | Tomas Grosup | 1:10:28 | 1146 ± 50 | 1226 | −81 |
| 43 | Liam Sayol | 1:10:30 | 1117 ± 62 | 1222 | −104 |
| 44 | Greg Limelette | 1:10:36 | 1205 ± 41 | 1211 | −6 |
| 45 | Ruslan Garaev | 1:10:44 | 1089 ± 62 | 1193 | −104 |
| 46 | Piotr Hertel | 1:10:46 | 1042 ± 54 | 1189 | −147 |
| 47 | Jorge Soler | 1:11:20 | 1002 ± 48 | 1121 | −119 |
| 48 | Rui Ramos | 1:11:53 | 1058 ± 48 | 1053 | +5 |
| 49 | Krystian Swierkowski | 1:11:56 | 961 ± 62 | 1048 | −88 |
| 50 | Pedro Araujo | 1:11:58 | 999 ± 54 | 1044 | −45 |
| 51 | Ricardo Haverschmidt | 1:12:15 | 1043 ± 41 | 1009 | +34 |
| 52 | Xoel Catoira | 1:12:19 | 922 ± 63 | 1002 | −80 |
| 53 | Dylan Sartori | 1:12:26 | 911 ± 63 | 989 | −78 |
| 54 | Andres Farje | 1:13:14 | 829 ± 65 | 893 | −64 |
| 55 | Lasse Sauerteig | 1:13:16 | 825 ± 65 | 889 | −63 |
| 56 | Tanguy Cornet | 1:13:39 | 697 ± 44 | 843 | −147 |
| 57 | Joseph Jones | 1:13:42 | 778 ± 66 | 838 | −60 |
| 58 | Maciej Bartos | 1:13:50 | 763 ± 67 | 823 | −60 |
| 59 | Ioannis Topsachalidis | 1:14:10 | 820 ± 48 | 784 | +36 |
| 60 | Botond Balla | 1:14:15 | 713 ± 68 | 774 | −60 |
| 61 | Cameron Carney | 1:14:22 | 816 ± 59 | 760 | +56 |
| 62 | Ying Lun Ng | 1:14:26 | 740 ± 53 | 753 | −13 |
| 63 | Roi Ramallo | 1:14:44 | 657 ± 70 | 718 | −61 |
| 64 | Alessandro D'Ignazi | 1:14:52 | 640 ± 71 | 702 | −61 |
| 65 | Stefan Kiraj | 1:14:58 | 630 ± 71 | 691 | −61 |
| 66 | Nikitas Tzanakis | 1:15:33 | 703 ± 60 | 623 | +80 |
| 67 | Levente Both | 1:15:35 | 569 ± 74 | 620 | −51 |
| 68 | Niccolo Marchesi | 1:17:42 | 413 ± 80 | 382 | +31 |
| 69 | Csaba Olah | 1:17:50 | 398 ± 80 | 366 | +32 |
| 70 | Marco Rocchi | 1:18:05 | 369 ± 81 | 339 | +30 |
| 71 | Paul Drake | 1:18:22 | 332 ± 83 | 308 | +24 |
| 72 | Manuel Brignoli | 1:18:23 | 328 ± 83 | 304 | +23 |
| 73 | Merin Molard | 1:18:37 | 295 ± 84 | 279 | +16 |
| 74 | Teofilo Ugeda | 1:18:38 | 293 ± 84 | 277 | +16 |
| 75 | Matěj Procházka | 1:18:41 | 286 ± 85 | 272 | +14 |
| 76 | Thomas Moran | 1:18:59 | 243 ± 87 | 240 | +4 |
| 77 | Alejandro Villanueva | 1:19:41 | 147 ± 92 | 162 | −15 |
| 78 | Denzel Ueta | 1:19:48 | 134 ± 93 | 150 | −16 |
| 79 | Luka Markovic | 1:19:49 | 98 ± 88 | 148 | −50 |
| 80 | Leonidas Pistiolas | 1:24:49 | -46 ± 109 | -378 | +332 |
| 81 | Nicolas Rossi | 1:25:25 | -83 ± 112 | -439 | +356 |
| 82 | Anandan Dhandapani | 1:26:13 | -80 ± 91 | -518 | +438 |
| 83 | Maciej Dabrowa | 1:27:44 | -225 ± 131 | -670 | +444 |
| 84 | Jan Budinsky | 1:32:40 | -339 ± 153 | -1144 | +804 |
| 85 | Kacper Pruchnik | 1:34:53 | -463 ± 188 | -1348 | +885 |
85 rated finishers of 85 timed. A line through their times and ratings gives each time a score, on the fit; it misses by about 139 points, and off the fit is how far each paddler's Power Score sits from it.
Women · 14'
| Place | Paddler | Time | Power Score | On The Fit | Off The Fit |
|---|---|---|---|---|---|
| 1 | Csillag Kocsis | 1:10:55 | 1803 ± 75 | 1789 | +14 |
| 2 | Esperanza Barreras | 1:11:07 | 1933 ± 87 | 1771 | +162 |
| 3 | Duna Gordillo | 1:11:09 | 1945 ± 69 | 1769 | +176 |
| 4 | Mariecarmen Rivera | 1:11:12 | 1944 ± 69 | 1765 | +179 |
| 5 | Alba Alonso | 1:11:13 | 1910 ± 66 | 1763 | +147 |
| 6 | Cecilia Pampinella | 1:11:25 | 1889 ± 98 | 1745 | +144 |
| 7 | Juliette Duhaime | 1:11:26 | 1876 ± 72 | 1744 | +132 |
| 8 | Seychelle Webster | 1:11:50 | 1824 ± 77 | 1708 | +116 |
| 9 | Sonia Caimari | 1:13:53 | 1441 ± 55 | 1529 | −88 |
| 10 | Lucia Clembosky | 1:13:54 | 1512 ± 56 | 1528 | −16 |
All 59
| Place | Paddler | Time | Power Score | On The Fit | Off The Fit |
|---|---|---|---|---|---|
| 11 | Stephanie Shideler | 1:14:01 | 1559 ± 65 | 1518 | +41 |
| 12 | Laura Nitti | 1:14:05 | 1527 ± 83 | 1512 | +15 |
| 13 | Laura Paricio | 1:14:09 | 1518 ± 83 | 1506 | +12 |
| 14 | Alexia Soto | 1:14:12 | 1511 ± 83 | 1502 | +9 |
| 15 | Dóra Ebenspanger | 1:14:13 | 1467 ± 68 | 1500 | −33 |
| 16 | Kyriaki Logotheti | 1:15:24 | 1211 ± 56 | 1399 | −189 |
| 17 | Brianna Orams | 1:15:31 | 1333 ± 77 | 1390 | −57 |
| 18 | Annabel Page | 1:15:36 | 1322 ± 77 | 1383 | −61 |
| 19 | Rika Okuaki | 1:16:03 | 1556 ± 58 | 1345 | +211 |
| 20 | Amelia Moral | 1:16:06 | 1254 ± 76 | 1341 | −86 |
| 21 | Natalia Novitskaia | 1:16:06 | 1331 ± 51 | 1340 | −9 |
| 22 | Lola Pelletier | 1:16:12 | 1240 ± 75 | 1332 | −92 |
| 23 | Athanasia Karaindrou | 1:16:20 | 1236 ± 50 | 1321 | −85 |
| 24 | Ines Blin | 1:16:37 | 1187 ± 75 | 1297 | −110 |
| 25 | Madeline Leblanc | 1:16:40 | 1182 ± 75 | 1293 | −111 |
| 26 | Natali Elisei | 1:17:08 | 1047 ± 54 | 1255 | −208 |
| 27 | Iloha Eychenne | 1:17:26 | 1104 ± 74 | 1230 | −125 |
| 28 | Lindsay Weidner | 1:18:04 | 1066 ± 66 | 1177 | −112 |
| 29 | Eleni Giakoumaki | 1:20:55 | 801 ± 52 | 949 | −148 |
| 30 | Olympe Vernede | 1:20:59 | 947 ± 74 | 944 | +4 |
| 31 | Alex Ostrowski | 1:21:02 | 991 ± 66 | 941 | +51 |
| 32 | Maria Panagi | 1:21:29 | 960 ± 61 | 905 | +55 |
| 33 | Bianca Scarangella | 1:22:28 | 849 ± 75 | 828 | +21 |
| 34 | Stinna Lerche | 1:22:37 | 808 ± 68 | 817 | −9 |
| 35 | Velia Pisanelli | 1:22:44 | 830 ± 75 | 808 | +22 |
| 36 | Giannina Sarno | 1:23:32 | 769 ± 76 | 747 | +22 |
| 37 | Scarlett Miranda | 1:23:43 | 755 ± 76 | 733 | +22 |
| 38 | Maria Holm | 1:24:03 | 728 ± 76 | 707 | +21 |
| 39 | Andrea Cloutier | 1:24:40 | 698 ± 65 | 660 | +38 |
| 40 | Natashia Goswell | 1:24:46 | 671 ± 77 | 654 | +17 |
| 41 | Lydia Clifton | 1:25:26 | 498 ± 68 | 603 | −106 |
| 42 | Linda Syrovatkova | 1:25:39 | 614 ± 73 | 588 | +27 |
| 43 | Charlotte Cosack | 1:26:10 | 563 ± 80 | 550 | +13 |
| 44 | Yeeching Chui | 1:26:38 | 528 ± 81 | 514 | +14 |
| 45 | Sarah Arnold | 1:27:20 | 481 ± 82 | 464 | +17 |
| 46 | Angie Fokkema | 1:27:48 | 450 ± 83 | 430 | +20 |
| 47 | Alla Salata | 1:28:10 | 427 ± 84 | 404 | +24 |
| 48 | Kirsty Mcseveney | 1:29:24 | 356 ± 87 | 315 | +41 |
| 49 | Eleni Vai | 1:30:05 | 414 ± 65 | 267 | +147 |
| 50 | Natalia Hidalgo | 1:30:40 | 296 ± 78 | 225 | +71 |
| 51 | Aleksandra Wielento | 1:31:44 | 176 ± 98 | 150 | +26 |
| 52 | Georgia Papamichael | 1:31:56 | 153 ± 99 | 136 | +17 |
| 53 | Tamara Sparozic | 1:32:09 | 130 ± 101 | 122 | +8 |
| 54 | Stella Ioannou | 1:32:17 | 113 ± 102 | 112 | +2 |
| 55 | Wingki Chan | 1:32:21 | 134 ± 90 | 107 | +27 |
| 56 | Jana Sabova | 1:33:33 | -17 ± 115 | 25 | −42 |
| 57 | Teresa Di Palo | 1:35:43 | -156 ± 135 | -120 | −36 |
| 58 | Leanne Bisson | 1:36:20 | -199 ± 144 | -161 | −39 |
| 59 | Paraskevi Flourentzou | 1:45:08 | -365 ± 189 | -718 | +352 |
59 rated finishers of 59 timed. A line through their times and ratings gives each time a score, on the fit; it misses by about 101 points, and off the fit is how far each paddler's Power Score sits from it.
Not a start list. Ratings are from the current Power Score list, times from race day.
Target Splits
Where each reference time would be at every gate, to pace a run against a Power Score level.
Men · 14'
| Gate | From Start | Power Score 1000 | Power Score 1200 | Power Score 1400 |
|---|---|---|---|---|
| Gate · South turn, line across the main arm (lap 1) | 0.5 mi (0.8 km) | 4:33 | 4:27 | 4:21 |
| Gate · North-east turn, line across the end of the arm (lap 1) | 1.3 mi (2.2 km) | 13:05 | 12:47 | 12:30 |
| Gate · South turn, line across the main arm (lap 2) | 2.3 mi (3.8 km) | 22:38 | 22:07 | 21:37 |
| Gate · North-east turn, line across the end of the arm (lap 2) | 3.2 mi (5.2 km) | 31:10 | 30:28 | 29:46 |
| Gate · South turn, line across the main arm (lap 3) | 4.2 mi (6.8 km) | 40:43 | 39:48 | 38:53 |
| Gate · North-east turn, line across the end of the arm (lap 3) | 5.1 mi (8.2 km) | 49:16 | 48:08 | 47:02 |
| Gate · South turn, line across the main arm (lap 4) | 6.1 mi (9.8 km) | 58:48 | 57:28 | 56:09 |
| Gate · North-east turn, line across the end of the arm (lap 4) | 6.9 mi (11.2 km) | 1:07:21 | 1:05:48 | 1:04:18 |
| Finish · Finish line, the start line | 7.5 mi (12 km) | 1:12:21 | 1:10:41 | 1:09:04 |
Women · 14'
| Gate | From Start | Power Score 1000 | Power Score 1200 | Power Score 1400 |
|---|---|---|---|---|
| Gate · South turn, line across the main arm (lap 1) | 0.5 mi (0.8 km) | 5:03 | 4:54 | 4:45 |
| Gate · North-east turn, line across the end of the arm (lap 1) | 1.3 mi (2.2 km) | 14:32 | 14:05 | 13:38 |
| Gate · South turn, line across the main arm (lap 2) | 2.3 mi (3.8 km) | 25:07 | 24:21 | 23:36 |
| Gate · North-east turn, line across the end of the arm (lap 2) | 3.2 mi (5.2 km) | 34:36 | 33:32 | 32:29 |
| Gate · South turn, line across the main arm (lap 3) | 4.2 mi (6.8 km) | 45:12 | 43:48 | 42:27 |
| Gate · North-east turn, line across the end of the arm (lap 3) | 5.1 mi (8.2 km) | 54:40 | 52:59 | 51:20 |
| Gate · South turn, line across the main arm (lap 4) | 6.1 mi (9.8 km) | 1:05:16 | 1:03:15 | 1:01:18 |
| Gate · North-east turn, line across the end of the arm (lap 4) | 6.9 mi (11.2 km) | 1:14:44 | 1:12:26 | 1:10:11 |
| Finish · Finish line, the start line | 7.5 mi (12 km) | 1:20:17 | 1:17:48 | 1:15:24 |
Even pace by distance: each split is the reference time times the share of the course paddled by that gate, measured along the course line. Nobody paddles a course at a perfectly even pace, and on a leg into the wind you will fall behind these splits and make it back on the leg home.
Course Board
No course times on the board yet. Run this course with the Supconnect app and put your time on the board.
One time per paddler per board: their fastest, recorded live in the app and checked against the course. Only adults are shown.
This line is provisional, not yet measured: times on it, and their Virtual Power Score, are provisional until a measured GPS trace verifies it.
Paddlers On This Course
How Course Times Work
A course time is your time on this course, paddled on your own on a day you choose: from the start gate to the finish gate, through every gate in order. It is not a race result. There is no field to beat, and wind, current and water change from day to day, so a time always shows with its date, board class and the wind at the start.
The Virtual Power Score is a translation of a course time to the Power Score scale, with a band, worked out from the times and ratings of the race this course mirrors. It is labelled as virtual everywhere it appears. It is never in the Power Score: not in any rankings table, the Overall, Compare, the nations, a Top 10 or search, and it never moves anyone's rating.
Course times are private unless you put one on the board. Only adults appear on a board, and a junior is never named. More on course times →
The long distance course of the 2026 world championships: four laps of about 1.9 mi (3 km) on Lago di Paola at Sabaudia, 7.5 mi (12 km) in all, with the start and finish on the water just south of the Ponte Giovanni XXIII, beside the Navy rowing centre.
Each lap runs south down the main arm of the lake to a turn and back north, then east into the north-east arm to a turn near its end and back to the start. On your own there are no buoys, so the gates are lines across the water: the start line just south of the bridge, a line across the main arm at the south turn, and a line across the north-east arm near its end. The south turn is placed to make the organizer's 3 km lap and may move once a finisher's track is in.
Sources
Course line (version 1): Drawn from the organizer's map (Last Information, page 17): a 3 km lap from the start just south of the Ponte Giovanni XXIII, south down the main arm of the lake to a turn buoy and back north, then east to a turn buoy at the end of the north-east arm and back to the start. The map gives no buoy positions, so the turns are lines across the water from OpenStreetMap (the lake outline, way 24236576): the north-east turn sits where the map puts it, at the end of the arm; the south turn is placed so that one lap measures the organizer's 3 km. The drawn line measures 2,996 m a lap, 11,984 m for four.
- Gate 1: OSM: shore to shore, parallel to the bridge (way 41953123) about 120 m south of it, from the west shore (node 894772674) to the point below the venue (node 894553042), both on the lake outline, way 24236576
- Gate 2: OSM: shore to shore across the main arm, from node 894772749 on the west shore to the east shore, both on the lake outline, way 24236576; its latitude is fitted to the organizer's 3 km lap
- Gate 3: OSM: shore to shore near the end of the north-east arm, node 894553049 to node 710906357 on the lake outline, way 24236576, where the organizer's map puts the turn buoy
- Gate 4: OSM: the start line (each lap ends where it began)
- Long distance about 12 km in 4 laps for all age groups; the course map, 4 laps × 3 km, with the start and finish beside the bridge, the south turn, and the turn at the end of the north-east arm; water start and finish: cdn.paddleworldwide.com
- The venue: Caserma Piave, the Italian Navy rowing centre (MARIREMO): openstreetmap.org
- The lake outline (Lago di Paola, way 24236576) and the Ponte Giovanni XXIII (way 41953123), for the gates and the line: openstreetmap.org
- The race on our calendar: Supconnect event listing