Power Score Athlete
Fu Wentao
Their results and rank changes in your week.
Last updated: Nov 10, 2026 (list 7) · Next update: Nov 12, 2026, daily results check (03:10 UTC); 9 races awaiting results: ICF SUP World Ranking Event: SUP Cup Kemer, Aloha Spirit Paraty, Gran Carrera del Mediterráneo and 6 more; a new list publishes when results arrive.
Power Score
Technical, Masters 40+. Not yet linked to the world field: this paddler's races share fewer than three racers with the rated field so far.
What the number means, the ± band and how one race moves it: How the Power Score Works.
Results
All results (5)
| Race | Date | Place | Time | Score | Source |
|---|---|---|---|---|---|
| SUP World Cup Suzhou · Long Distance 16km Master 40+ Women | Oct 5, 2026 | 1 | 1:43:52.1 | ICF / Paddle Worldwide, SUP World Cup Suzhou: SUP_World_Cup_Suzhou_Final_Results.pdf | |
| SUP World Cup Suzhou · Sprint 100m Master 40+ Women - Final | Oct 5, 2026 | 1 | 0:30.4 | ICF / Paddle Worldwide, SUP World Cup Suzhou: SUP_World_Cup_Suzhou_Final_Results.pdf | |
| SUP World Cup Suzhou · Sprint 100m Master 40+ Women - Heat 1 | Oct 5, 2026 | 1 | 0:31.0 | ICF / Paddle Worldwide, SUP World Cup Suzhou: SUP_World_Cup_Suzhou_Final_Results.pdf | |
| SUP World Cup Suzhou · Technical 1km Master 40+ Women - Final | Oct 5, 2026 | 1 | 7:10.7 | ICF / Paddle Worldwide, SUP World Cup Suzhou: SUP_World_Cup_Suzhou_Final_Results.pdf | |
| SUP World Cup Suzhou · Technical 1km Master 40+ Women - Heat 2 | Oct 5, 2026 | 1 | 7:01.7 | ICF / Paddle Worldwide, SUP World Cup Suzhou: SUP_World_Cup_Suzhou_Final_Results.pdf |
Compare
Corrections
No corrections to this athlete.
Every correction is listed in the corrections log; flag changes in the flag-change list.
Claimed paddlers get a notice when their rank moves or a new result counts.
Is This You? Claim This ProfileReport A Correction